|
Smeds Ivra (SE)
(101 0,75 -5) m, 2007 kr 0 0 0-0-0 |
Svall Ivar (SE)
(109 0,98 +41) 1991 1.28,6v 1.28,1a kr 278,690 19 7-2-1 | Skarvar (SE)
(100 0,96 +36) 1977 1.26,0v 1.24,1a kr 446,250 151 38-16-15 | Granvar (NO)
| Vinvar (NO)
| Stegg (NO)
| Vinoga (NO)
| Klästad Terna (NO)
| Baus Tryggsön (NO)
| Omara (NO)
| Skarpa (SE)
| Skarphedin (NO)
| Petter Tidemand (NO)
| Mjöslill (NO)
| Sandra (SE)
| Remin (NO)
| Sallenta (SE)
| Svall Indra (SE)
(101 0,87 +36) 1983 1.29,1v 1.28,7a kr 159,700 67 6-11-5 | Barry (SE)
| Steggbest (NO)
| Stegg (NO)
| Grasiös (NO)
| Fuxmaja (SE)
| Junius (SE)
| Ginola (SE)
| Losea (SE)
| Lorett (NO)
| Jahn Sjur (NO)
| Loretta (NO)
| Zea (SE)
| Solo (SE)
| Zeila (SE)
| Ceresstegga (SE)
(94 0,83 -2) 1991 1.38,3v kr 2,500 7 0-0-0 | Lapp Nils (SE)
(95 0,99 +31) 1978 1.24,4v 1.24,5a kr 2,252,175 184 97-26-13 | Lapp Lasse (SE)
| Junius (SE)
| Remin (NO)
| Juno (SE)
| Solbalett (SE)
| Solo (SE)
| Åby Lissa (SE)
| Turita (SE)
| Pavin (NO)
| Pavegutt (NO)
| Tömra (NO)
| Ceirita (SE)
| Ceres (SE)
| Eicer Bruden (SE)
| Lostegga (SE)
(93 0,83 +29) 1972 1.32,3v 1.39,4a kr 102,900 155 27-9-16 | Steggbest (NO)
| Stegg (NO)
| Trygve (NO)
| Dalterna II (NO)
| Grasiös (NO)
| Granit (NO)
| Molla (NO)
| Logine (SE)
| Logant (SE)
| | | Ceresflykta (SE)
| Ceres (SE)
| Flykt Tösen (SE)
|
|
|
|
Pedigree complete in | 4
gen |
Pedigree depth |
19
gen |
Pedigree Completeness Index (5 gen) |
0,97
|
Generation interval (average, 4 gen) | 13,43
|
Ancestor birthyear (average, 4 gen) | 1959,17
|
Racing Performance (75 %) | 101
|
Percentage of starters (20 %) | 100 | Ancestry index | 102 | Dev | -5 | Total index | 101 | Accuracy | 0,75 |
|
Inbreeding Coefficient (The Blood Bank ) | 4,086 % |
Inbreeding Coefficient (STC) | 4,140 % |
|
Steggbest | (4+6) + 3x | Stegg | (5+5y+7) + 4 | Grasiös (Mare) | (5+7+7) + 4x | Junius | 5x + 4 | Dalterna (Mare) | 40 paths, 14 crosses (closest: 6) | Trygve | (6+6y+7+8+8+9) + 5 | Solo | (5x+6x) + 5 | Remin | (5+6) + 5 | Rap | 90 paths, 21 crosses (closest: 7) | Gelmin | (7+7+8+9+9+9) + (6x+6x+7) | Jakson | 52 paths, 17 crosses (closest: 7) | Daltypa (Mare) | 44 paths, 15 crosses (closest: 7) | Baus | (7+7+7+8+9) + 6 | Paven | (8+8+9+10+10+10) + (7+7+7+8) | Dale-Gudbrand | 520 paths, 53 crosses (closest: 9) | Ståle | (7x+8x+10x) + (7x+7x+7+9) | Draupner | 114 paths, 25 crosses (closest: 8) | Ceres | 8x + (5x+5x+7) | Kong Salomon | 32 paths, 12 crosses (closest: 8) | Trygg | 36 paths, 15 crosses (closest: 7) | Högne | (8+8y+9x+9+10+10+10+10+11) + 7 | Texen | (9+10x) + (6+6+8+9) | Dölegubben | 602 paths, 57 crosses (closest: 10) | Jakson Ii f.1910 | (7+8+9) + 7 | Rakel (Mare) | 120 paths, 26 crosses (closest: 9) | Dalegutten | (8+8+10+10) + 7 | Dovre | 650 paths, 63 crosses (closest: 9) | Ukjent Kaldblodsfar | 408 paths, 46 crosses (closest: 10) | Jakken | 8 + 7 | Jakson II | (8x+9+11+11) + 8 | Bergtor | (8+9+10) + 8 | Dalegutten | (10+10+10+11+12+12) + (9+10) | Sterkoder | (9+10+11) + 9 | Sterkoder | 504 paths, 50 crosses (closest: 12) | Sindre | (10+11+11+11+13) + 10 | Gimle | (10+11+11+11+12+12+13) + 11 |
|
|
Information on results in big races provided by Kurt Anderssons Travsida.
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published. |