|
Ena (SE)
(99 0,74 -7) m, 2004 kr 0 0 0-0-0 |
Svall Ivar (SE)
(109 0,98 +41) 1991 1.28,6v 1.28,1a kr 278,690 19 7-2-1 | Skarvar (SE)
(100 0,96 +36) 1977 1.26,0v 1.24,1a kr 446,250 151 38-16-15 | Granvar (NO)
| Vinvar (NO)
| Stegg (NO)
| Vinoga (NO)
| Klästad Terna (NO)
| Baus Tryggsön (NO)
| Omara (NO)
| Skarpa (SE)
| Skarphedin (NO)
| Petter Tidemand (NO)
| Mjöslill (NO)
| Sandra (SE)
| Remin (NO)
| Sallenta (SE)
| Svall Indra (SE)
(101 0,87 +36) 1983 1.29,1v 1.28,7a kr 159,700 67 6-11-5 | Barry (SE)
| Steggbest (NO)
| Stegg (NO)
| Grasiös (NO)
| Fuxmaja (SE)
| Junius (SE)
| Ginola (SE)
| Losea (SE)
| Lorett (NO)
| Jahn Sjur (NO)
| Loretta (NO)
| Zea (SE)
| Solo (SE)
| Zeila (SE)
| Fabrina (SE)
(91 0,79 +16) 1989 1.29,6v 1.28,9a kr 273,950 151 4-10-11 | Finn Sabin (SE)
(90 0,97 +6) 1974 1.26,3v 1.27,2a kr 210,920 98 26-16-11 | Sabin (SE)
| Junius (SE)
| Remin (NO)
| Juno (SE)
| Iselva (SE)
| Solo (SE)
| Isis (SE)
| Finnstegga (SE)
| Steggbest (NO)
| Stegg (NO)
| Grasiös (NO)
| Finn Sessan (SE)
| Pors (SE)
| Abella (SE)
| Ploghilla (SE)
(85 0,80 +9) 1976 | Plogglans (SE)
| Plog (SE)
| Valde (SE)
| Tindra (SE)
| Gläntra (SE)
| Glans (SE)
| Äntra Lill (SE)
| Hillan (SE)
| Hilmar (SE)
| Caesar (SE)
| Maja (SE)
| Soleann (SE)
| Solo (SE)
| Docka (SE)
|
|
|
|
Pedigree complete in | 5
gen |
Pedigree depth |
19
gen |
Pedigree Completeness Index (5 gen) |
0,99
|
Generation interval (average, 4 gen) | 13,20
|
Ancestor birthyear (average, 4 gen) | 1960,00
|
Racing Performance (75 %) | 99
|
Percentage of starters (20 %) | 99 | Ancestry index | 100 | Dev | -7 | Total index | 99 | Accuracy | 0,74 |
|
Inbreeding Coefficient (The Blood Bank ) | 2,837 % |
Inbreeding Coefficient (STC) | 2,830 % |
|
Steggbest | (4+6) + 4x | Solo | (5x+6x) + (5x+5+6) | Stegg | (5+5y+7) + 5 | Junius | 5x + 4 | Grasiös (Mare) | (5+7+7) + 5x | Remin | (5+6) + 5 | Trygve | (6+6y+7+8+8+9) + 6 | Dalterna (Mare) | 30 paths, 13 crosses (closest: 7) | Jakson | 65 paths, 18 crosses (closest: 8) | Gelmin | (7+7+8+9+9+9) + (7x+7) | Rap | 60 paths, 19 crosses (closest: 8) | Ståle | (7x+8x+10x) + (7x+7+8+9) | Jakson Ii f.1910 | (7+8+9) + (7+7+8) | Daltypa (Mare) | 33 paths, 14 crosses (closest: 8) | Baus | (7+7+7+8+9) + 7 | Dale-Gudbrand | 360 paths, 49 crosses (closest: 10) | Draupner | 95 paths, 24 crosses (closest: 9) | Högne | (8+8y+9x+9+10+10+10+10+11) + 8 | Trygg | 12 paths, 13 crosses (closest: 8) | Dölegubben | 430 paths, 53 crosses (closest: 10) | Eivin | 8 + (7+8x) | Dalegutten | (8+8+10+10) + 8 | Rakel (Mare) | 100 paths, 25 crosses (closest: 10) | Kong Salomon | (9+9+9+10+11+11+11+11) + (9+9) | Dovre | 500 paths, 60 crosses (closest: 10) | Bergtor | (8+9+10) + 8 | Ukjent Kaldblodsfar | 408 paths, 46 crosses (closest: 11) | Sälje | 9x + (7x+8) | Texen | (9+10x) + (8+9) | Jakson II | (8x+9+11+11) + 9 | Dalegutten | (10+10+10+11+12+12) + (10+10) | Sterkoder | (9+10+11) + 9 | Sindre | (10+11+11+11+13) + 10 | Sterkoder | 324 paths, 45 crosses (closest: 13) |
|
|
Information on results in big races provided by Kurt Anderssons Travsida.
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published. |