|
Desperado B. (SE)
(98 0,74 -5) g, 1999 1.29,5v 1.31,8a kr 59,600 15 2-2-3 |
Forin Brage (SE)
(104 0,94 +31) 1986 1.23,7v 1.21,8a kr 2,042,350 178 53-21-11 | Slogum Brage (SE)
(97 0,99 +6) 1973 1.29,5v 1.30,7a kr 146,965 150 16-19-15 | Brage (NO)
| Jahnuar (NO)
| Steggbest (NO)
| Ljönna (NO)
| Inger (NO)
| Steggbest (NO)
| Komnesjenta (NO)
| Slogum Vira (NO)
| Kvikk Sylfiden (NO)
| Erlargubben (NO)
| Gubben Sylfiden (NO)
| Atlas Vira (NO)
| Atlasprinsen (NO)
| Viktoria (NO)
| Forini (SE)
(98 0,84 +31) 1977 1.38,1v kr 15,700 22 2-2-1 | Nixen (NO)
| Jerker (NO)
| Jahn Sjur (NO)
| Litalill (NO)
| Hjalla (NO)
| Stegg (NO)
| Donna Lita (NO)
| Foresta (SE)
| Junius (SE)
| Remin (NO)
| Juno (SE)
| Ronicka (SE)
| Solo (SE)
| Rona (SE)
| Lappelinn (SE)
(93 0,81 -19) 1990 | Lapp Nils (SE)
(95 0,99 +31) 1978 1.24,4v 1.24,5a kr 2,252,175 184 97-26-13 | Lapp Lasse (SE)
| Junius (SE)
| Remin (NO)
| Juno (SE)
| Solbalett (SE)
| Solo (SE)
| Åby Lissa (SE)
| Turita (SE)
| Pavin (NO)
| Pavegutt (NO)
| Tömra (NO)
| Ceirita (SE)
| Ceres (SE)
| Eicer Bruden (SE)
| Barbro Express (SE)
(97 0,81 -5) 1977 1.32,4v 1.32,9a kr 101,925 99 11-11-7 | Barry (SE)
| Steggbest (NO)
| Stegg (NO)
| Grasiös (NO)
| Fuxmaja (SE)
| Junius (SE)
| Ginola (SE)
| Kajsa Express (SE)
| Kvick Bolvin (SE)
| Bolvin (NO)
| Kvickmari (SE)
| Erla Express, Utsl. (SE)
| Steggbest (NO)
| Mjösvinnstjärna,Uts (SE)
|
|
|
|
Pedigree complete in | 6
gen |
Pedigree depth |
20
gen |
Pedigree Completeness Index (5 gen) |
1,00
|
Generation interval (average, 4 gen) | 11,50
|
Ancestor birthyear (average, 4 gen) | 1961,97
|
Racing Performance (75 %) | 100
|
Percentage of starters (20 %) | 95 | Ancestry index | 99 | Dev | -5 | Total index | 98 | Accuracy | 0,74 |
|
Inbreeding Coefficient (The Blood Bank ) | 4,691 % |
Inbreeding Coefficient (STC) | 4,720 % |
|
Steggbest | (5+5y+6) + (4+5x) | Junius | 4 + (4+5x) | Stegg | (5+6+6y+7) + (5+6+7) | Grasiös (Mare) | (6+6+6+7+7+7) + (5+6x) | Gelmin | 60 paths, 16 crosses (closest: 6) | Solo | 5 + (5+6x+7x) | Dalterna (Mare) | 144 paths, 25 crosses (closest: 7) | Trygve | (6+7+7+7+7y+8+8) + (6+7+8) | Molla (Mare) | (7+7+7+8+8+8+8) + (6+7x) | Rap | 288 paths, 36 crosses (closest: 7) | Paven | 70 paths, 17 crosses (closest: 7) | Rona (Mare) | (5+7) + (7+8x) | Andöl Gyller | 6 + (6+7+8) | Dale-Gudbrand | 2418 paths, 101 crosses (closest: 9) | Draupner | 665 paths, 54 crosses (closest: 8) | Ceres | 7 + (5x+7+8x) | Texen | (7+8+9) + (6+8+9+9+10x) | Jakson | 117 paths, 22 crosses (closest: 8) | Kong Salomon | 96 paths, 20 crosses (closest: 7) | Aasta (Mare) | (8+8+8+8+9+9+9+9) + (7+8x) | Ståle | (7+9) + (7x+7+8x+9x+9+10x) | Trygg | 40 paths, 13 crosses (closest: 8) | Sussi (Mare) | 80 paths, 18 crosses (closest: 8) | Högne | 36 paths, 13 crosses (closest: 8) | Dölegubben | 2583 paths, 104 crosses (closest: 10) | Rakel (Mare) | 777 paths, 58 crosses (closest: 9) | Skrymer | (7+9) + (8x+9+10) | Dovre | 2376 paths, 102 crosses (closest: 10) | Sverre | 45 paths, 14 crosses (closest: 9) | Brimin | (9+9+9) + (8+10+10+11+11) | Ukjent Kaldblodsfar | 988 paths, 64 crosses (closest: 10) | Jakson II | (8+10+10+10+11+11+11) + (9+10) | Dalegutten | 35 paths, 12 crosses (closest: 10) | Gjestar | 7 + 9 | Kong Nor | (9+10) + 8 | Alma (Mare) | 8 + (10+10) | Kvarbergrauen | 9 + 8 | Sterkoder | 2257 paths, 98 crosses (closest: 11) | Normsön | 9 + 9 | Gimle | (10+10+11+11+11+11+11+12+13) + 11 | Bamsen | (9+12) + (11+11) |
|
|
Information on results in big races provided by Kurt Anderssons Travsida.
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published. |