|
Busas (SE)
(96 0,74 -7) g, 1999 1.38,6v kr 2,500 3 0-0-0 |
Lappello (SE)
(100 0,98 +36) 1986 1.27,5v 1.26,9a kr 519,705 30 14-3-4 | Lapp Nils (SE)
(95 0,99 +31) 1978 1.24,4v 1.24,5a kr 2,252,175 184 97-26-13 | Lapp Lasse (SE)
| Junius (SE)
| Remin (NO)
| Juno (SE)
| Solbalett (SE)
| Solo (SE)
| Åby Lissa (SE)
| Turita (SE)
| Pavin (NO)
| Pavegutt (NO)
| Tömra (NO)
| Ceirita (SE)
| Ceres (SE)
| Eicer Bruden (SE)
| Borella (SE)
(90 0,87 +1) 1969 1.32,3v 1.35,7a kr 55,600 153 16-9-14 | Jerker (NO)
| Jahn Sjur (NO)
| Steggbest (NO)
| Ljönna (NO)
| Litalill (NO)
| Silver (NO)
| Fröken Litalill (NO)
| Borrina (SE)
| Glans (SE)
| Solo (SE)
| Säjvy (SE)
| Borra (SE)
| Åbjörn (SE)
| Orrejäntan (SE)
| Tronbusa (SE)
(94 0,78 +6) 1987 1.34,1v kr 21,500 25 1-0-3 | Slogum Tron (NO)
(99 0,99 +11) 1974 1.23,8v 1.24,2a kr 1,194,690 228 57-39-67 | Brage (NO)
| Jahnuar (NO)
| Steggbest (NO)
| Ljönna (NO)
| Inger (NO)
| Steggbest (NO)
| Komnesjenta (NO)
| Slogum Tora (NO)
| Dally Prinsen (NO)
| Stegg (NO)
| Dally Mjölner (NO)
| Molyntora (NO)
| Molyn (NO)
| Atlastora (NO)
| Spilta Marie (SE)
(86 0,74 +1) 1977 1.41,2v kr 3,800 7 0-0-2 | Bausgutt (NO)
| Baus Tryggsön (NO)
| Trygvald (NO)
| Baus Prinsa (NO)
| Molynjenta (NO)
| Molyn (NO)
| Tove Jakken (NO)
| Spiltatösen (SE)
| Junius (SE)
| Remin (NO)
| Juno (SE)
| Spilta (SE)
| Ceres (SE)
| Pylana II (SE)
|
|
|
|
Pedigree complete in | 5
gen |
Pedigree depth |
20
gen |
Pedigree Completeness Index (5 gen) |
1,00
|
Generation interval (average, 4 gen) | 11,80
|
Ancestor birthyear (average, 4 gen) | 1958,47
|
Racing Performance (75 %) | 95
|
Percentage of starters (20 %) | 98 | Ancestry index | 97 | Dev | -7 | Total index | 96 | Accuracy | 0,74 |
|
Inbreeding Coefficient (The Blood Bank ) | 3,112 % |
Inbreeding Coefficient (STC) | 3,180 % |
|
Junius | 4y + 4x | Gelmin | 50 paths, 15 crosses (closest: 6) | Steggbest | 5 + (5+5) | Dalterna (Mare) | 104 paths, 21 crosses (closest: 7) | Grasiös (Mare) | (6+6) + (6+6+6+7) | Ceres | (5+7) + (5x+7x) | Rap | 234 paths, 31 crosses (closest: 7) | Paven | 60 paths, 16 crosses (closest: 7) | Ljönna (Mare) | 5 + 5 | Stegg | 6 + (5+6+6) | Trygve | (7+7) + (6+6+7+7+7+8) | Daltypa (Mare) | 112 paths, 22 crosses (closest: 7) | Molla (Mare) | (7+7) + (7+7+7+8+8) | Texen | (6+8+9) + (6+8+9x) | Dale-Gudbrand | 1440 paths, 78 crosses (closest: 9) | Draupner | 390 paths, 41 crosses (closest: 8) | Jakson | 70 paths, 17 crosses (closest: 7) | Kong Salomon | 66 paths, 17 crosses (closest: 8) | Ståle | (7+7+7+9) + (7x+9x) | Elsass | 6 + 6x | Trygg | 40 paths, 14 crosses (closest: 8) | Baus | 8 + (6+7x+7+8+8) | Aasta (Mare) | (8+8) + (8+8+8+8+9+9) | Dölegubben | 1581 paths, 82 crosses (closest: 10) | Eivin | (7+7) + 7 | Jakken | 7 + 6x | Rakel (Mare) | 405 paths, 42 crosses (closest: 9) | Flora (Mare) | (7+8) + 7 | Högne | (9+9+9) + (8+8+9+9+9+10+11) | Sälje | (6+8) + 8x | Dovre | 1431 paths, 80 crosses (closest: 10) | Sverre | 50 paths, 15 crosses (closest: 9) | Bergtor | 8 + (8+8x+8x) | Valde | 8 + 7x | Ukjent Kaldblodsfar | 620 paths, 51 crosses (closest: 10) | Ingemar | (8+9) + 8 | Gubben | 8 + (9+9) | Sterkoder | 9 + (9+9x+9x) | Sterkoder | 1323 paths, 76 crosses (closest: 12) | Dalegutten | (10+11+11) + (10+11+11+11+12) | Gimle | (10+11+11+12) + (11+11+11+11) | Sindre | 10 + (10+11) | Dølahøvding | 11 + 11x |
|
|
Information on results in big races provided by Kurt Anderssons Travsida.
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published. |