|
Bestebläsan (SE)
(96 0,78 -16) m, 1996 kr 0 1 0-0-0 |
Svall Ivar (SE)
(109 0,98 +41) 1991 1.28,6v 1.28,1a kr 278,690 19 7-2-1 | Skarvar (SE)
(100 0,96 +36) 1977 1.26,0v 1.24,1a kr 446,250 151 38-16-15 | Granvar (NO)
| Vinvar (NO)
| Stegg (NO)
| Vinoga (NO)
| Klästad Terna (NO)
| Baus Tryggsön (NO)
| Omara (NO)
| Skarpa (SE)
| Skarphedin (NO)
| Petter Tidemand (NO)
| Mjöslill (NO)
| Sandra (SE)
| Remin (NO)
| Sallenta (SE)
| Svall Indra (SE)
(101 0,87 +36) 1983 1.29,1v 1.28,7a kr 159,700 67 6-11-5 | Barry (SE)
| Steggbest (NO)
| Stegg (NO)
| Grasiös (NO)
| Fuxmaja (SE)
| Junius (SE)
| Ginola (SE)
| Losea (SE)
| Lorett (NO)
| Jahn Sjur (NO)
| Loretta (NO)
| Zea (SE)
| Solo (SE)
| Zeila (SE)
| Ås Bläsan (SE)
(88 0,79 +9) 1981 1.31,6v 1.32,1a kr 140,650 60 5-6-5 | Bestebrun (SE)
(87 0,95 -24) 1966 1.30,9v kr 75,825 111 25-30-20 | Steggbest (NO)
| Stegg (NO)
| Trygve (NO)
| Dalterna II (NO)
| Grasiös (NO)
| Granit (NO)
| Molla (NO)
| Fuxmaja (SE)
| Junius (SE)
| Remin (NO)
| Juno (SE)
| Ginola (SE)
| Solo (SE)
| Gina (SE)
| Pana (SE)
(85 0,75 +1) 1964 1.42,3v kr 7,375 69 1-6-5 | Pavin (NO)
| Pavegutt (NO)
| Simson (NO)
| Pava (NO)
| Tömra (NO)
| Gelmin (NO)
| Lydia (NO)
| Eivina (SE)
| Solo (SE)
| Omer Jackson (SE)
| Vega II (SE)
| Eivindocka (SE)
| Eivin (SE)
| Freja (SE)
|
|
|
|
Pedigree complete in | 5
gen |
Pedigree depth |
19
gen |
Pedigree Completeness Index (5 gen) |
1,00
|
Generation interval (average, 4 gen) | 12,47
|
Ancestor birthyear (average, 4 gen) | 1956,27
|
Racing Performance (75 %) | 97
|
Percentage of starters (20 %) | 96 | Ancestry index | 99 | Dev | -16 | Total index | 96 | Accuracy | 0,78 |
|
Inbreeding Coefficient (The Blood Bank ) | 5,962 % |
Inbreeding Coefficient (STC) | 6,010 % |
|
Steggbest | (4+6) + 3 | Fuxmaja (Mare) | 4x + 3x | Solo | (5x+6x) + (4x+5x) | Stegg | (5+5y+7) + 4 | Grasiös (Mare) | (5+7+7) + 4 | Dalterna (Mare) | 40 paths, 14 crosses (closest: 6) | Trygve | (6+6y+7+8+8+9) + 5 | Remin | (5+6) + 5 | Gelmin | (7+7+8+9+9+9) + (5x+6+7) | Rap | 90 paths, 21 crosses (closest: 6) | Jakson | 65 paths, 18 crosses (closest: 7) | Daltypa (Mare) | 44 paths, 15 crosses (closest: 7) | Paven | (8+8+9+10+10+10) + (6+6+7+8) | Baus | (7+7+7+8+9) + 6 | Dale-Gudbrand | 600 paths, 55 crosses (closest: 8) | Draupner | 152 paths, 27 crosses (closest: 7) | Ståle | (7x+8x+10x) + (6x+7x+9x) | Jakson Ii f.1910 | (7+8+9) + (6+7) | Kong Salomon | 32 paths, 12 crosses (closest: 7) | Trygg | 36 paths, 15 crosses (closest: 7) | Eivin | 8 + (5x+7) | Dölegubben | 688 paths, 59 crosses (closest: 9) | Högne | (8+8y+9x+9+10+10+10+10+11) + 7 | Rakel (Mare) | 160 paths, 28 crosses (closest: 8) | Dovre | 750 paths, 65 crosses (closest: 9) | Dalegutten | (8+8+10+10) + 7 | Jakken | 8 + 6 | Ukjent Kaldblodsfar | 476 paths, 48 crosses (closest: 10) | Jakson II | (8x+9+11+11) + 8 | Bergtor | (8+9+10) + 8 | Texen | (9+10x) + (8+9x) | Dalegutten | (10+10+10+11+12+12) + (9+10) | Sterkoder | 576 paths, 52 crosses (closest: 11) | Sterkoder | (9+10+11) + 9 | Gimle | (10+11+11+11+12+12+13) + (10+11x) | Sindre | (10+11+11+11+13) + 10 |
|
|
Information on results in big races provided by Kurt Anderssons Travsida.
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published. |