Database: |
Displays horse 376 to 400 of 449
1991 | Repays (SE) | 73 | 0,75 | -13 | 1.17,6v | 1.19,5a | kr 68,050 | 10 | 2- | 2- | 1 | h, by | Quick Pay (US) | - | Topita (SE) | |||
1985 | Vincennes C. (SE) | 82 | 0,75 | -1 | 1.19,8v | 1.16,3a | kr 42,200 | 10 | 2- | 2- | 1 | g, by | Quick Pay (US) | - | Gilda C. (SE) | |||
1983 | The Bill (SE) | 74 | 0,75 | -23 | 1.21,4v | 1.20,7a | kr 8,155 | 10 | 0- | 2- | 0 | h, by | Quick Pay (US) | - | Skatan (SE) | |||
1987 | Moon Tilly (SE) | 80 | 0,74 | +2 | 1.18,2v | 1.18,8a | kr 23,000 | 9 | 2- | 2- | 0 | g, by | Quick Pay (US) | - | Hola Charmeuse (FR) | |||
1992 | Power Ribb (SE) | 78 | 0,76 | -12 | 1.19,9v | kr 13,100 | 9 | 0- | 1- | 2 | g, by | Quick Pay (US) | - | Presence (US) | ||||
1983 | Quick Money (SE) | 75 | 0,74 | -5 | 1.21,0v | kr 12,900 | 9 | 0- | 1- | 2 | g, by | Quick Pay (US) | - | Blossom Speed (SE) | ||||
1979 | Quick Worthy (SE) | 74 | 0,74 | -4 | 1.20,7v | kr 18,450 | 9 | 1- | 0- | 1 | g, by | Quick Pay (US) | - | Susan Worthy (SE) | ||||
1984 | Nice Win (SE) | 78 | 0,74 | +7 | 1.17,2v | kr 59,800 | 9 | 3- | 1- | 0 | g, by | Quick Pay (US) | - | Samoa (SE) | ||||
1987 | Ola Quick (SE) | 75 | 0,76 | -7 | 1.19,1v | 1.20,4a | kr 11,000 | 9 | 0- | 0- | 2 | g, by | Quick Pay (US) | - | Nana Rodney (SE) | |||
1981 | Kramer Johan (SE) | 80 | 0,75 | +11 | 1.19,8v | 1.17,7a | kr 24,000 | 9 | 1- | 1- | 2 | g, by | Quick Pay (US) | - | Abgar (IT) | |||
1987 | Francois Gelj (SE) | 87 | 0,75 | +11 | 1.19,2v | 1.15,1a | kr 132,000 | 8 | 1- | 2- | 1 | g, by | Quick Pay (US) | - | Frances Song (NO) | |||
At 3, third in Stora Treåringspriset. | ||||||||||||||||||
1992 | Lass Music (SE) | 86 | 0,75 | +7 | 1.16,9v | 1.16,4a | kr 47,000 | 8 | 2- | 1- | 0 | g, by | Quick Pay (US) | - | Summer Music (US) | |||
1983 | Löken (SE) | 63 | 0,75 | -27 | 1.23,0v | kr 1,000 | 8 | 0- | 0- | 0 | g, by | Quick Pay (US) | - | Miriam Makeba (SE) | ||||
1991 | Pay Less (SE) | 77 | 0,76 | -15 | 1.19,7v | kr 11,000 | 8 | 0- | 0- | 0 | g, by | Quick Pay (US) | - | Diva Lill (SE) | ||||
1986 | Niklas Palema (SE) | 77 | 0,76 | -16 | 1.18,8v | kr 8,800 | 8 | 0- | 1- | 0 | g, by | Quick Pay (US) | - | Haha Arden (US) | ||||
1992 | Quick in Action (SE) | 79 | 0,76 | -5 | 1.18,8v | 1.18,2a | kr 18,500 | 8 | 0- | 0- | 1 | g, by | Quick Pay (US) | - | First Pride (SE) | |||
1994 | Dean Pride (SE) | 81 | 0,75 | -7 | 1.19,6v | 1.18,9a | kr 19,500 | 8 | 0- | 0- | 2 | g, by | Quick Pay (US) | - | Caroline Pride (SE) | |||
1989 | Scorpio Quick Step (SE) | 80 | 0,74 | +8 | 1.18,2v | 1.17,1a | kr 45,300 | 8 | 1- | 0- | 1 | g, by | Quick Pay (US) | - | Pertica (SE) | |||
1984 | Quick Melody (SE) | 81 | 0,75 | +5 | 1.19,6v | 1.17,9a | kr 42,800 | 8 | 2- | 2- | 2 | h, by | Quick Pay (US) | - | Melody (SE) | |||
1985 | Import West (SE) | 71 | 0,75 | -27 | 1.21,5v | kr 4,200 | 8 | 0- | 0- | 0 | g, by | Quick Pay (US) | - | Obil S. (DK) | ||||
1988 | Black Martin (SE) | 81 | 0,75 | +4 | 1.19,2v | kr 34,500 | 8 | 1- | 1- | 2 | h, by | Quick Pay (US) | - | Martina Yankee (SE) | ||||
1990 | Haraka (SE) | 79 | 0,76 | +1 | 1.17,9v | kr 11,150 | 8 | 0- | 0- | 2 | g, by | Quick Pay (US) | - | Tatu Joy (SE) | ||||
1992 | Dom Perignon (SE) | 78 | 0,76 | -16 | 1.19,5v | kr 6,600 | 7 | 0- | 1- | 0 | g, by | Quick Pay (US) | - | Dayana (SE) | ||||
1992 | Weatherman (SE) | 79 | 0,76 | -7 | 1.19,6v | kr 12,800 | 7 | 0- | 1- | 1 | g, by | Quick Pay (US) | - | Hail Storm (SE) | ||||
1991 | Power Hammering (SE) | 75 | 0,75 | -25 | 1.18,9v | kr 20,150 | 7 | 1- | 0- | 1 | h, by | Quick Pay (US) | - | Silence (US) | ||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.