Database: |
2005 | Global Kitten [H] [F] [S] | 107 | 0,80 | +8 | 1.13,1v | 1.11,2a | kr 2,303,631 | 65 | 20- | 8- | 10 | m, by | Striking Sahbra (US) [H] [F] [S] | - | I Dream the Dream (US) [H] [F] [S] | |||
2010 | Red Rose Sisu [H] [F] [S] | 102 | 0,78 | +5 | 1.15,6v | 1.13,2a | kr 286,050 | 57 | 0- | 7- | 5 | m, by | Striking Sahbra (US) [H] [F] [S] | - | Armbro Rocker (CA) [H] [F] [S] | |||
2009 | Kiss Me Kemp [H] [F] [S] | 111 | 0,79 | +22 | 1.12,8v | 1.12,1a | kr 1,278,761 | 44 | 8- | 8- | 3 | m, by | Striking Sahbra (US) [H] [F] [S] | - | Badabingbadaboo (US) [H] [F] [S] | |||
2005 | Margerita Ås [H] [F] [S] | 98 | 0,76 | +2 | 1.17,2v | 1.16,6a | kr 88,814 | 36 | 1- | 2- | 3 | m, by | Striking Sahbra (US) [H] [F] [S] | - | Mangolia Ås [H] [F] [S] | |||
2007 | Honest Ås [H] [F] [S] | 103 | 0,75 | +7 | 1.16,3v | 1.14,1a | kr 295,754 | 35 | 2- | 3- | 2 | m, by | Striking Sahbra (US) [H] [F] [S] | - | Happy Year (FR) [H] [F] [S] | |||
At 2, third in Robert Stewart Stakes. | ||||||||||||||||||
2010 | G.Tooma [H] [F] [S] | 97 | 0,80 | -4 | 1.16,3v | 1.15,9a | kr 60,850 | 34 | 0- | 0- | 3 | m, by | Striking Sahbra (US) [H] [F] [S] | - | Fantasy Sund [H] [F] [S] | |||
2004 | Carolyn Ås [H] [F] [S] | 92 | 0,85 | -7 | 1.11,1a | kr 4,426,425 | 22 | 12- | 2- | 2 | m, by | Striking Sahbra (US) [H] [F] [S] | - | Indian Simb [H] [F] [S] | ||||
At 2, Winner of Ontario Sires Stakes Gold Final, Ontario Sires Stakes Super Final. At 3, Winner of Canadian Breeders' Championship, Ontario Sires Stakes Gold Final, Ontario Sires Stakes Gold Final, second in Ontario Sires Stakes Gold Final, third in Ontario Sires Stakes Gold Final. | ||||||||||||||||||
2013 | Jarette Ås [H] [F] [S] | 97 | 0,77 | -8 | 1.11,7a | kr 711,183 | 22 | 6- | 1- | 1 | m, by | Striking Sahbra (US) [H] [F] [S] | - | Golden Door Lindy (US) [H] [F] [S] | ||||
2006 | Novelty Ås [H] [F] [S] | 98 | 0,87 | -8 | 1.11,1a | kr 1,515,290 | 20 | 3- | 4- | 1 | m, by | Striking Sahbra (US) [H] [F] [S] | - | Noblesse Ås [H] [F] [S] | ||||
At 2, Winner of Robert Stewart Stakes. | ||||||||||||||||||
2002 | Surprise Ås [H] [F] [S] | 95 | 0,78 | -4 | 1.18,1v | 1.16,4a | kr 43,438 | 20 | 1- | 1- | 2 | m, by | Striking Sahbra (US) [H] [F] [S] | - | Shingles (US) [H] [F] [S] | |||
2009 | Quantum Starlet [H] [F] [S] | 100 | 0,81 | -1 | 1.16,7v | 1.16,2a | kr 27,000 | 9 | 0- | 1- | 0 | m, by | Striking Sahbra (US) [H] [F] [S] | - | Merry Yankee (US) [H] [F] [S] | |||
2002 | Destiny Ås [H] [F] [S] | 103 | 0,84 | +18 | 1.17,6v | 1.16,2a | kr 71,000 | 7 | 2- | 0- | 4 | m, by | Striking Sahbra (US) [H] [F] [S] | - | Nilema Sunbeam [H] [F] [S] | |||
2006 | Dominica Ås [H] [F] [S] | 100 | 0,84 | -1 | 1.14,0a | kr 79,074 | 7 | 0- | 1- | 0 | m, by | Striking Sahbra (US) [H] [F] [S] | - | Final Ås [H] [F] [S] | ||||
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo https://sportapp.travsport.se/sportinfo/horse) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.