Database: |
Displays horse 1001 to 1025 of 1110
1981 | Quick Tom (SE) | 74 | 0,75 | -19 | 1.18,4v | 1.18,2a | kr 40,800 | 29 | 1- | 3- | 1 | g, by | Quick Pay (US) | - | Marinella (SE) | |||
1980 | Lass Qui (SE) | 73 | 0,76 | -19 | kr 0 | 0 | m, by | Quick Pay (US) | - | Quail (US) | ||||||||
1992 | Nonstop Nibs (SE) | 70 | 0,76 | -19 | 1.24,0v | kr 0 | 1 | 0- | 0- | 0 | g, by | Quick Pay (US) | - | Dorina Nibs (SE) | ||||
1990 | Okikoki Starlight (SE) | 74 | 0,75 | -19 | kr 0 | 0 | g, by | Quick Pay (US) | - | Speedy Sonja (US) | ||||||||
1980 | Pearl Quick (SE) | 70 | 0,85 | -19 | kr 0 | 0 | m, by | Quick Pay (US) | - | Evy Headland (SE) | ||||||||
1981 | Billy Fri (SE) | 70 | 0,76 | -19 | 1.17,2v | 1.17,0a | kr 128,150 | 90 | 5- | 7- | 10 | g, by | Quick Pay (US) | - | Kirribilli (SE) | |||
1983 | Charm Ribb (SE) | 69 | 0,76 | -19 | kr 0 | 0 | m, by | Quick Pay (US) | - | Miss Ribb (SE) | ||||||||
1983 | Winston Pay (SE) | 68 | 0,74 | -20 | kr 0 | 0 | qualifiers | g, by | Quick Pay (US) | - | Ira Lama (SE) | |||||||
1984 | Caroline Palema (SE) | 77 | 0,75 | -20 | 1.23,8v | kr 1,335 | 4 | 1- | 0- | 0 | m, by | Quick Pay (US) | - | Fiona Hanover (US) | ||||
1993 | Noonzola Quick (SE) | 71 | 0,82 | -20 | kr 0 | 0 | m, by | Quick Pay (US) | - | Noonzola Ego (SE) | ||||||||
1984 | Royal Bear (SE) | 74 | 0,76 | -20 | kr 0 | 0 | h, by | Quick Pay (US) | - | Kicki Bear (SE) | ||||||||
1986 | Mistys Nice L. (SE) | 68 | 0,81 | -20 | kr 0 | 0 | m, by | Quick Pay (US) | - | Misty Ribb (SE) | ||||||||
1981 | Pelle Pay (SE) | 67 | 0,74 | -20 | kr 0 | 1 | 0- | 0- | 0 | g, by | Quick Pay (US) | - | Segerstorp Iva (SE) | |||||
1984 | Disponent (SE) | 69 | 0,73 | -20 | kr 0 | 0 | h, by | Quick Pay (US) | - | Dialekt (SE) | ||||||||
1992 | Safari Tilly (SE) | 79 | 0,76 | -20 | kr 0 | 0 | premiers | h, by | Quick Pay (US) | - | Easy Tilly (SE) | |||||||
1989 | Love Affair (SE) | 73 | 0,80 | -20 | 1.18,6v | kr 19,660 | 17 | 1- | 2- | 0 | m, by | Quick Pay (US) | - | Liebchen (SE) | ||||
1990 | Cool At Pass (SE) | 72 | 0,83 | -20 | kr 0 | 0 | qualifiers | m, by | Quick Pay (US) | - | Pure Crown (US) | |||||||
1986 | Yellow C. (SE) | 70 | 0,75 | -20 | kr 0 | 0 | h, by | Quick Pay (US) | - | Britt Culbert (SE) | ||||||||
1993 | Jet Stream (SE) | 78 | 0,76 | -20 | kr 0 | 0 | qualifiers | g, by | Quick Pay (US) | - | Beauty Love (SE) | |||||||
1986 | Lance Broline (SE) | 76 | 0,75 | -20 | kr 0 | 0 | h, by | Quick Pay (US) | - | Lannie Blue Chip (US) | ||||||||
1985 | Bertil Palema (SE) | 77 | 0,75 | -20 | kr 0 | 0 | h, by | Quick Pay (US) | - | Fiona Hanover (US) | ||||||||
1992 | Rocky Rose (SE) | 75 | 0,75 | -20 | 1.21,0v | kr 5,300 | 5 | 0- | 0- | 1 | h, by | Quick Pay (US) | - | Beverly's Crown (US) | ||||
1980 | Quick Senator (SE) | 70 | 0,74 | -20 | kr 0 | 0 | g, by | Quick Pay (US) | - | Telinotte Senator (DK) | ||||||||
1992 | Favourite Lady (SE) | 80 | 0,82 | -20 | kr 0 | 0 | qualifiers | m, by | Quick Pay (US) | - | Never Satisfied (US) | |||||||
1983 | Start Ribb (SE) | 74 | 0,74 | -20 | 1.19,5v | 1.18,5a | kr 52,930 | 45 | 1- | 3- | 3 | h, by | Quick Pay (US) | - | Star Ribb (SE) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.