Database: |
Displays horse 976 to 1000 of 1110
1980 | Quick Senator (SE) | 73 | 0,74 | -15 | kr 0 | 0 | g, by | Quick Pay (US) | - | Telinotte Senator (DK) | ||||||||
1981 | Quick Fighting (SE) | 71 | 0,75 | -16 | kr 0 | 0 | h, by | Quick Pay (US) | - | Amie Culbert (SE) | ||||||||
1981 | Scotch Ribb (SE) | 75 | 0,75 | -16 | kr 0 | 0 | h, by | Quick Pay (US) | - | Aniara Nibs (SE) | ||||||||
1992 | Dom Perignon (SE) | 78 | 0,76 | -16 | 1.19,5v | kr 6,600 | 7 | 0- | 1- | 0 | g, by | Quick Pay (US) | - | Dayana (SE) | ||||
1987 | Zarah Pay (SE) | 74 | 0,78 | -16 | kr 0 | 0 | m, by | Quick Pay (US) | - | U.S.Dayana (US) | ||||||||
1980 | Twin Ribb (SE) | 71 | 0,75 | -16 | 1.22,0v | 1.20,1a | kr 18,890 | 41 | 3- | 4- | 4 | h, by | Quick Pay (US) | - | Modena Hanover (US) | |||
1982 | Leisure (SE) | 70 | 0,76 | -16 | 1.19,7v | 1.16,4a | kr 62,585 | 51 | 11- | 3- | 7 | g, by | Quick Pay (US) | - | Feria (SE) | |||
1980 | Scratch Me (SE) | 68 | 0,76 | -16 | kr 0 | 0 | m, by | Quick Pay (US) | - | Pensive (SE) | ||||||||
1983 | Pay Action (SE) | 71 | 0,77 | -16 | kr 0 | 0 | g, by | Quick Pay (US) | - | Ann Action (SE) | ||||||||
1985 | Panta Rei (SE) | 77 | 0,74 | -16 | kr 0 | 0 | qualifiers | h, by | Quick Pay (US) | - | Elaine Reerstrup (DK) | |||||||
1989 | Sandra Bel (SE) | 76 | 0,76 | -16 | 1.17,2v | kr 22,950 | 12 | 2- | 0- | 1 | m, by | Quick Pay (US) | - | Livia (SE) | ||||
1990 | Lass Picasso (SE) | 77 | 0,76 | -16 | kr 0 | 0 | h, by | Quick Pay (US) | - | Point Ridge (US) | ||||||||
1982 | Maja Quick (SE) | 70 | 0,86 | -16 | 1.18,1v | 1.16,7a | kr 30,450 | 20 | 3- | 2- | 1 | m, by | Quick Pay (US) | - | Annelie Bulwark (SE) | |||
1993 | Lena Palema (SE) | 81 | 0,84 | -16 | 1.17,4v | 1.16,2a | kr 123,750 | 48 | 3- | 2- | 7 | m, by | Quick Pay (US) | - | Emilie Palema (SE) | |||
1988 | Oticka Pay (SE) | 74 | 0,75 | -16 | kr 0 | 0 | qualifiers | m, by | Quick Pay (US) | - | Oticka Express (SE) | |||||||
1984 | Robis Lillslam (SE) | 75 | 0,85 | -16 | 1.20,6v | 1.17,5a | kr 54,700 | 25 | 2- | 2- | 2 | m, by | Quick Pay (US) | - | Vive le Francis (DK) | |||
1980 | Lady Pay (SE) | 65 | 0,76 | -16 | kr 0 | 0 | m, by | Quick Pay (US) | - | Millisa (SE) | ||||||||
1989 | Top Surprise (SE) | 77 | 0,76 | -16 | kr 0 | 0 | h, by | Quick Pay (US) | - | Point Ridge (US) | ||||||||
1980 | Lass Qui (SE) | 75 | 0,76 | -16 | kr 0 | 0 | m, by | Quick Pay (US) | - | Quail (US) | ||||||||
1987 | Topas Gelj (SE) | 77 | 0,76 | -16 | 1.17,0v | 1.15,9a | kr 130,130 | 41 | 2- | 5- | 3 | g, by | Quick Pay (US) | - | Lady Gelj (SE) | |||
1989 | Believe in Me (SE) | 74 | 0,81 | -16 | kr 0 | 0 | m, by | Quick Pay (US) | - | Ylva Iran (SE) | ||||||||
1990 | Okikoki Starlight (SE) | 76 | 0,75 | -16 | kr 0 | 0 | g, by | Quick Pay (US) | - | Speedy Sonja (US) | ||||||||
1981 | Billy Fri (SE) | 72 | 0,76 | -16 | 1.17,2v | 1.17,0a | kr 128,150 | 90 | 5- | 7- | 10 | g, by | Quick Pay (US) | - | Kirribilli (SE) | |||
1983 | Charm Ribb (SE) | 71 | 0,76 | -16 | kr 0 | 0 | m, by | Quick Pay (US) | - | Miss Ribb (SE) | ||||||||
1980 | Pearl Quick (SE) | 72 | 0,85 | -16 | kr 0 | 0 | m, by | Quick Pay (US) | - | Evy Headland (SE) | ||||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.