Database: |
Displays horse 951 to 975 of 1110
1994 | Lass Zorro (SE) | 79 | 0,76 | -15 | 1.18,9v | 1.20,0a | kr 15,750 | 19 | 0- | 1- | 0 | g, by | Quick Pay (US) | - | Lass Zizi (SE) | |||
1992 | Pay Will (SE) | 75 | 0,75 | -15 | kr 0 | 0 | h, by | Quick Pay (US) | - | Belinda Will (SE) | ||||||||
1983 | Nicole Weide (SE) | 71 | 0,75 | -15 | kr 0 | 0 | m, by | Quick Pay (US) | - | Windy Weide (SE) | ||||||||
1990 | Roffe G.T. (SE) | 73 | 0,75 | -15 | kr 0 | 0 | h, by | Quick Pay (US) | - | Galata (SE) | ||||||||
1981 | Quick Aramis (SE) | 67 | 0,75 | -15 | kr 0 | 0 | h, by | Quick Pay (US) | - | Tampita (SE) | ||||||||
1982 | Andy Quick (SE) | 68 | 0,75 | -15 | 1.18,2v | 1.15,7a | kr 94,350 | 36 | 7- | 3- | 3 | g, by | Quick Pay (US) | - | Gone Forever (SE) | |||
1984 | Caroline Palema (SE) | 80 | 0,75 | -15 | 1.23,8v | kr 1,335 | 4 | 1- | 0- | 0 | m, by | Quick Pay (US) | - | Fiona Hanover (US) | ||||
1993 | Noonzola Quick (SE) | 74 | 0,82 | -15 | kr 0 | 0 | m, by | Quick Pay (US) | - | Noonzola Ego (SE) | ||||||||
1984 | Quicklit (SE) | 70 | 0,75 | -15 | kr 0 | 0 | h, by | Quick Pay (US) | - | Ilita Sund (SE) | ||||||||
1982 | Jaguaren (SE) | 68 | 0,74 | -15 | kr 0 | 0 | h, by | Quick Pay (US) | - | Colla Bella (SE) | ||||||||
1984 | Disponent (SE) | 72 | 0,73 | -15 | kr 0 | 0 | h, by | Quick Pay (US) | - | Dialekt (SE) | ||||||||
1986 | Arems Quick (SE) | 72 | 0,75 | -15 | kr 0 | 0 | h, by | Quick Pay (US) | - | Arema Rodney (SE) | ||||||||
1992 | Safari Tilly (SE) | 82 | 0,76 | -15 | kr 0 | 0 | premiers | h, by | Quick Pay (US) | - | Easy Tilly (SE) | |||||||
1987 | Diamond Urö (SE) | 79 | 0,75 | -15 | kr 0 | 0 | h, by | Quick Pay (US) | - | Miss Wirana (SE) | ||||||||
1985 | Lass Baptiste (SE) | 73 | 0,74 | -15 | kr 0 | 0 | qualifiers | g, by | Quick Pay (US) | - | Stellina (SE) | |||||||
1989 | Love Affair (SE) | 76 | 0,80 | -15 | 1.18,6v | kr 19,660 | 17 | 1- | 2- | 0 | m, by | Quick Pay (US) | - | Liebchen (SE) | ||||
1991 | Quick Dynamite (SE) | 75 | 0,76 | -15 | 1.21,4v | kr 0 | 1 | 0- | 0- | 0 | m, by | Quick Pay (US) | - | Anne Flying (SE) | ||||
1987 | Jan Pay (SE) | 76 | 0,75 | -15 | 1.17,0v | 1.18,4a | kr 23,800 | 20 | 1- | 2- | 2 | g, by | Quick Pay (US) | - | Jane Quality (SE) | |||
1985 | Lass Francoise (SE) | 75 | 0,75 | -15 | kr 0 | 0 | m, by | Quick Pay (US) | - | Hirs (SE) | ||||||||
1987 | Lukas Guvijo (SE) | 69 | 0,75 | -15 | kr 0 | 0 | g, by | Quick Pay (US) | - | Oklarina Guvijo (SE) | ||||||||
1986 | Yellow C. (SE) | 73 | 0,75 | -15 | kr 0 | 0 | h, by | Quick Pay (US) | - | Britt Culbert (SE) | ||||||||
1983 | So Quick (SE) | 71 | 0,75 | -15 | kr 0 | 0 | m, by | Quick Pay (US) | - | Rodnezza (SE) | ||||||||
1983 | Henny Guvijo (SE) | 69 | 0,81 | -15 | kr 0 | 0 | m, by | Quick Pay (US) | - | Pikett Guvijo (SE) | ||||||||
1991 | Quila Quick (SE) | 82 | 0,76 | -15 | kr 0 | 0 | qualifiers | m, by | Quick Pay (US) | - | Scarlett Bow (US) | |||||||
1980 | Quick Brion (SE) | 71 | 0,83 | -15 | 1.24,8v | kr 1,400 | 4 | 0- | 0- | 1 | m, by | Quick Pay (US) | - | Antoinette (DK) | ||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.