Database: |
Displays horse 826 to 850 of 1110
1983 | Quick Beauty (SE) | 72 | 0,78 | -13 | 1.19,3v | kr 38,250 | 22 | 1- | 1- | 0 | m, by | Quick Pay (US) | - | Bertha Bear (SE) | ||||
1994 | Caruso Starlight (SE) | 77 | 0,74 | -13 | 1.18,0v | 1.20,1a | kr 32,600 | 39 | 2- | 2- | 0 | g, by | Quick Pay (US) | - | Diana Starlight (SE) | |||
1992 | Joybringer (SE) | 72 | 0,75 | -13 | 1.19,1v | 1.21,5a | kr 3,500 | 4 | 0- | 0- | 1 | g, by | Quick Pay (US) | - | Handle a Star (US) | |||
1986 | Lass Finess (SE) | 75 | 0,84 | -13 | kr 0 | 0 | m, by | Quick Pay (US) | - | The Favorite (US) | ||||||||
1991 | Madonna Tuna (SE) | 75 | 0,75 | -13 | kr 0 | 0 | m, by | Quick Pay (US) | - | Chaka Khan Tuna (SE) | ||||||||
1983 | Just in Time (SE) | 74 | 0,76 | -13 | 1.18,9v | kr 56,350 | 27 | 1- | 1- | 2 | g, by | Quick Pay (US) | - | Noble Starlet (US) | ||||
1985 | Ace Team (SE) | 77 | 0,75 | -13 | 1.17,7v | 1.17,6a | kr 86,725 | 50 | 4- | 5- | 3 | h, by | Quick Pay (US) | - | Yellow Dirt (SE) | |||
1987 | Hope Ribb (SE) | 74 | 0,75 | -13 | 1.20,1a | kr 29,030 | 14 | 0- | 0- | 0 | m, by | Quick Pay (US) | - | High Hope Hanover (US) | ||||
1985 | Lass Francoise (SE) | 75 | 0,75 | -13 | kr 0 | 0 | m, by | Quick Pay (US) | - | Hirs (SE) | ||||||||
1991 | Essere (SE) | 69 | 0,81 | -13 | kr 0 | 0 | m, by | Quick Pay (US) | - | Carrie Will (US) | ||||||||
1992 | Mill Candy (SE) | 75 | 0,84 | -13 | 1.18,8v | kr 11,300 | 12 | 0- | 0- | 0 | m, by | Quick Pay (US) | - | Mill Ono (SE) | ||||
1983 | So Quick (SE) | 71 | 0,75 | -13 | kr 0 | 0 | m, by | Quick Pay (US) | - | Rodnezza (SE) | ||||||||
1992 | Chess Zack (SE) | 78 | 0,74 | -13 | kr 0 | 0 | m, by | Quick Pay (US) | - | Elita Löstorp (SE) | ||||||||
1985 | Lass Favorite (SE) | 75 | 0,87 | -13 | kr 0 | 0 | m, by | Quick Pay (US) | - | The Favorite (US) | ||||||||
1992 | Lass Confetti (SE) | 77 | 0,79 | -13 | kr 0 | 0 | premiers | m, by | Quick Pay (US) | - | Losing You (US) | |||||||
1993 | Bastia (SE) | 76 | 0,79 | -13 | 1.20,6v | kr 3,500 | 4 | 0- | 0- | 1 | m, by | Quick Pay (US) | - | Oceanite (FR) | ||||
1989 | Jetong Camaro (SE) | 74 | 0,84 | -13 | kr 0 | 0 | qualifiers | m, by | Quick Pay (US) | - | Frisbee Pay (DK) | |||||||
1990 | Nyborgs Madonna (SE) | 69 | 0,79 | -13 | kr 0 | 0 | m, by | Quick Pay (US) | - | Julie M. (SE) | ||||||||
1980 | Diana Pay (SE) | 71 | 0,87 | -13 | 1.17,2v | 1.18,3a | kr 97,800 | 63 | 7- | 5- | 6 | m, by | Quick Pay (US) | - | Warriana (SE) | |||
1983 | Like a Lightning (SE) | 70 | 0,75 | -13 | 1.18,9v | kr 6,000 | 6 | 0- | 0- | 0 | m, by | Quick Pay (US) | - | Kornelia Ender (SE) | ||||
1990 | Close to the Wind (SE) | 73 | 0,75 | -13 | kr 0 | 4 | 0- | 0- | 0 | m, by | Quick Pay (US) | - | Utica (US) | |||||
1991 | Lass Streak (SE) | 74 | 0,75 | -13 | kr 0 | 0 | h, by | Quick Pay (US) | - | Daring Lass (SE) | ||||||||
1980 | Pure Pay (SE) | 62 | 0,73 | -13 | kr 0 | 0 | h, by | Quick Pay (US) | - | Turgona (SE) | ||||||||
1993 | Happy Future (SE) | 80 | 0,76 | -13 | 1.16,4v | 1.14,9a | kr 211,441 | 41 | 5- | 4- | 4 | g, by | Quick Pay (US) | - | Happy New Year (SE) | |||
1993 | Quick Plomb (SE) | 77 | 0,75 | -13 | kr 0 | 0 | h, by | Quick Pay (US) | - | Vicki Crown (US) | ||||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.