| Database: |
Displays horse 751 to 775 of 1110
| 1981 | Kanpai (SE) | 73 | 0,74 | -11 | 1.17,4v | 1.17,4a | kr 116,900 | 73 | 8- | 5- | 5 | g, by | Quick Pay (US) | - | Early Breeze (SE) | |||
| 1994 | Nice Stone (SE) | 70 | 0,77 | -11 | kr 0 | 0 | m, by | Quick Pay (US) | - | Madam Ironstone (US) | ||||||||
| 1983 | Quintett Pay (SE) | 79 | 0,88 | -11 | 1.16,9v | 1.17,2a | kr 186,300 | 42 | 4- | 5- | 4 | m, by | Quick Pay (US) | - | Tine Nibs (SE) | |||
| 1983 | Elangeni (SE) | 74 | 0,76 | -11 | 1.18,2v | 1.17,4a | kr 78,950 | 60 | 2- | 4- | 9 | g, by | Quick Pay (US) | - | Canorous Neigh (SE) | |||
| 1993 | Cutie Ribb (SE) | 74 | 0,75 | -11 | kr 0 | 0 | qualifiers | m, by | Quick Pay (US) | - | Armbro Cutie (US) | |||||||
| 1988 | Moment in Time (SE) | 72 | 0,75 | -11 | 1.19,7v | 1.20,3a | kr 15,540 | 12 | 0- | 1- | 1 | g, by | Quick Pay (US) | - | Cutie (SE) | |||
| 1982 | Lass Dixie (SE) | 72 | 0,80 | -11 | 1.18,8v | 1.17,6a | kr 73,400 | 27 | 3- | 1- | 3 | m, by | Quick Pay (US) | - | Duchesse Ivory (SE) | |||
| 1990 | Dire Brew (SE) | 71 | 0,75 | -11 | 1.20,7v | kr 3,500 | 2 | 0- | 0- | 0 | g, by | Quick Pay (US) | - | Cherry Nice (SE) | ||||
| 1992 | Bingo Boss (SE) | 76 | 0,76 | -11 | kr 0 | 0 | h, by | Quick Pay (US) | - | First Symphony (US) | ||||||||
| 1994 | Honey I'm Home (SE) | 83 | 0,76 | -11 | kr 0 | 0 | g, by | Quick Pay (US) | - | Newmarket (SE) | ||||||||
| 1989 | Barbaross (SE) | 73 | 0,74 | -11 | kr 0 | 0 | h, by | Quick Pay (US) | - | Sahara C. (SE) | ||||||||
| 1983 | Paulina Quick (SE) | 78 | 0,88 | -11 | 1.17,3v | 1.16,4a | kr 192,025 | 59 | 7- | 3- | 9 | m, by | Quick Pay (US) | - | Miss Harold (SE) | |||
| 1993 | Lass Arnie (SE) | 79 | 0,76 | -11 | 1.17,8v | 1.18,0a | kr 42,545 | 32 | 0- | 2- | 4 | h, by | Quick Pay (US) | - | Lass Zizi (SE) | |||
| 1994 | Miss You Nugget (SE) | 77 | 0,75 | -11 | kr 0 | 0 | premiers | m, by | Quick Pay (US) | - | Primage (SE) | |||||||
| 1993 | Ross Perot (SE) | 80 | 0,75 | -11 | 1.19,5v | 1.20,9a | kr 23,550 | 16 | 1- | 2- | 1 | g, by | Quick Pay (US) | - | U.S.Candy Store (US) | |||
| 1984 | Mr Seglinge (SE) | 72 | 0,75 | -11 | 1.18,8v | 1.20,0a | kr 44,850 | 20 | 2- | 1- | 3 | g, by | Quick Pay (US) | - | Grande Frances (SE) | |||
| 1982 | Fleur Weide (SE) | 71 | 0,81 | -11 | 1.18,8v | kr 15,630 | 19 | 1- | 0- | 1 | m, by | Quick Pay (US) | - | Windy Weide (SE) | ||||
| 1984 | Pay Loss (SE) | 77 | 0,75 | -11 | 1.16,5v | 1.16,3a | kr 220,800 | 81 | 5- | 7- | 8 | g, by | Quick Pay (US) | - | Spinni Loss (SE) | |||
| 1984 | Rewoke (SE) | 79 | 0,77 | -11 | 1.19,3v | kr 42,500 | 14 | 1- | 3- | 2 | m, by | Quick Pay (US) | - | Sussi Hjordal (DK) | ||||
| 1991 | Quila Quick (SE) | 81 | 0,76 | -11 | kr 0 | 0 | qualifiers | m, by | Quick Pay (US) | - | Scarlett Bow (US) | |||||||
| 1990 | Frosts Firstclass (SE) | 79 | 0,75 | -11 | 1.18,2v | 1.16,3a | kr 62,000 | 24 | 2- | 3- | 1 | g, by | Quick Pay (US) | - | Sunbeam R. (DK) | |||
| 1981 | Dedication (SE) | 74 | 0,86 | -11 | kr 0 | 1 | 0- | 0- | 0 | m, by | Quick Pay (US) | - | Catherine Will (SE) | |||||
| 1991 | Ina Quick (SE) | 75 | 0,82 | -11 | kr 0 | 0 | m, by | Quick Pay (US) | - | Ina Höjkrog (DK) | ||||||||
| 1982 | Pay and Play (SE) | 70 | 0,75 | -11 | 1.18,1v | 1.17,7a | kr 128,000 | 86 | 3- | 11- | 6 | g, by | Quick Pay (US) | - | Roman Candle (US) | |||
| 1987 | Rudolfo (SE) | 79 | 0,75 | -11 | 1.15,9v | 1.16,5a | kr 73,735 | 46 | 2- | 4- | 5 | g, by | Quick Pay (US) | - | Vibeke Hedegård (DK) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.