Database: |
Displays horse 151 to 175 of 579
1975 | Barinette Guy (DK) [H] [F] [S] | 76 | 0,79 | 1.29,6v | 1.20,7a | kr 35,815 | 15 | 4- | 2- | 0 | m, by | Pay Dirt (US) [H] [F] [S] | - | Dorrit Guy (DK) [H] [F] [S] | ||||
1978 | Dessy Worthy [H] [F] [S] | 76 | 0,82 | +23 | 1.16,5v | 1.15,1a | kr 210,615 | 52 | 15- | 6- | 3 | m, by | Hero Almahurst (US) [H] [F] [S] | - | Susan Worthy [H] [F] [S] | |||
1976 | Dorthy Fibber [H] [F] [S] | 76 | 0,88 | +18 | 1.18,6v | 1.18,3a | kr 87,050 | 84 | 1- | 13- | 10 | m, by | Dartmouth (US) [H] [F] [S] | - | Molly Fibber [H] [F] [S] | |||
1978 | Evy Merci (DK) [H] [F] [S] | 76 | 0,82 | -6 | 1.22,3v | 1.21,4a | kr 56,680 | 14 | 3- | 3- | 1 | m, by | Lord Valentine (US) [H] [F] [S] | - | Merci L. (DK) [H] [F] [S] | |||
1973 | Grace Rodney [H] [F] [S] | 76 | 0,91 | +19 | 1.17,5v | 1.18,8a | kr 84,000 | 20 | 5- | 5- | 3 | m, by | Express Rodney (US) [H] [F] [S] | - | Sus [H] [F] [S] | |||
At 4, second in Fyraåringseliten. | ||||||||||||||||||
1973 | Konvalj Dalia (US) [H] [F] [S] | 76 | 0,84 | 1.16,7v | 1.16,8a | kr 173,665 | 74 | 10- | 12- | 6 | m, by | Speedy Count (US) [H] [F] [S] | - | Felina Hanover (US) [H] [F] [S] | ||||
At 6, Winner of V75-mästaren. | ||||||||||||||||||
1973 | Konvalj Dalia (US) [H] [F] [S] | 76 | 0,84 | 1.16,7v | 1.16,8a | kr 173,665 | 74 | 10- | 12- | 6 | m, by | Speedy Count (US) [H] [F] [S] | - | Felina Hanover (US) [H] [F] [S] | ||||
At 6, Winner of V75-mästaren. | ||||||||||||||||||
1967 | Lady Egil [H] [F] [S] | 76 | 0,88 | +27 | 1.21,7v | 1.23,3a | kr 16,075 | 25 | 6- | 5- | 3 | m, by | Egil Bulwark [H] [F] [S] | - | Madam Will [H] [F] [S] | |||
1967 | Lady Egil [H] [F] [S] | 76 | 0,88 | +27 | 1.21,7v | 1.23,3a | kr 16,075 | 25 | 6- | 5- | 3 | m, by | Egil Bulwark [H] [F] [S] | - | Madam Will [H] [F] [S] | |||
1977 | Livia [H] [F] [S] | 76 | 0,88 | +6 | 1.17,4v | 1.16,0a | kr 171,300 | 104 | 8- | 13- | 13 | m, by | Speedy Spin (US) [H] [F] [S] | - | Mocci Doll [H] [F] [S] | |||
At 5, second in V75-mästaren. | ||||||||||||||||||
1983 | Losing You (US) [H] [F] [S] | 76 | 0,84 | m, by | Speedy Crown (US) [H] [F] [S] | - | Flying Cloud (US) [H] [F] [S] | |||||||||||
1983 | Losing You (US) [H] [F] [S] | 76 | 0,84 | m, by | Speedy Crown (US) [H] [F] [S] | - | Flying Cloud (US) [H] [F] [S] | |||||||||||
1983 | Losing You (US) [H] [F] [S] | 76 | 0,84 | m, by | Speedy Crown (US) [H] [F] [S] | - | Flying Cloud (US) [H] [F] [S] | |||||||||||
1980 | Majestatis Angel [H] [F] [S] | 76 | 0,87 | -4 | 1.19,7v | 1.22,8a | kr 26,600 | 14 | 4- | 2- | 2 | m, by | Speedy Spin (US) [H] [F] [S] | - | Caldea (IT) [H] [F] [S] | |||
1970 | Mariza Bunter [H] [F] [S] | 76 | 0,90 | +9 | 1.18,9v | 1.19,2a | kr 99,950 | 81 | 7- | 10- | 6 | m, by | King Bunter [H] [F] [S] | - | Röda Rubinen [H] [F] [S] | |||
At 4, second in Stochampionatet. | ||||||||||||||||||
1970 | Mariza Bunter [H] [F] [S] | 76 | 0,90 | +9 | 1.18,9v | 1.19,2a | kr 99,950 | 81 | 7- | 10- | 6 | m, by | King Bunter [H] [F] [S] | - | Röda Rubinen [H] [F] [S] | |||
At 4, second in Stochampionatet. | ||||||||||||||||||
1964 | Milljana [H] [F] [S] | 76 | 0,72 | 1.19,1v | 1.20,1a | kr 125,300 | 122 | 52- | 22- | 12 | m, by | Millar Hanover (US) [H] [F] [S] | - | La Jana [H] [F] [S] | ||||
1967 | Miss Tribal [H] [F] [S] | 76 | 0,87 | 1.21,4v | kr 34,000 | 43 | 13- | 9- | 5 | m, by | Tribal Hanover (US) [H] [F] [S] | - | Sweet Heart [H] [F] [S] | |||||
1977 | Netta Profit [H] [F] [S] | 76 | 0,89 | +23 | 1.17,3v | 1.16,6a | kr 204,500 | 65 | 15- | 9- | 9 | m, by | Net Profit (US) [H] [F] [S] | - | Secret Lady [H] [F] [S] | |||
1979 | Ofelia C. [H] [F] [S] | 76 | 0,86 | +11 | 1.16,4v | 1.18,0a | kr 96,250 | 40 | 10- | 4- | 3 | m, by | Glasgow (US) [H] [F] [S] | - | Nancy Girl [H] [F] [S] | |||
1976 | Olympia Håleryd [H] [F] [S] | 76 | 0,88 | +1 | kr 0 | 1 | 0- | 0- | 0 | m, by | Hoot Speed (US) [H] [F] [S] | - | Olympia Fortuna [H] [F] [S] | |||||
1971 | Red Jessica [H] [F] [S] | 76 | 0,84 | 1.20,3v | 1.19,5a | kr 54,700 | 32 | 7- | 3- | 2 | m, by | Duke Rodney (US) [H] [F] [S] | - | Blythe Jessica (US) [H] [F] [S] | ||||
1986 | Rigmor Palema [H] [F] [S] | 76 | 0,86 | +15 | 1.15,8v | 1.16,0a | kr 144,150 | 49 | 4- | 5- | 5 | m, by | Knabe [H] [F] [S] | - | Minna Palema [H] [F] [S] | |||
1978 | Ringling [H] [F] [S] | 76 | 0,85 | +11 | 1.19,1v | 1.17,1a | kr 41,750 | 15 | 2- | 3- | 1 | m, by | Speedy Spin (US) [H] [F] [S] | - | Trollpacka [H] [F] [S] | |||
1974 | Sierra Nevada [H] [F] [S] | 76 | 0,81 | +11 | 1.17,2v | 1.17,7a | kr 140,100 | 78 | 8- | 6- | 13 | m, by | The Prophet (US) [H] [F] [S] | - | Wistful Rodney (US) [H] [F] [S] | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [next]
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo https://sportapp.travsport.se/sportinfo/horse) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.