Database: |
Displays horse 51 to 75 of 353
1985 | Tarok Quick (SE) | 80 | 0,76 | -3 | 1.15,6v | 1.14,2a | kr 461,000 | 126 | 13- | 14- | 14 | g, by | Quick Pay (US) | - | Taroka (SE) | |||
1985 | Lollys Pay (SE) | 83 | 0,75 | +13 | 1.15,7v | 1.13,8a | kr 848,835 | 73 | 9- | 7- | 11 | h, by | Quick Pay (US) | - | Lolly Girl (SE) | |||
At 3, Winner of Locomotives Lopp, Treåringsstjärnan, third in Svenskt Travkriterium. At 4, second in Svenskt Travderby, Uttagningslopp. | ||||||||||||||||||
1994 | Moon Dance (SE) | 86 | 0,76 | -2 | 1.15,7v | 1.14,0a | kr 291,492 | 73 | 4- | 6- | 11 | g, by | Quick Pay (US) | - | Victory Lauxmont (US) | |||
1993 | Lass Casino (SE) | 80 | 0,76 | -2 | 1.15,7v | 1.16,0a | kr 98,650 | 29 | 4- | 3- | 1 | g, by | Quick Pay (US) | - | Losing You (US) | |||
1990 | McQueen Tuna (SE) | 82 | 0,75 | +9 | 1.15,7v | 1.17,4a | kr 149,600 | 21 | 4- | 3- | 1 | g, by | Quick Pay (US) | - | Chaka Khan Tuna (SE) | |||
1992 | Satin du Ling (SE) | 85 | 0,76 | +2 | 1.15,7v | 1.15,2a | kr 295,295 | 113 | 10- | 9- | 9 | g, by | Quick Pay (US) | - | Satin Somolli (US) | |||
1986 | Hard Play (SE) | 75 | 0,75 | +5 | 1.15,7v | 1.15,7a | kr 336,410 | 100 | 9- | 7- | 5 | g, by | Quick Pay (US) | - | Fatima Aggerup (SE) | |||
1986 | Ultra Quick (SE) | 80 | 0,76 | -6 | 1.15,7v | 1.14,6a | kr 218,950 | 77 | 2- | 11- | 5 | g, by | Quick Pay (US) | - | Oceanside (SE) | |||
1988 | Buckingham B.R.O. (SE) | 80 | 0,75 | +9 | 1.15,7v | 1.16,2a | kr 501,000 | 34 | 9- | 5- | 5 | h, by | Quick Pay (US) | - | Piggelina Nibs (SE) | |||
1990 | No Problem Pellini (SE) | 78 | 0,74 | +5 | 1.15,7v | 1.16,3a | kr 345,900 | 89 | 7- | 7- | 14 | g, by | Quick Pay (US) | - | Tiburina (SE) | |||
1982 | Paid Ham (SE) | 75 | 0,75 | ±0 | 1.15,7v | 1.14,9a | kr 468,910 | 113 | 12- | 13- | 17 | g, by | Quick Pay (US) | - | Kufstein (SE) | |||
1979 | Pay Ribb (SE) | 87 | 0,94 | +13 | 1.15,8v | 1.16,3a | kr 642,450 | 131 | 34- | 23- | 18 | h, by | Quick Pay (US) | - | Victory Flight (US) | |||
At 6, second in VK-Mästaren. At 9, second in KG Bertmarks Minneslopp. | ||||||||||||||||||
1983 | Hickory Guvijo (SE) | 83 | 0,76 | +5 | 1.16,5v | 1.13,8a | kr 686,445 | 123 | 26- | 18- | 14 | h, by | Quick Pay (US) | - | Maggy Guvijo (SE) | |||
At 5, Winner of Kouvola Ajo. | ||||||||||||||||||
1980 | Novi Sad (SE) | 82 | 0,75 | +9 | 1.16,5v | 1.13,8a | kr 530,150 | 44 | 13- | 7- | 10 | h, by | Quick Pay (US) | - | Ylva Iran (SE) | |||
At 4, Winner of Svenskt Travderby, Uttagningslopp. | ||||||||||||||||||
1993 | Succeed (SE) | 74 | 0,75 | +2 | 1.15,8v | 1.15,3a | kr 286,521 | 112 | 5- | 9- | 13 | g, by | Quick Pay (US) | - | Carrie Will (US) | |||
1990 | Cool Breeze (SE) | 76 | 0,75 | +4 | 1.15,8v | 1.17,6a | kr 59,185 | 34 | 2- | 2- | 1 | g, by | Quick Pay (US) | - | Miara Tilly (SE) | |||
1983 | Lass Dandy (SE) | 81 | 0,75 | +8 | 1.15,8v | 1.17,4a | kr 279,400 | 36 | 13- | 5- | 4 | h, by | Quick Pay (US) | - | Daring Lass (SE) | |||
1982 | Prepay (SE) | 78 | 0,74 | +6 | 1.15,8v | 1.14,8a | kr 366,855 | 71 | 11- | 7- | 3 | h, by | Quick Pay (US) | - | Ulla Nygård (DK) | |||
1983 | Quick Egil (SE) | 80 | 0,76 | -2 | 1.15,8v | 1.14,9a | kr 338,350 | 85 | 10- | 15- | 8 | h, by | Quick Pay (US) | - | Lady Egil (SE) | |||
1990 | Leo Noon (SE) | 75 | 0,75 | +1 | 1.15,9v | 1.18,2a | kr 100,000 | 48 | 5- | 3- | 3 | g, by | Quick Pay (US) | - | Jortina Noon (SE) | |||
1991 | Pay Boy (SE) | 79 | 0,76 | -3 | 1.15,9v | 1.16,8a | kr 141,995 | 47 | 6- | 4- | 4 | h, by | Quick Pay (US) | - | Anke Girl (SE) | |||
1988 | Lass Kanon (SE) | 81 | 0,75 | +1 | 1.15,9v | 1.15,6a | kr 388,100 | 92 | 15- | 8- | 7 | g, by | Quick Pay (US) | - | Konvalj Dalia (US) | |||
1990 | Check It Out (SE) | 84 | 0,76 | +9 | 1.15,9v | 1.15,2a | kr 759,712 | 96 | 14- | 5- | 3 | g, by | Quick Pay (US) | - | Kontiki C. (SE) | |||
1979 | Fozzie Bear (SE) | 86 | 0,75 | +20 | 1.16,0v | 1.13,9a | kr 1,004,440 | 192 | 52- | 41- | 24 | g, by | Quick Pay (US) | - | Grace Bear (SE) | |||
1987 | Rudolfo (SE) | 79 | 0,75 | -11 | 1.15,9v | 1.16,5a | kr 73,735 | 46 | 2- | 4- | 5 | g, by | Quick Pay (US) | - | Vibeke Hedegård (DK) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.