Database: |
Displays horse 951 to 975 of 1286
1975 | Janbro Air (SE) | 66 | 0,79 | 1.20,8v | kr 37,500 | 25 | 1- | 3- | 4 | m, by | Short Stop (US) | - | Piana (IT) | |||||
1975 | Janbro Air (SE) | 66 | 0,79 | 1.20,8v | kr 37,500 | 25 | 1- | 3- | 4 | m, by | Short Stop (US) | - | Piana (IT) | |||||
1981 | Katarina Song (SE) | 66 | 0,85 | -6 | 1.17,6v | 1.18,4a | kr 69,400 | 54 | 1- | 3- | 6 | m, by | Lullwater Song (US) | - | Katarina S. (SE) | |||
1966 | Lady Lej (SE) | 66 | 0,72 | 1.24,7v | kr 11,700 | 29 | 3- | 2- | 3 | m, by | Safari the Great (DK) | - | Lady Lloyd (SE) | |||||
1970 | Li Blooming (SE) | 66 | 0,78 | +11 | 1.20,1v | 1.22,7a | kr 40,850 | 50 | 1- | 5- | 4 | m, by | Pecka Trickson (SE) | - | Burgmeise (DE) | |||
1963 | Madame Pompadour (SE) | 66 | 0,76 | kr 0 | 0 | m, by | Ideal Kairos (FR) | - | Valkyrian (SE) | |||||||||
1976 | Miss Intakt (SE) | 66 | 0,80 | +9 | 1.19,3v | 1.18,4a | kr 28,200 | 41 | 1- | 6- | 5 | m, by | Royal Bunter (SE) | - | Mary Daughter (SE) | |||
1980 | Morning Dancer (SE) | 66 | 0,81 | -11 | 1.17,6v | 1.18,4a | kr 64,100 | 38 | 3- | 5- | 6 | m, by | Speedy Spin (US) | - | Morning (SE) | |||
1976 | Naima Rodney (SE) | 66 | 0,85 | +2 | 1.18,8v | 1.18,7a | kr 34,450 | 36 | 3- | 1- | 3 | m, by | Captain Rodney (US) | - | Nancy Great (SE) | |||
1976 | Naima Rodney (SE) | 66 | 0,85 | +2 | 1.18,8v | 1.18,7a | kr 34,450 | 36 | 3- | 1- | 3 | m, by | Captain Rodney (US) | - | Nancy Great (SE) | |||
1968 | Norcia (SE) | 66 | 0,84 | 1.18,5v | 1.20,3a | kr 62,175 | 130 | 6- | 12- | 15 | m, by | Torg (SU) | - | Norsaflickan (SE) | ||||
1981 | Pikina N. (SE) | 66 | 0,86 | -22 | 1.20,4v | kr 6,850 | 12 | 1- | 0- | 2 | m, by | Speedy Spin (US) | - | Tips Cathrineberg (DK) | ||||
1981 | Pikina N. (SE) | 66 | 0,86 | -22 | 1.20,4v | kr 6,850 | 12 | 1- | 0- | 2 | m, by | Speedy Spin (US) | - | Tips Cathrineberg (DK) | ||||
1970 | Pocahontas (SE) | 66 | 0,91 | -6 | 1.19,1v | 1.21,8a | kr 73,775 | 31 | 4- | 7- | 4 | m, by | Ego Hanover (US) | - | Mockasin (SE) | |||
At 3, Winner of Färjestads Nordiska 3-åringspris, second in Guldstoet. | ||||||||||||||||||
1970 | Pocahontas (SE) | 66 | 0,91 | -6 | 1.19,1v | 1.21,8a | kr 73,775 | 31 | 4- | 7- | 4 | m, by | Ego Hanover (US) | - | Mockasin (SE) | |||
At 3, Winner of Färjestads Nordiska 3-åringspris, second in Guldstoet. | ||||||||||||||||||
1970 | Pocahontas (SE) | 66 | 0,91 | -6 | 1.19,1v | 1.21,8a | kr 73,775 | 31 | 4- | 7- | 4 | m, by | Ego Hanover (US) | - | Mockasin (SE) | |||
At 3, Winner of Färjestads Nordiska 3-åringspris, second in Guldstoet. | ||||||||||||||||||
1981 | Rainbeth (SE) | 66 | 0,86 | ±0 | 1.17,0v | 1.17,1a | kr 101,900 | 55 | 2- | 5- | 5 | m, by | Lullwater Frost (US) | - | Elisabeth Bunter (SE) | |||
1975 | Red Sunshine (SE) | 66 | 0,84 | +5 | 1.20,7v | 1.19,8a | kr 27,100 | 40 | 0- | 6- | 6 | m, by | Ide Sund (SE) | - | Lady Liane (US) | |||
1971 | Squeeze Hickey (SE) | 66 | 0,77 | 1.20,7v | 1.20,7a | kr 36,900 | 104 | 2- | 6- | 13 | m, by | Bill Hickey (US) | - | Julill (SE) | ||||
1990 | Talk of the Town (SE) | 66 | 0,83 | -28 | kr 0 | 0 | m, by | Ideal du Gazeau (FR) | - | I'm a Super (US) | ||||||||
1990 | Talk of the Town (SE) | 66 | 0,83 | -28 | kr 0 | 0 | m, by | Ideal du Gazeau (FR) | - | I'm a Super (US) | ||||||||
1990 | Talk of the Town (SE) | 66 | 0,83 | -28 | kr 0 | 0 | m, by | Ideal du Gazeau (FR) | - | I'm a Super (US) | ||||||||
1972 | Tjilia (SE) | 66 | 0,78 | +8 | 1.31,5v | kr 1,400 | 1 | 1- | 0- | 0 | m, by | Earl Bulwark (SE) | - | Fenja (SE) | ||||
1973 | Valena (SE) | 66 | 0,81 | -11 | 1.18,4v | 1.18,0a | kr 103,950 | 91 | 14- | 10- | 11 | m, by | The Prophet (US) | - | Miss Valid (SE) | |||
At 3, second in Ego Boys Minne, Knut Bondes Pokal. | ||||||||||||||||||
1966 | Air Song (SE) | 65 | 0,86 | 1.17,3v | 1.14,8a | kr 258,325 | 96 | 31- | 19- | 8 | m, by | Flight Song (US) | - | Airline (SE) | ||||
At 5, Winner of Juliloppet. At 6, Winner of Färjestads Jubileumslopp, second in Östgötaloppet, third in C.L.Müllers Memorial. At 7, Winner of Harper Hanovers Lopp, second in Mälarpriset. |
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.