Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Sire | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Googoo Gaagaa (US) | 27 | 88,9% | 81,5% | 88,9% | 63,0% | 66,7% | 29,6% | 24,96 | 4,48 | € 124,571 | 115,0 | 102,9 | 22,2 % | 4,7 |
2 | Ready Cash (FR) | 247 | 88,3% | 82,6% | 87,9% | 73,3% | 76,9% | 37,2% | 34,00 | 6,20 | € 82,184 | 126,0 | (99,9) | 9,7 % | (2,0) |
3 | Bold Eagle (FR) | 29 | 79,3% | 75,9% | 79,3% | 51,7% | 62,1% | 24,1% | 21,55 | 4,55 | € 75,563 | 119,0 | (104,2) | 24,1 % | (0,2) |
4 | Djali Boko (SE) | 13 | 76,9% | 61,5% | 76,9% | 38,5% | 53,8% | 23,1% | 21,00 | 3,77 | € 58,007 | 109,0 | 101,2 | 15,4 % | 4,7 |
5 | Muscle Hill (US) | 274 | 84,3% | 76,3% | 82,1% | 66,1% | 66,4% | 26,3% | 23,07 | 3,93 | € 51,174 | 121,0 | (103,2) | 3,3 % | (1,0) |
6 | Raja Mirchi (SE) | 163 | 83,4% | 71,2% | 82,2% | 63,8% | 65,0% | 23,3% | 33,10 | 4,88 | € 50,634 | 116,0 | (100,0) | 3,1 % | (1,5) |
7 | Maharajah (SE) | 294 | 81,6% | 70,4% | 79,3% | 63,3% | 66,0% | 27,6% | 29,87 | 4,11 | € 49,108 | 120,0 | (99,9) | 12,2 % | (1,0) |
8 | Muscle Mass (US) | 45 | 97,8% | 86,7% | 97,8% | 77,8% | 80,0% | 28,9% | 38,84 | 4,49 | € 47,095 | 119,0 | (99,5) | 8,9 % | (3,2) |
9 | Chocolatier (US) | 161 | 78,3% | 63,4% | 74,5% | 53,4% | 54,0% | 22,4% | 25,12 | 3,66 | € 45,178 | 115,0 | (98,4) | 5,0 % | (1,7) |
10 | Hard Livin (US) | 65 | 61,5% | 38,5% | 49,2% | 30,8% | 33,8% | 7,7% | 17,23 | 1,86 | € 44,896 | 104,0 | (91,2) | 6,2 % | (0,5) |
11 | Cantab Hall (US) | 158 | 86,7% | 77,8% | 81,0% | 62,0% | 65,2% | 20,9% | 34,57 | 4,47 | € 41,368 | 118,0 | (98,9) | 1,3 % | (-0,5) |
12 | Orlando Vici (FR) | 352 | 86,9% | 72,7% | 82,1% | 58,8% | 62,8% | 19,6% | 38,31 | 4,26 | € 40,227 | 112,0 | (94,8) | 7,1 % | (1,7) |
13 | Varenne (IT) | 246 | 78,5% | 68,3% | 72,8% | 52,8% | 56,1% | 19,9% | 32,44 | 4,43 | € 40,111 | 113,0 | (94,9) | 0,4 % | (0,3) |
14 | Explosive Matter (US) | 60 | 83,3% | 71,7% | 83,3% | 60,0% | 65,0% | 21,7% | 27,33 | 3,17 | € 39,077 | 120,0 | (100,8) | 11,7 % | (-0,4) |
15 | Classic Photo (US) | 102 | 84,3% | 58,8% | 75,5% | 46,1% | 49,0% | 16,7% | 31,58 | 3,13 | € 38,008 | 106,0 | (97,9) | 4,9 % | (0,2) |
16 | Going Kronos (IT) | 289 | 81,0% | 68,2% | 77,5% | 56,1% | 55,4% | 23,2% | 29,42 | 4,12 | € 37,886 | 114,0 | (99,1) | 3,1 % | (1,6) |
17 | Love You (FR) | 742 | 82,6% | 68,2% | 75,6% | 49,9% | 55,5% | 17,3% | 32,08 | 4,52 | € 36,285 | 111,0 | (95,1) | 6,7 % | (0,8) |
18 | Scarlet Knight (US) | 740 | 86,6% | 65,9% | 80,1% | 51,6% | 58,0% | 17,3% | 36,82 | 3,55 | € 36,117 | 107,0 | (94,8) | 2,7 % | (2,2) |
19 | Ken Warkentin (US) | 213 | 84,0% | 70,4% | 79,8% | 58,2% | 63,8% | 22,1% | 37,39 | 4,19 | € 35,709 | 111,0 | (97,0) | 2,8 % | (2,3) |
20 | Hövding Lavec (SE) | 43 | 69,8% | 41,9% | 60,5% | 30,2% | 37,2% | 4,7% | 23,28 | 2,00 | € 35,261 | 100,0 | (93,8) | 4,7 % | (3,4) |
21 | Iceland (SE) | 11 | 72,7% | 45,5% | 54,5% | 36,4% | 45,5% | 18,2% | 22,73 | 3,09 | € 33,776 | 104,0 | 97,5 | 18,2 % | 0,2 |
22 | Up and Quick (FR) | 61 | 86,9% | 73,8% | 82,0% | 57,4% | 72,1% | 19,7% | 26,87 | 3,90 | € 33,477 | 113,0 | (101,7) | 16,4 % | (3,2) |
23 | Conway Hall (CA) | 184 | 81,5% | 69,6% | 79,9% | 47,8% | 58,2% | 16,8% | 33,77 | 3,86 | € 33,376 | 112,0 | (95,0) | 1,6 % | (1,8) |
24 | S.J.'s Caviar (US) | 323 | 77,4% | 66,6% | 71,8% | 45,2% | 53,3% | 13,6% | 23,63 | 3,29 | € 33,238 | 112,0 | (98,8) | 6,5 % | (1,4) |
25 | Donato Hanover (US) | 131 | 86,3% | 72,5% | 83,2% | 52,7% | 58,8% | 13,7% | 25,52 | 3,66 | € 32,285 | 117,0 | (101,0) | 7,6 % | (0,0) |
26 | Brad de Veluwe (FI) | 67 | 71,6% | 61,2% | 70,1% | 46,3% | 53,7% | 13,4% | 23,06 | 3,16 | € 31,760 | 113,0 | (98,2) | 17,9 % | (1,8) |
27 | Prodigious (FR) | 104 | 86,5% | 67,3% | 80,8% | 50,0% | 55,8% | 14,4% | 28,68 | 3,20 | € 30,911 | 111,0 | (98,0) | 5,8 % | (1,5) |
28 | Jocose (SE) | 102 | 81,4% | 63,7% | 76,5% | 48,0% | 52,9% | 14,7% | 27,93 | 2,62 | € 30,346 | 110,0 | 94,4 | 7,8 % | 2,5 |
29 | S.J.'s Photo (US) | 287 | 81,5% | 66,9% | 74,9% | 43,2% | 54,7% | 16,7% | 37,11 | 4,25 | € 30,337 | 110,0 | (88,2) | 0,0 % | (0,2) |
30 | Make it Happen (US) | 306 | 84,3% | 68,6% | 80,4% | 50,3% | 56,9% | 12,4% | 35,04 | 3,39 | € 29,664 | 111,0 | (94,5) | 6,2 % | (2,3) |
31 | Quite Easy U.S. (US) | 330 | 83,3% | 66,4% | 78,5% | 47,6% | 56,4% | 13,9% | 34,31 | 3,32 | € 28,999 | 111,0 | (94,8) | 4,8 % | (1,7) |
32 | Zola Boko (SE) | 422 | 84,4% | 65,9% | 77,0% | 52,8% | 57,6% | 13,5% | 32,37 | 3,14 | € 26,569 | 107,0 | (98,5) | 6,4 % | (1,8) |
33 | Trixton (US) | 49 | 81,6% | 59,2% | 71,4% | 36,7% | 38,8% | 16,3% | 12,76 | 2,35 | € 25,955 | 114,0 | (104,6) | 10,2 % | (-1,5) |
34 | From Above (SE) | 714 | 74,9% | 58,5% | 68,2% | 40,6% | 47,2% | 14,1% | 27,85 | 3,24 | € 25,742 | 108,0 | (93,3) | 2,7 % | (1,7) |
35 | Infinitif (IT) | 181 | 80,7% | 60,8% | 74,0% | 49,7% | 54,7% | 12,7% | 31,04 | 3,17 | € 25,282 | 109,0 | (95,8) | 5,5 % | (0,9) |
36 | Andover Hall (US) | 164 | 83,5% | 72,0% | 80,5% | 54,3% | 58,5% | 15,2% | 29,79 | 3,81 | € 24,623 | 114,0 | (98,4) | 3,0 % | (-0,6) |
37 | One too Many (SE) | 60 | 76,7% | 58,3% | 73,3% | 48,3% | 51,7% | 16,7% | 29,15 | 2,52 | € 24,586 | 110,0 | 94,7 | 10,0 % | 3,3 |
38 | Joke Face (SE) | 172 | 78,5% | 52,9% | 71,5% | 47,1% | 49,4% | 11,0% | 20,66 | 2,09 | € 24,558 | 105,0 | (100,1) | 8,7 % | (2,7) |
39 | Super Photo Kosmos (US) | 632 | 75,3% | 55,7% | 68,2% | 40,3% | 46,0% | 11,6% | 30,73 | 2,74 | € 24,146 | 104,0 | (90,3) | 4,3 % | (2,0) |
40 | Muscle Massive (US) | 50 | 78,0% | 66,0% | 76,0% | 48,0% | 66,0% | 10,0% | 27,10 | 2,80 | € 24,115 | 114,0 | (101,4) | 12,0 % | (0,1) |
41 | Gift Kronos (IT) | 191 | 79,1% | 62,3% | 73,3% | 49,7% | 58,6% | 9,4% | 34,39 | 3,01 | € 22,969 | 109,0 | (95,8) | 5,8 % | (2,1) |
42 | Lavec Kronos (IT) | 85 | 83,5% | 64,7% | 80,0% | 43,5% | 56,5% | 15,3% | 25,87 | 2,64 | € 22,261 | 108,0 | (98,9) | 2,4 % | (2,6) |
43 | Adrian Chip (US) | 148 | 81,1% | 58,1% | 73,6% | 40,5% | 43,2% | 8,1% | 26,07 | 2,70 | € 21,908 | 104,0 | (95,4) | 3,4 % | (1,8) |
44 | Symphonic Hanover (US) | 182 | 74,2% | 56,6% | 68,7% | 42,9% | 46,2% | 8,8% | 29,43 | 2,53 | € 21,042 | 106,0 | 95,7 | 3,3 % | 1,7 |
45 | Pastor Stephen (US) | 291 | 73,9% | 55,3% | 69,1% | 43,6% | 46,7% | 11,0% | 25,35 | 2,51 | € 20,932 | 105,0 | (98,2) | 5,2 % | (2,8) |
46 | Wellino Boko (SE) | 57 | 61,4% | 40,4% | 56,1% | 29,8% | 36,8% | 5,3% | 18,91 | 2,44 | € 20,783 | 102,0 | 94,5 | 1,8 % | 2,2 |
47 | Timoko (FR) | 70 | 77,1% | 61,4% | 70,0% | 41,4% | 51,4% | 11,4% | 22,87 | 3,30 | € 20,609 | 106,0 | (99,2) | 17,1 % | (2,3) |
48 | Yarrah Boko (SE) | 60 | 80,0% | 60,0% | 71,7% | 45,0% | 55,0% | 10,0% | 22,42 | 2,12 | € 20,198 | 106,0 | (98,2) | 18,3 % | (2,7) |
49 | Dream Vacation (US) | 678 | 77,7% | 57,2% | 69,5% | 40,4% | 45,6% | 9,9% | 29,82 | 2,94 | € 19,844 | 104,0 | (93,3) | 1,5 % | (2,1) |
50 | Allstar Hall (US) | 42 | 78,6% | 47,6% | 64,3% | 38,1% | 40,5% | 7,1% | 28,12 | 2,36 | € 19,561 | 104,0 | 93,4 | 2,4 % | 1,5 |
51 | Broadway Hall (US) | 95 | 76,8% | 58,9% | 72,6% | 38,9% | 45,3% | 5,3% | 19,02 | 2,20 | € 18,154 | 111,0 | (97,0) | 6,3 % | (0,1) |
52 | Quarcio du Chene (SE) | 40 | 80,0% | 65,0% | 72,5% | 32,5% | 47,5% | 7,5% | 22,50 | 2,25 | € 17,698 | 105,0 | (95,4) | 7,5 % | (3,8) |
53 | Sahara Dynamite (SE) | 71 | 62,0% | 47,9% | 57,7% | 35,2% | 32,4% | 8,5% | 22,00 | 1,94 | € 17,553 | 107,0 | (92,0) | 2,8 % | (1,0) |
54 | Broad Bahn (US) | 28 | 85,7% | 71,4% | 82,1% | 35,7% | 50,0% | 10,7% | 22,75 | 2,29 | € 17,309 | 112,0 | 98,7 | 0,0 % | 0,6 |
55 | Uptown Yankee (US) | 93 | 65,6% | 39,8% | 55,9% | 28,0% | 34,4% | 5,4% | 24,31 | 1,49 | € 17,277 | 100,0 | 89,4 | 4,3 % | 1,6 |
56 | Andover Andover (US) | 314 | 73,9% | 49,7% | 64,3% | 29,9% | 41,7% | 5,7% | 28,60 | 1,96 | € 16,229 | 101,0 | (90,9) | 3,8 % | (2,0) |
57 | Triton Sund (SE) | 142 | 64,1% | 46,5% | 57,0% | 34,5% | 40,1% | 9,9% | 27,22 | 2,11 | € 15,752 | 101,0 | (93,7) | 4,9 % | (2,1) |
58 | Lord Capar (IT) | 11 | 72,7% | 45,5% | 72,7% | 36,4% | 27,3% | 9,1% | 22,73 | 1,91 | € 15,456 | 100,0 | (93,8) | 27,3 % | (2,0) |
59 | Weingartner (US) | 89 | 75,3% | 59,6% | 68,5% | 40,4% | 47,2% | 3,4% | 24,90 | 1,96 | € 15,240 | 101,0 | 97,2 | 3,4 % | 2,4 |
60 | Gidde Palema (SE) | 585 | 64,4% | 43,2% | 54,2% | 25,5% | 35,0% | 6,7% | 29,10 | 2,12 | € 14,182 | 94,0 | (84,0) | 0,3 % | (2,1) |
61 | Aperfectyankee (US) | 16 | 87,5% | 68,8% | 81,2% | 50,0% | 50,0% | 0,0% | 28,38 | 1,69 | € 14,151 | 106,0 | (98,5) | 12,5 % | (1,1) |
62 | Select Yankee (US) | 58 | 77,6% | 50,0% | 70,7% | 37,9% | 51,7% | 5,2% | 25,95 | 1,60 | € 13,593 | 106,0 | 94,0 | 3,4 % | 0,9 |
63 | Beanie M.M. (SE) | 51 | 74,5% | 43,1% | 72,5% | 37,3% | 39,2% | 9,8% | 21,82 | 1,55 | € 13,063 | 105,0 | (94,6) | 5,9 % | (-0,7) |
64 | Sebastian K. (SE) | 15 | 66,7% | 46,7% | 66,7% | 26,7% | 33,3% | 6,7% | 18,47 | 0,80 | € 12,378 | 108,0 | 95,5 | 13,3 % | -0,7 |
65 | Conny Nobell (SE) | 119 | 66,4% | 44,5% | 59,7% | 31,9% | 37,8% | 5,0% | 23,71 | 2,10 | € 12,313 | 103,0 | 92,2 | 3,4 % | 0,9 |
66 | Text Me (CA) | 160 | 78,8% | 47,5% | 71,2% | 32,5% | 36,9% | 5,6% | 26,41 | 1,63 | € 11,703 | 98,0 | (94,0) | 2,5 % | (2,9) |
67 | Formula One (US) | 76 | 65,8% | 47,4% | 55,3% | 32,9% | 40,8% | 3,9% | 16,67 | 1,59 | € 11,426 | 102,0 | 94,6 | 3,9 % | 1,4 |
68 | Sinou Madrik (FR) | 66 | 57,6% | 34,8% | 48,5% | 27,3% | 28,8% | 4,5% | 22,55 | 1,41 | € 11,088 | 95,0 | (92,5) | 3,0 % | (1,0) |
69 | Caballion (SE) | 41 | 56,1% | 41,5% | 51,2% | 31,7% | 36,6% | 4,9% | 18,07 | 1,56 | € 10,747 | 101,0 | (92,7) | 9,8 % | (1,9) |
70 | Pojke Kronos (IT) | 46 | 56,5% | 39,1% | 52,2% | 34,8% | 34,8% | 2,2% | 13,39 | 1,39 | € 10,502 | 103,0 | 94,6 | 8,7 % | 1,3 |
71 | Farifant (IT) | 104 | 64,4% | 34,6% | 51,9% | 24,0% | 26,0% | 4,8% | 17,86 | 1,37 | € 10,050 | 94,0 | (95,0) | 3,8 % | (1,3) |
72 | Quevert (FR) | 101 | 71,3% | 39,6% | 63,4% | 25,7% | 34,7% | 1,0% | 22,85 | 1,47 | € 10,048 | 95,0 | (91,7) | 1,0 % | (3,9) |
73 | Pato (SE) | 15 | 60,0% | 33,3% | 53,3% | 20,0% | 33,3% | 0,0% | 13,27 | 0,87 | € 9,372 | 104,0 | 96,5 | 0,0 % | -0,3 |
74 | Panne de Moteur (SE) | 10 | 60,0% | 30,0% | 50,0% | 20,0% | 30,0% | 0,0% | 10,80 | 1,10 | € 6,826 | 116,0 | 96,8 | 0,0 % | -3,9 |
75 | Olympic As (DE) | 30 | 26,7% | 10,0% | 20,0% | 6,7% | 13,3% | 0,0% | 7,47 | 0,40 | € 2,702 | 82,0 | 86,3 | 3,3 % | 1,2 |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.