Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Self Confident (US) | [H] | 6 | 100,0% | 83,3% | 83,3% | 33,3% | 66,7% | 16,7% | 54,00 | 5,83 | € 20,350 | 83,0 | 84,7 | 12,5 |
2 | Speedy Somolli (US) | [H] | 5 | 80,0% | 80,0% | 80,0% | 20,0% | 80,0% | 20,0% | 53,80 | 8,00 | € 34,960 | 83,0 | 83,8 | 5,6 |
3 | Speedy Crown (US) | [H] | 15 | 93,3% | 66,7% | 80,0% | 40,0% | 46,7% | 13,3% | 40,07 | 3,80 | € 24,091 | 83,0 | 80,8 | 4,7 |
4 | Parlay R.C. (US) | [H] | 12 | 83,3% | 66,7% | 58,3% | 16,7% | 58,3% | 8,3% | 45,42 | 4,67 | € 22,985 | 83,0 | 80,7 | 0,0 |
5 | Meadow Road (SE) | [H] | 7 | 85,7% | 28,6% | 57,1% | 0,0% | 0,0% | 0,0% | 31,29 | 0,57 | € 4,385 | 83,0 | 79,9 | -5,7 |
6 | Super Bowl (US) | [H] | 9 | 100,0% | 66,7% | 44,4% | 11,1% | 22,2% | 0,0% | 25,67 | 1,78 | € 7,065 | 83,0 | 79,7 | 2,0 |
7 | Quick Pay (US) | [H] | 23 | 78,3% | 56,5% | 56,5% | 13,0% | 43,5% | 8,7% | 33,96 | 3,78 | € 26,950 | 83,0 | 78,8 | 4,2 |
8 | Zoot Suit (US) | [H] | 9 | 88,9% | 88,9% | 77,8% | 0,0% | 44,4% | 0,0% | 54,00 | 3,22 | € 12,768 | 83,0 | 78,7 | -0,4 |
9 | Abc Freight (US) | [H] | 5 | 80,0% | 60,0% | 60,0% | 40,0% | 40,0% | 20,0% | 46,00 | 3,60 | € 23,209 | 83,0 | 78,2 | 2,2 |
10 | Florida Pro (US) | [H] | 9 | 55,6% | 44,4% | 33,3% | 0,0% | 22,2% | 0,0% | 15,89 | 2,89 | € 9,926 | 83,0 | 77,7 | 0,2 |
11 | Songcan (US) | [H] | 6 | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,00 | 0,00 | € 0 | 83,0 | 76,8 | -7,7 |
12 | Smokin Yankee (US) | [H] | 5 | 80,0% | 60,0% | 80,0% | 0,0% | 20,0% | 0,0% | 39,00 | 3,20 | € 6,008 | 83,0 | 76,4 | 1,8 |
13 | A.C.'s Orion (US) | [H] | 6 | 66,7% | 50,0% | 50,0% | 16,7% | 50,0% | 16,7% | 38,17 | 2,50 | € 22,530 | 83,0 | 76,3 | 4,5 |
14 | E.O.Brunn (SE) | [H] | 10 | 80,0% | 40,0% | 70,0% | 10,0% | 30,0% | 10,0% | 33,60 | 2,80 | € 14,503 | 83,0 | 76,3 | 4,5 |
15 | Speedy Spin (US) | [H] | 26 | 69,2% | 50,0% | 61,5% | 11,5% | 15,4% | 7,7% | 26,54 | 2,27 | € 8,981 | 83,0 | 76,2 | 1,4 |
16 | Crown's Cristy (US) | [H] | 7 | 85,7% | 71,4% | 71,4% | 14,3% | 57,1% | 14,3% | 34,71 | 5,71 | € 34,206 | 83,0 | 75,6 | 8,7 |
17 | Carlisle (US) | [H] | 7 | 100,0% | 71,4% | 71,4% | 0,0% | 42,9% | 0,0% | 39,57 | 2,14 | € 8,434 | 83,0 | 75,3 | 6,4 |
18 | Fadet (FR) | [H] | 8 | 100,0% | 75,0% | 75,0% | 25,0% | 50,0% | 12,5% | 63,00 | 5,25 | € 21,608 | 83,0 | 75,1 | 3,5 |
19 | Vibrante (SE) | [H] | 9 | 100,0% | 66,7% | 55,6% | 0,0% | 33,3% | 0,0% | 35,78 | 1,67 | € 9,595 | 83,0 | 74,7 | 1,6 |
20 | Rosalind's Guy (US) | [H] | 11 | 54,5% | 9,1% | 18,2% | 0,0% | 9,1% | 0,0% | 12,27 | 0,45 | € 1,712 | 83,0 | 74,3 | -1,9 |
21 | Keystone Sycamore (US) | [H] | 10 | 90,0% | 70,0% | 80,0% | 20,0% | 60,0% | 0,0% | 43,50 | 4,60 | € 15,726 | 83,0 | 74,2 | 7,3 |
22 | Speedy Scot (US) | [H] | 8 | 75,0% | 62,5% | 50,0% | 0,0% | 0,0% | 0,0% | 31,12 | 1,12 | € 3,240 | 83,0 | 73,9 | -3,4 |
23 | Active Bowler (SE) | [H] | 6 | 83,3% | 50,0% | 66,7% | 0,0% | 16,7% | 0,0% | 29,33 | 1,50 | € 5,161 | 83,0 | 73,8 | -0,7 |
24 | Super Mon (US) | [H] | 5 | 60,0% | 40,0% | 40,0% | 0,0% | 20,0% | 0,0% | 27,40 | 1,40 | € 4,552 | 83,0 | 73,6 | 1,6 |
25 | Count's Pride (US) | [H] | 11 | 63,6% | 54,5% | 54,5% | 0,0% | 36,4% | 0,0% | 31,91 | 1,82 | € 9,234 | 83,0 | 73,5 | 2,4 |
26 | Snack Bar (US) | [H] | 5 | 100,0% | 40,0% | 60,0% | 20,0% | 40,0% | 20,0% | 48,20 | 4,20 | € 13,893 | 83,0 | 73,4 | 0,8 |
ALL BROODMARE SIRES | [H] | 784 | 73,0% | 48,9% | 52,0% | 8,8% | 27,2% | 4,5% | 30,61 | 2,29 | € 10,481 | 83,0 | (73,4) | (0,8) | |
27 | Tibur (FR) | [H] | 30 | 53,3% | 43,3% | 40,0% | 13,3% | 30,0% | 6,7% | 24,53 | 1,50 | € 10,647 | 83,0 | 73,4 | 0,8 |
28 | Pershing (US) | [H] | 6 | 66,7% | 50,0% | 50,0% | 16,7% | 33,3% | 16,7% | 25,83 | 3,83 | € 18,395 | 83,0 | 73,2 | 4,0 |
29 | William Vee (US) | [H] | 13 | 84,6% | 61,5% | 53,8% | 23,1% | 38,5% | 15,4% | 38,46 | 4,38 | € 15,004 | 83,0 | 73,0 | 4,9 |
30 | Lep Hanover (US) | [H] | 8 | 87,5% | 37,5% | 37,5% | 12,5% | 12,5% | 0,0% | 25,50 | 0,62 | € 3,896 | 83,0 | 72,9 | -3,0 |
31 | A.C.'s Viking (US) | [H] | 5 | 80,0% | 40,0% | 60,0% | 0,0% | 40,0% | 0,0% | 30,40 | 1,80 | € 7,087 | 83,0 | 72,6 | 2,0 |
32 | Anvil (US) | [H] | 10 | 60,0% | 50,0% | 50,0% | 0,0% | 30,0% | 0,0% | 27,40 | 2,00 | € 5,455 | 83,0 | 72,6 | -1,7 |
33 | Captain Rodney (US) | [H] | 11 | 45,5% | 36,4% | 36,4% | 0,0% | 27,3% | 0,0% | 22,55 | 1,64 | € 6,291 | 83,0 | 72,0 | -1,8 |
34 | Aspirant Nibs (SE) | [H] | 6 | 83,3% | 66,7% | 83,3% | 16,7% | 50,0% | 0,0% | 34,50 | 2,17 | € 7,561 | 83,0 | 72,0 | 5,5 |
35 | Dartster F. (SE) | [H] | 11 | 81,8% | 63,6% | 54,5% | 9,1% | 27,3% | 0,0% | 35,91 | 1,82 | € 8,813 | 83,0 | 71,9 | -1,0 |
36 | V.I.P. (SE) | [H] | 11 | 72,7% | 27,3% | 27,3% | 0,0% | 9,1% | 0,0% | 19,82 | 1,73 | € 2,838 | 83,0 | 71,9 | -4,3 |
37 | Net Profit (US) | [H] | 7 | 85,7% | 57,1% | 71,4% | 0,0% | 14,3% | 0,0% | 38,29 | 1,86 | € 7,167 | 83,0 | 71,9 | -2,3 |
38 | Shatter Way (US) | [H] | 10 | 40,0% | 30,0% | 40,0% | 0,0% | 20,0% | 0,0% | 19,20 | 1,20 | € 3,735 | 83,0 | 71,6 | -6,4 |
39 | Noble Action (US) | [H] | 6 | 66,7% | 16,7% | 16,7% | 0,0% | 16,7% | 16,7% | 43,33 | 3,00 | € 9,185 | 83,0 | 69,7 | -4,5 |
40 | Glasgow (US) | [H] | 11 | 54,5% | 18,2% | 27,3% | 9,1% | 18,2% | 0,0% | 15,27 | 0,55 | € 3,770 | 83,0 | 69,6 | -2,7 |
41 | The Prophet (US) | [H] | 11 | 81,8% | 45,5% | 54,5% | 0,0% | 18,2% | 0,0% | 33,55 | 1,45 | € 5,897 | 83,0 | 69,5 | -1,2 |
42 | Frosted Yankee (US) | [H] | 13 | 76,9% | 53,8% | 53,8% | 0,0% | 30,8% | 0,0% | 37,31 | 2,31 | € 9,155 | 83,0 | 69,4 | -0,6 |
43 | Rodney Key (US) | [H] | 7 | 85,7% | 71,4% | 71,4% | 14,3% | 57,1% | 14,3% | 66,57 | 6,57 | € 19,681 | 83,0 | 68,9 | 11,4 |
44 | Ideal du Gazeau (FR) | [H] | 9 | 44,4% | 33,3% | 33,3% | 0,0% | 22,2% | 0,0% | 9,33 | 1,22 | € 3,138 | 83,0 | 67,0 | 2,7 |
45 | Able Mission (US) | [H] | 10 | 70,0% | 40,0% | 30,0% | 10,0% | 20,0% | 10,0% | 38,20 | 3,80 | € 10,078 | 83,0 | 66,9 | 5,2 |
46 | Newport Hanover (US) | [H] | 6 | 66,7% | 50,0% | 66,7% | 16,7% | 50,0% | 16,7% | 53,17 | 3,17 | € 19,698 | 83,0 | 66,3 | 8,0 |
47 | Hoot Speed (US) | [H] | 6 | 50,0% | 33,3% | 33,3% | 0,0% | 16,7% | 0,0% | 17,83 | 1,33 | € 3,533 | 83,0 | 65,2 | -5,2 |
48 | Dartmouth (US) | [H] | 10 | 70,0% | 10,0% | 20,0% | 0,0% | 0,0% | 0,0% | 8,70 | 0,10 | € 1,466 | 83,0 | 64,6 | -2,8 |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.