Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shatter Way (US) | [H] | 12 | 83,3% | 75,0% | 75,0% | 8,3% | 50,0% | 0,0% | 37,75 | 3,83 | € 13,076 | 88,0 | 71,3 | 5,7 |
2 | William Vee (US) | [H] | 5 | 100,0% | 100,0% | 80,0% | 20,0% | 40,0% | 20,0% | 87,00 | 5,80 | € 24,613 | 88,0 | 76,4 | 4,6 |
3 | Ego Hanover (US) | [H] | 7 | 100,0% | 71,4% | 71,4% | 14,3% | 57,1% | 14,3% | 66,71 | 7,86 | € 27,880 | 88,0 | 69,7 | 4,6 |
4 | Vibrante (SE) | [H] | 7 | 71,4% | 71,4% | 57,1% | 14,3% | 42,9% | 14,3% | 40,71 | 4,14 | € 13,484 | 88,0 | 71,9 | 4,6 |
5 | Glasgow (US) | [H] | 5 | 80,0% | 40,0% | 60,0% | 0,0% | 20,0% | 0,0% | 10,60 | 1,20 | € 3,646 | 88,0 | 71,0 | 4,0 |
6 | Near Me (US) | [H] | 6 | 83,3% | 83,3% | 83,3% | 33,3% | 66,7% | 33,3% | 64,33 | 4,83 | € 29,248 | 88,0 | 77,0 | 4,0 |
7 | Pershing (US) | [H] | 12 | 66,7% | 50,0% | 50,0% | 8,3% | 33,3% | 8,3% | 22,92 | 2,58 | € 14,607 | 88,0 | 77,3 | 3,9 |
8 | Count's Pride (US) | [H] | 14 | 78,6% | 57,1% | 50,0% | 14,3% | 42,9% | 0,0% | 32,57 | 2,07 | € 13,355 | 88,0 | 77,0 | 3,7 |
9 | The Prophet (US) | [H] | 10 | 90,0% | 60,0% | 60,0% | 10,0% | 30,0% | 0,0% | 28,40 | 2,00 | € 10,035 | 88,0 | 67,0 | 3,2 |
10 | Songcan (US) | [H] | 14 | 78,6% | 57,1% | 50,0% | 21,4% | 28,6% | 0,0% | 27,50 | 3,64 | € 9,648 | 88,0 | 74,6 | 3,0 |
11 | Ayrit (US) | [H] | 5 | 100,0% | 80,0% | 60,0% | 0,0% | 20,0% | 0,0% | 56,00 | 3,40 | € 9,267 | 88,0 | 70,2 | 2,4 |
12 | Parlay R.C. (US) | [H] | 8 | 62,5% | 62,5% | 62,5% | 12,5% | 50,0% | 0,0% | 30,00 | 3,62 | € 11,463 | 88,0 | 70,4 | 1,9 |
13 | Bonefish (US) | [H] | 11 | 81,8% | 54,5% | 54,5% | 9,1% | 36,4% | 27,3% | 29,27 | 4,73 | € 26,493 | 88,0 | 80,0 | 1,3 |
14 | Buckeye Count (US) | [H] | 5 | 80,0% | 60,0% | 60,0% | 20,0% | 40,0% | 0,0% | 27,00 | 3,40 | € 11,333 | 88,0 | 74,4 | 0,6 |
15 | Lullwater Song (US) | [H] | 6 | 66,7% | 50,0% | 33,3% | 0,0% | 33,3% | 0,0% | 34,17 | 1,17 | € 6,594 | 88,0 | 70,3 | 0,5 |
ALL BROODMARE SIRES | [H] | 573 | 73,8% | 55,0% | 53,4% | 9,9% | 29,1% | 4,4% | 28,81 | 2,65 | € 12,143 | 88,0 | (73,3) | (0,1) | |
16 | V.I.P. (SE) | [H] | 8 | 62,5% | 50,0% | 50,0% | 12,5% | 12,5% | 0,0% | 21,25 | 1,00 | € 3,790 | 88,0 | 72,5 | 0,1 |
17 | Speedy Spin (US) | [H] | 20 | 55,0% | 45,0% | 45,0% | 5,0% | 15,0% | 0,0% | 12,45 | 1,35 | € 3,960 | 88,0 | 72,2 | 0,0 |
18 | My Nevele (US) | [H] | 7 | 71,4% | 71,4% | 42,9% | 14,3% | 42,9% | 0,0% | 30,43 | 2,29 | € 13,125 | 88,0 | 75,1 | -0,1 |
19 | Pay Dirt (US) | [H] | 5 | 80,0% | 60,0% | 40,0% | 40,0% | 40,0% | 0,0% | 34,60 | 2,60 | € 9,113 | 88,0 | 77,0 | -0,2 |
20 | Netted (US) | [H] | 6 | 66,7% | 66,7% | 33,3% | 16,7% | 16,7% | 0,0% | 35,67 | 3,67 | € 6,567 | 88,0 | 74,7 | -0,3 |
21 | Lep Hanover (US) | [H] | 13 | 61,5% | 38,5% | 46,2% | 0,0% | 30,8% | 0,0% | 18,23 | 2,69 | € 6,757 | 88,0 | 71,1 | -0,8 |
22 | Cahoot (US) | [H] | 7 | 57,1% | 42,9% | 42,9% | 14,3% | 14,3% | 0,0% | 16,86 | 0,71 | € 3,252 | 88,0 | 63,9 | -2,0 |
23 | Active Bowler (SE) | [H] | 5 | 80,0% | 40,0% | 80,0% | 0,0% | 0,0% | 0,0% | 15,00 | 0,60 | € 3,136 | 88,0 | 75,6 | -2,2 |
24 | Anvil (US) | [H] | 5 | 80,0% | 80,0% | 60,0% | 0,0% | 40,0% | 0,0% | 39,80 | 3,20 | € 8,772 | 88,0 | 71,2 | -2,2 |
25 | Quick Pay (US) | [H] | 14 | 78,6% | 57,1% | 64,3% | 14,3% | 42,9% | 0,0% | 42,00 | 3,79 | € 12,596 | 88,0 | 78,2 | -2,5 |
26 | Speedy Count (US) | [H] | 7 | 85,7% | 71,4% | 71,4% | 0,0% | 42,9% | 0,0% | 18,71 | 1,29 | € 6,275 | 88,0 | 80,7 | -2,6 |
27 | Super Bowl (US) | [H] | 11 | 45,5% | 36,4% | 45,5% | 9,1% | 18,2% | 0,0% | 15,36 | 2,36 | € 6,418 | 88,0 | 80,3 | -4,2 |
28 | Zoot Suit (US) | [H] | 8 | 75,0% | 50,0% | 62,5% | 0,0% | 12,5% | 0,0% | 19,75 | 1,62 | € 4,447 | 88,0 | 77,4 | -5,8 |
29 | Caleb (US) | [H] | 8 | 75,0% | 75,0% | 75,0% | 0,0% | 37,5% | 0,0% | 43,38 | 4,75 | € 9,506 | 88,0 | 73,9 | -6,1 |
30 | Noble Victory (US) | [H] | 5 | 40,0% | 20,0% | 20,0% | 0,0% | 0,0% | 0,0% | 16,40 | 1,40 | € 1,059 | 88,0 | 71,4 | -6,6 |
31 | Lord Valentine (US) | [H] | 6 | 66,7% | 50,0% | 0,0% | 0,0% | 0,0% | 0,0% | 16,00 | 1,00 | € 2,684 | 88,0 | 73,3 | (-9,2) |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.