Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rollo (US) | [H] | 8 | 87,5% | 87,5% | 75,0% | 12,5% | 50,0% | 0,0% | 44,25 | 4,50 | € 12,066 | 88,0 | 61,8 | 3,5 |
2 | Tibur (FR) | [H] | 8 | 87,5% | 87,5% | 87,5% | 12,5% | 87,5% | 0,0% | 45,75 | 5,88 | € 15,834 | 88,0 | 78,2 | 5,6 |
3 | Okänd Fader (XU) | [H] | 8 | 100,0% | 87,5% | 87,5% | 37,5% | 62,5% | 25,0% | 67,38 | 8,00 | € 25,013 | 88,0 | 71,8 | 2,8 |
4 | Earl Bulwark (SE) | [H] | 7 | 100,0% | 85,7% | 85,7% | 0,0% | 57,1% | 0,0% | 28,57 | 4,29 | € 12,656 | 88,0 | 67,4 | -2,7 |
5 | Scotch Victor (US) | [H] | 6 | 100,0% | 83,3% | 66,7% | 16,7% | 33,3% | 0,0% | 23,17 | 3,67 | € 11,405 | 88,0 | 76,2 | -4,2 |
6 | Shatter Way (US) | [H] | 6 | 83,3% | 83,3% | 83,3% | 16,7% | 16,7% | 16,7% | 33,33 | 7,83 | € 35,629 | 88,0 | 76,3 | 0,5 |
7 | Top Quality (US) | [H] | 21 | 85,7% | 81,0% | 71,4% | 14,3% | 42,9% | 14,3% | 30,48 | 5,14 | € 40,389 | 88,0 | 70,3 | 0,9 |
8 | V.I.P. (SE) | [H] | 5 | 100,0% | 80,0% | 80,0% | 20,0% | 40,0% | 20,0% | 44,40 | 4,20 | € 25,050 | 88,0 | 83,4 | -4,2 |
9 | Oriolo (IT) | [H] | 5 | 80,0% | 80,0% | 60,0% | 20,0% | 40,0% | 0,0% | 42,40 | 4,60 | € 12,627 | 88,0 | 63,6 | -1,6 |
10 | Hickory Smoke (US) | [H] | 5 | 80,0% | 80,0% | 60,0% | 20,0% | 40,0% | 0,0% | 28,80 | 3,00 | € 9,015 | 88,0 | 72,8 | -7,2 |
11 | Songcan (US) | [H] | 5 | 100,0% | 80,0% | 40,0% | 20,0% | 40,0% | 20,0% | 31,80 | 4,40 | € 25,849 | 88,0 | 77,8 | 3,4 |
12 | Dean Rodney (US) | [H] | 14 | 85,7% | 78,6% | 57,1% | 7,1% | 28,6% | 7,1% | 24,50 | 3,00 | € 12,912 | 88,0 | 69,2 | 0,6 |
13 | Speedy Count (US) | [H] | 22 | 72,7% | 72,7% | 68,2% | 13,6% | 40,9% | 9,1% | 33,50 | 4,23 | € 13,877 | 88,0 | 80,5 | -3,6 |
14 | King Bunter (SE) | [H] | 18 | 77,8% | 72,2% | 77,8% | 27,8% | 55,6% | 11,1% | 49,11 | 5,28 | € 21,173 | 88,0 | 70,8 | -0,1 |
15 | Nevele Pride (US) | [H] | 7 | 85,7% | 71,4% | 71,4% | 14,3% | 57,1% | 14,3% | 37,29 | 3,86 | € 31,661 | 88,0 | 82,3 | 2,9 |
16 | Captain Rodney (US) | [H] | 21 | 81,0% | 71,4% | 52,4% | 4,8% | 23,8% | 0,0% | 27,10 | 2,10 | € 6,851 | 88,0 | 68,7 | -1,3 |
17 | Caleb (US) | [H] | 7 | 85,7% | 71,4% | 71,4% | 0,0% | 28,6% | 0,0% | 40,57 | 3,71 | € 8,469 | 88,0 | 68,6 | 2,9 |
18 | Blaze Frost (US) | [H] | 7 | 71,4% | 71,4% | 71,4% | 14,3% | 42,9% | 14,3% | 36,29 | 7,43 | € 14,976 | 88,0 | 71,3 | -0,9 |
19 | Pershing (US) | [H] | 17 | 82,4% | 70,6% | 82,4% | 11,8% | 47,1% | 0,0% | 36,12 | 2,88 | € 11,800 | 88,0 | 81,1 | -1,2 |
20 | Speedy Scot (US) | [H] | 27 | 88,9% | 70,4% | 48,1% | 7,4% | 29,6% | 7,4% | 28,89 | 3,48 | € 12,248 | 88,0 | 75,2 | -1,2 |
21 | Big Lama (US) | [H] | 10 | 80,0% | 70,0% | 50,0% | 10,0% | 30,0% | 10,0% | 35,40 | 3,60 | € 26,455 | 88,0 | 74,6 | -2,5 |
22 | Lep Hanover (US) | [H] | 13 | 84,6% | 69,2% | 69,2% | 7,7% | 38,5% | 7,7% | 48,23 | 4,85 | € 16,697 | 88,0 | (66,8) | (-2,1) |
23 | Safari the Great (DK) | [H] | 13 | 92,3% | 69,2% | 61,5% | 7,7% | 23,1% | 0,0% | 23,15 | 4,23 | € 11,254 | 88,0 | 68,5 | 1,3 |
24 | Speedy Crown (US) | [H] | 42 | 83,3% | 69,0% | 66,7% | 19,0% | 45,2% | 4,8% | 33,86 | 4,88 | € 29,975 | 88,0 | (82,2) | (-1,2) |
25 | Speedy Spin (US) | [H] | 19 | 89,5% | 68,4% | 73,7% | 26,3% | 52,6% | 15,8% | 38,68 | 5,37 | € 24,083 | 88,0 | 74,8 | 0,6 |
26 | Dartmouth (US) | [H] | 31 | 87,1% | 67,7% | 61,3% | 9,7% | 38,7% | 0,0% | 28,19 | 3,42 | € 9,262 | 88,0 | 71,0 | 0,2 |
27 | Iran Scott (SE) | [H] | 37 | 83,8% | 67,6% | 64,9% | 10,8% | 48,6% | 10,8% | 41,81 | 6,57 | € 16,219 | 88,0 | 70,2 | -1,2 |
28 | Armbro Kwik (US) | [H] | 6 | 83,3% | 66,7% | 50,0% | 16,7% | 33,3% | 0,0% | 38,33 | 3,83 | € 10,658 | 88,0 | 72,0 | -7,2 |
29 | Speedy Somolli (US) | [H] | 18 | 77,8% | 66,7% | 66,7% | 16,7% | 27,8% | 5,6% | 26,78 | 3,11 | € 10,045 | 88,0 | 84,3 | -3,6 |
30 | Noble Action (US) | [H] | 6 | 83,3% | 66,7% | 66,7% | 0,0% | 0,0% | 0,0% | 21,17 | 2,17 | € 5,427 | 88,0 | 72,7 | -2,8 |
31 | Spike Hanover (US) | [H] | 11 | 81,8% | 63,6% | 54,5% | 0,0% | 18,2% | 0,0% | 28,64 | 2,82 | € 5,905 | 88,0 | 67,4 | -1,9 |
32 | Pay Dirt (US) | [H] | 27 | 66,7% | 63,0% | 55,6% | 11,1% | 37,0% | 7,4% | 27,56 | 3,78 | € 17,327 | 88,0 | (77,0) | (-4,5) |
33 | Frances Nibs (SE) | [H] | 16 | 87,5% | 62,5% | 43,8% | 18,8% | 25,0% | 12,5% | 21,06 | 4,06 | € 37,176 | 88,0 | 72,9 | -10,5 |
ALL BROODMARE SIRES | [H] | 1121 | 79,1% | 62,4% | 58,4% | 10,8% | 34,0% | 6,8% | 31,02 | 3,82 | € 19,367 | 88,0 | (72,3) | (-2,6) | |
34 | Noble Victory (US) | [H] | 18 | 77,8% | 61,1% | 66,7% | 5,6% | 22,2% | 5,6% | 24,44 | 2,83 | € 11,984 | 88,0 | 77,2 | -4,7 |
35 | Smokin Yankee (US) | [H] | 5 | 80,0% | 60,0% | 60,0% | 20,0% | 40,0% | 20,0% | 35,80 | 2,40 | € 17,171 | 88,0 | 79,8 | -0,6 |
36 | Carlisle (US) | [H] | 5 | 60,0% | 60,0% | 40,0% | 20,0% | 20,0% | 0,0% | 22,40 | 2,20 | € 6,578 | 88,0 | 78,2 | -7,4 |
37 | Express Rodney (US) | [H] | 15 | 80,0% | 60,0% | 53,3% | 0,0% | 26,7% | 0,0% | 35,27 | 2,73 | € 8,327 | 88,0 | 69,3 | -2,5 |
38 | Florlis (US) | [H] | 5 | 100,0% | 60,0% | 80,0% | 20,0% | 40,0% | 20,0% | 25,80 | 8,40 | € 26,043 | 88,0 | 76,4 | 0,0 |
39 | Harlan Jimmy (US) | [H] | 5 | 60,0% | 60,0% | 40,0% | 0,0% | 20,0% | 20,0% | 15,60 | 3,00 | € 18,490 | 88,0 | 69,0 | -0,6 |
40 | Rodney Key (US) | [H] | 20 | 70,0% | 60,0% | 60,0% | 5,0% | 30,0% | 10,0% | 32,85 | 4,00 | € 11,170 | 88,0 | 70,8 | -5,4 |
41 | Ego Hanover (US) | [H] | 17 | 82,4% | 58,8% | 64,7% | 5,9% | 47,1% | 5,9% | 33,88 | 3,18 | € 12,151 | 88,0 | 70,1 | 1,9 |
42 | Blazing Love (US) | [H] | 12 | 75,0% | 58,3% | 58,3% | 8,3% | 16,7% | 8,3% | 20,50 | 2,17 | € 9,382 | 88,0 | 70,8 | -4,8 |
43 | Smokey Hanover (US) | [H] | 9 | 66,7% | 55,6% | 66,7% | 11,1% | 55,6% | 22,2% | 32,00 | 5,56 | € 27,045 | 88,0 | 66,6 | 0,0 |
44 | Pluvier III (FR) | [H] | 9 | 77,8% | 55,6% | 44,4% | 11,1% | 22,2% | 11,1% | 25,89 | 3,78 | € 18,094 | 88,0 | 71,0 | -6,8 |
45 | The Prophet (US) | [H] | 27 | 77,8% | 55,6% | 40,7% | 11,1% | 33,3% | 3,7% | 23,93 | 2,89 | € 10,297 | 88,0 | 72,7 | -7,1 |
46 | Count's Pride (US) | [H] | 13 | 84,6% | 53,8% | 61,5% | 15,4% | 30,8% | 15,4% | 31,15 | 2,15 | € 13,042 | 88,0 | 78,9 | -4,1 |
47 | Hoot Speed (US) | [H] | 20 | 65,0% | 50,0% | 50,0% | 10,0% | 30,0% | 5,0% | 25,10 | 3,10 | € 9,817 | 88,0 | 72,1 | -2,5 |
48 | Knabe (SE) | [H] | 8 | 75,0% | 50,0% | 62,5% | 0,0% | 25,0% | 0,0% | 26,75 | 2,00 | € 5,106 | 88,0 | 74,6 | -3,4 |
49 | Glasgow (US) | [H] | 14 | 85,7% | 50,0% | 71,4% | 14,3% | 21,4% | 7,1% | 23,07 | 1,64 | € 10,442 | 88,0 | 78,0 | -1,9 |
50 | Scotch Nibs (US) | [H] | 19 | 47,4% | 47,4% | 42,1% | 5,3% | 21,1% | 0,0% | 11,37 | 1,79 | € 4,878 | 88,0 | 68,3 | -4,4 |
51 | Speedster (US) | [H] | 19 | 68,4% | 47,4% | 47,4% | 10,5% | 42,1% | 10,5% | 31,58 | 4,47 | € 22,767 | 88,0 | 72,1 | -6,4 |
52 | Cahoot (US) | [H] | 11 | 54,5% | 45,5% | 18,2% | 0,0% | 0,0% | 0,0% | 12,27 | 1,73 | € 1,668 | 88,0 | 61,1 | -9,4 |
53 | Train Bloc (FR) | [H] | 9 | 88,9% | 44,4% | 33,3% | 11,1% | 22,2% | 11,1% | 33,22 | 4,89 | € 15,244 | 88,0 | 66,4 | -5,0 |
54 | Carne (SE) | [H] | 10 | 60,0% | 40,0% | 30,0% | 20,0% | 30,0% | 20,0% | 14,40 | 3,00 | € 16,603 | 88,0 | 69,6 | -5,9 |
55 | Lord Valentine (US) | [H] | 10 | 80,0% | 40,0% | 40,0% | 0,0% | 10,0% | 0,0% | 16,10 | 0,60 | € 4,275 | 88,0 | 73,1 | -10,5 |
56 | Anvil (US) | [H] | 8 | 87,5% | 37,5% | 50,0% | 0,0% | 37,5% | 12,5% | 26,25 | 3,50 | € 16,880 | 88,0 | 73,5 | -0,2 |
57 | Netted (US) | [H] | 6 | 66,7% | 33,3% | 33,3% | 0,0% | 33,3% | 0,0% | 17,00 | 0,83 | € 6,140 | 88,0 | 77,3 | -6,3 |
58 | Globetrotter (SE) | [H] | 6 | 66,7% | 33,3% | 66,7% | 16,7% | 33,3% | 0,0% | 43,50 | 3,83 | € 12,640 | 88,0 | 70,7 | -3,2 |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.