Database: |
Colors and abbreviations [info]
Reorder table by clicking column headers
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Speedy Spin (US) | [H] | 5 | 100,0% | 100,0% | 100,0% | 40,0% | 60,0% | 20,0% | 40,40 | 9,60 | € 47,613 | 99,0 | 74,6 | 6,4 |
2 | Victory Dream (US) | [H] | 5 | 100,0% | 80,0% | 100,0% | 60,0% | 60,0% | 20,0% | 38,40 | 6,00 | € 28,036 | 99,0 | 97,6 | 6,4 |
3 | Malabar Man (US) | [H] | 6 | 100,0% | 100,0% | 100,0% | 50,0% | 50,0% | 16,7% | 31,50 | 4,17 | € 22,353 | 99,0 | 101,0 | 3,2 |
4 | Texas (US) | [H] | 12 | 100,0% | 75,0% | 91,7% | 41,7% | 58,3% | 16,7% | 34,00 | 3,92 | € 30,597 | 99,0 | 90,2 | 7,3 |
5 | Donerail (US) | [H] | 10 | 100,0% | 90,0% | 90,0% | 40,0% | 40,0% | 30,0% | 50,80 | 3,60 | € 32,344 | 99,0 | 94,2 | 4,5 |
6 | Meadow Road (SE) | [H] | 8 | 87,5% | 87,5% | 87,5% | 50,0% | 75,0% | 12,5% | 43,25 | 3,50 | € 25,230 | 99,0 | 90,5 | 9,5 |
7 | Spotlite Lobell (US) | [H] | 23 | 95,7% | 82,6% | 87,0% | 43,5% | 56,5% | 8,7% | 35,52 | 3,30 | € 25,747 | 99,0 | 91,9 | 7,1 |
8 | Armbro Goal (US) | [H] | 15 | 86,7% | 80,0% | 86,7% | 26,7% | 60,0% | 0,0% | 34,73 | 3,40 | € 17,721 | 99,0 | 87,7 | 4,4 |
9 | Probe (US) | [H] | 7 | 85,7% | 71,4% | 85,7% | 57,1% | 57,1% | 0,0% | 35,00 | 5,14 | € 21,001 | 99,0 | 90,6 | 6,0 |
10 | Super Arnie (US) | [H] | 21 | 90,5% | 66,7% | 85,7% | 38,1% | 38,1% | 4,8% | 28,86 | 3,05 | € 14,566 | 99,0 | 91,8 | 3,7 |
11 | Coktail Jet (FR) | [H] | 13 | 92,3% | 69,2% | 84,6% | 38,5% | 38,5% | 0,0% | 20,92 | 1,85 | € 8,424 | 99,0 | 92,7 | 5,4 |
12 | Nuclear Kosmos (US) | [H] | 13 | 92,3% | 61,5% | 84,6% | 46,2% | 53,8% | 23,1% | 27,38 | 4,23 | € 42,415 | 99,0 | 86,5 | 4,4 |
13 | Speedy Crown (US) | [H] | 43 | 90,7% | 69,8% | 83,7% | 39,5% | 48,8% | 18,6% | 31,60 | 3,58 | € 40,351 | 99,0 | 85,3 | 6,9 |
14 | Super Bowl (US) | [H] | 18 | 88,9% | 83,3% | 83,3% | 44,4% | 50,0% | 16,7% | 29,11 | 3,67 | € 42,526 | 99,0 | 87,6 | 8,1 |
15 | Lindy's Crown (US) | [H] | 29 | 86,2% | 79,3% | 82,8% | 44,8% | 58,6% | 13,8% | 37,14 | 3,41 | € 18,487 | 99,0 | 88,1 | 3,9 |
16 | Juliano Star (FR) | [H] | 5 | 100,0% | 80,0% | 80,0% | 20,0% | 20,0% | 0,0% | 24,00 | 1,80 | € 10,176 | 99,0 | 95,2 | 2,8 |
17 | Mack Lobell (US) | [H] | 15 | 80,0% | 73,3% | 80,0% | 53,3% | 60,0% | 20,0% | 34,73 | 4,20 | € 25,524 | 99,0 | 93,8 | 1,4 |
18 | Joie de Vie (US) | [H] | 9 | 77,8% | 77,8% | 77,8% | 33,3% | 44,4% | 0,0% | 30,67 | 3,33 | € 14,747 | 99,0 | 87,7 | 4,4 |
19 | Yankee Glide (US) | [H] | 9 | 77,8% | 77,8% | 77,8% | 44,4% | 33,3% | 0,0% | 29,22 | 2,78 | € 11,175 | 99,0 | 98,7 | 2,8 |
20 | Giant Chill (US) | [H] | 26 | 88,5% | 57,7% | 76,9% | 26,9% | 42,3% | 11,5% | 20,81 | 2,27 | € 20,506 | 99,0 | 89,4 | 5,2 |
21 | Sugarcane Hanover (US) | [H] | 34 | 88,2% | 58,8% | 76,5% | 26,5% | 35,3% | 5,9% | 26,68 | 2,47 | € 17,820 | 99,0 | 88,2 | 0,9 |
22 | Quick Pay (US) | [H] | 8 | 87,5% | 50,0% | 75,0% | 12,5% | 12,5% | 0,0% | 13,38 | 1,75 | € 5,466 | 99,0 | 84,5 | −0,9 |
23 | Napoletano (US) | [H] | 8 | 75,0% | 75,0% | 75,0% | 37,5% | 62,5% | 0,0% | 39,12 | 3,38 | € 13,882 | 99,0 | (81,7) | (5,9) |
24 | Balanced Image (US) | [H] | 8 | 75,0% | 75,0% | 75,0% | 37,5% | 50,0% | 25,0% | 48,38 | 9,75 | € 109,151 | 99,0 | 90,9 | 5,4 |
ALL BROODMARE SIRES | [H] | 911 | 81,6% | 61,0% | 72,0% | 28,0% | 41,4% | 10,0% | 27,48 | 3,05 | € 21,740 | 99,0 | (89,0) | (3,3) | |
25 | Zoot Suit (US) | [H] | 14 | 85,7% | 78,6% | 71,4% | 42,9% | 42,9% | 0,0% | 29,93 | 3,64 | € 16,478 | 99,0 | 87,9 | 4,1 |
26 | Lindy Lane (US) | [H] | 7 | 85,7% | 57,1% | 71,4% | 28,6% | 28,6% | 14,3% | 22,29 | 2,71 | € 17,981 | 99,0 | 96,0 | 3,9 |
27 | Ideal du Gazeau (FR) | [H] | 7 | 85,7% | 42,9% | 71,4% | 28,6% | 28,6% | 14,3% | 24,43 | 2,29 | € 13,072 | 99,0 | 82,7 | 2,6 |
28 | Valley Victory (US) | [H] | 35 | 80,0% | 62,9% | 71,4% | 51,4% | 57,1% | 22,9% | 32,71 | 3,94 | € 26,737 | 99,0 | (93,7) | (5,7) |
29 | Alf Palema (US) | [H] | 35 | 80,0% | 48,6% | 68,6% | 22,9% | 37,1% | 8,6% | 25,00 | 2,51 | € 11,611 | 99,0 | 90,7 | −0,7 |
30 | Supergill (US) | [H] | 28 | 82,1% | 53,6% | 67,9% | 32,1% | 42,9% | 7,1% | 28,96 | 2,54 | € 13,910 | 99,0 | (94,5) | (−0,9) |
31 | Songcan (US) | [H] | 9 | 66,7% | 66,7% | 66,7% | 44,4% | 55,6% | 0,0% | 32,33 | 2,56 | € 14,092 | 99,0 | 82,9 | 4,4 |
32 | American Winner (US) | [H] | 6 | 66,7% | 66,7% | 66,7% | 50,0% | 50,0% | 16,7% | 37,50 | 3,33 | € 19,424 | 99,0 | (90,6) | (6,8) |
33 | Smasher (US) | [H] | 9 | 88,9% | 55,6% | 66,7% | 33,3% | 44,4% | 11,1% | 25,56 | 2,33 | € 12,821 | 99,0 | (91,8) | (−0,9) |
34 | S.J.'s Photo (US) | [H] | 6 | 66,7% | 50,0% | 66,7% | 33,3% | 33,3% | 16,7% | 26,83 | 3,33 | € 15,531 | 99,0 | (93,0) | (3,0) |
35 | Ata Star L. (SE) | [H] | 6 | 83,3% | 50,0% | 66,7% | 33,3% | 50,0% | 0,0% | 27,33 | 4,67 | € 16,675 | 99,0 | 88,3 | 2,0 |
36 | Bonefish (US) | [H] | 9 | 66,7% | 66,7% | 66,7% | 33,3% | 55,6% | 22,2% | 36,67 | 4,78 | € 23,123 | 99,0 | (85,6) | (2,0) |
37 | Muscles Yankee (US) | [H] | 11 | 63,6% | 54,5% | 63,6% | 27,3% | 27,3% | 0,0% | 24,64 | 0,82 | € 7,822 | 99,0 | 96,3 | 4,4 |
38 | Pearsall Hanover (US) | [H] | 8 | 62,5% | 62,5% | 62,5% | 37,5% | 37,5% | 12,5% | 25,50 | 2,88 | € 15,834 | 99,0 | 93,0 | 5,8 |
39 | Viking Kronos (IT) | [H] | 26 | 69,2% | 38,5% | 61,5% | 23,1% | 23,1% | 0,0% | 19,77 | 1,35 | € 6,888 | 99,0 | 94,2 | −0,2 |
40 | Garland Lobell (US) | [H] | 5 | 60,0% | 60,0% | 60,0% | 40,0% | 40,0% | 0,0% | 23,60 | 2,00 | € 20,209 | 99,0 | 98,4 | 1,6 |
41 | Smokin Yankee (US) | [H] | 5 | 60,0% | 60,0% | 60,0% | 20,0% | 40,0% | 20,0% | 21,40 | 2,20 | € 14,120 | 99,0 | 87,2 | 0,0 |
42 | Sierra Kosmos (US) | [H] | 5 | 100,0% | 60,0% | 60,0% | 40,0% | 60,0% | 0,0% | 22,40 | 1,60 | € 11,638 | 99,0 | 91,0 | −1,2 |
43 | Defi d'Aunou (FR) | [H] | 5 | 80,0% | 40,0% | 60,0% | 0,0% | 0,0% | 0,0% | 10,20 | 0,40 | € 2,372 | 99,0 | 89,0 | 0,0 |
44 | Turbo Thrust (US) | [H] | 9 | 88,9% | 55,6% | 55,6% | 33,3% | 44,4% | 0,0% | 18,56 | 1,33 | € 7,430 | 99,0 | 92,3 | 4,1 |
45 | Baltic Speed (US) | [H] | 8 | 75,0% | 50,0% | 50,0% | 37,5% | 50,0% | 0,0% | 29,88 | 2,38 | € 14,424 | 99,0 | 87,0 | 2,8 |
46 | Tibur (FR) | [H] | 17 | 52,9% | 29,4% | 35,3% | 17,6% | 29,4% | 11,8% | 14,06 | 3,29 | € 38,763 | 99,0 | 77,4 | 2,4 |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.