Database: |
Displays horse 1 to 25 of 784
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1985 | Firm Tribute (US) | 83 | 1,00 | 1.11,2a | USD 1,231,324 | h, by | Bonefish (US) | - | Escapade (US) | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. |
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
[31] [32] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.