Database: |
Displays horse 1 to 25 of 174
1986 | Dark Jeopardy (US) | 88 | 0,90 | 1.15,5a | US$ 19,793 | m, by | Speedy Somolli (US) | - | Dance Slipper (US) | |||||||||
1980 | Make a Deposit (US) | 86 | 0,90 | 1.17,3a | kr 47,435 | 24 | 3- | 5- | 0 | m, by | Speedy Crown (US) | - | Scotch Countess (US) | |||||
1982 | Tango Zula (US) | 86 | 0,87 | 1.19,7a | kr 0 | 2 | 0- | 0- | 0 | m, by | Nevele Pride (US) | - | Sena's Song (US) | |||||
1985 | Meadowbranch Charm (US) | 85 | 0,86 | +8 | 1.16,8v | 1.15,4a | kr 212,205 | 49 | 3- | 3- | 8 | m, by | Joie de Vie (US) | - | Ming Green (US) | |||
1979 | Silva Håleryd (SE) | 84 | 0,88 | +28 | 1.16,9v | 1.16,8a | kr 119,950 | 30 | 8- | 3- | 3 | m, by | Parlay R.C. (US) | - | Belinda (SE) | |||
1978 | Zia Hammering (SE) | 84 | 0,89 | +27 | 1.15,5v | 1.15,7a | kr 212,650 | 80 | 6- | 9- | 13 | m, by | Parlay R.C. (US) | - | Sore Subject (US) | |||
1985 | Que Pasa (US) | 82 | 0,79 | 1.17,0v | 1.16,6a | kr 72,300 | 18 | 4- | 3- | 3 | m, by | Florida Pro (US) | - | Que Sera Hanover (US) | ||||
1986 | Off White (US) | 81 | 0,88 | m, by | Speedy Crown (US) | - | Candor's Lady (US) | |||||||||||
1986 | Off White (US) | 81 | 0,88 | m, by | Speedy Crown (US) | - | Candor's Lady (US) | |||||||||||
1989 | Corvette Wajo (SE) | 80 | 0,83 | -9 | kr 0 | 0 | m, by | Zoot Suit (US) | - | Docile Crown (DE) | ||||||||
1984 | Karen Jody (US) | 80 | 0,82 | 1.19,3v | 1.15,9a | kr 93,195 | 40 | 14- | 3- | 5 | m, by | Jodevin (US) | - | Larchmont Karen (US) | ||||
1984 | Karen Jody (US) | 80 | 0,82 | 1.19,3v | 1.15,9a | kr 93,195 | 40 | 14- | 3- | 5 | m, by | Jodevin (US) | - | Larchmont Karen (US) | ||||
1985 | Bisquit (SE) | 79 | 0,88 | -3 | 1.20,9v | kr 3,650 | 6 | 0- | 0- | 0 | m, by | Netted (US) | - | Bique (SE) | ||||
1985 | Bisquit (SE) | 79 | 0,88 | -3 | 1.20,9v | kr 3,650 | 6 | 0- | 0- | 0 | m, by | Netted (US) | - | Bique (SE) | ||||
1975 | Astral (US) | 78 | 0,89 | 1.16,7a | kr 57,735 | 15 | 1- | 1- | 3 | m, by | Speedy Scot (US) | - | Debutante Hanover (US) | |||||
1975 | Astral (US) | 78 | 0,89 | 1.16,7a | kr 57,735 | 15 | 1- | 1- | 3 | m, by | Speedy Scot (US) | - | Debutante Hanover (US) | |||||
1983 | Norwegian Crown (US) | 78 | 0,87 | -20 | 1.17,0v | 1.16,1a | kr 132,595 | 29 | 4- | 2- | 4 | m, by | Speedy Crown (US) | - | Best Friend (US) | |||
1972 | Wishmaker (US) | 78 | 0,87 | 1.15,5a | kr 50,130 | 21 | 2- | 1- | 5 | m, by | Nevele Pride (US) | - | Alamode (US) | |||||
1972 | Wishmaker (US) | 78 | 0,87 | 1.15,5a | kr 50,130 | 21 | 2- | 1- | 5 | m, by | Nevele Pride (US) | - | Alamode (US) | |||||
1972 | Wishmaker (US) | 78 | 0,87 | 1.15,5a | kr 50,130 | 21 | 2- | 1- | 5 | m, by | Nevele Pride (US) | - | Alamode (US) | |||||
1984 | Miss Ellie Brown (US) | 77 | 0,87 | -17 | m, by | Texas (US) | - | Tiara T. (US) | ||||||||||
1968 | Nathalie (SE) | 77 | 0,87 | +37 | 1.18,2v | 1.19,3a | kr 171,725 | 138 | 20- | 27- | 14 | m, by | Dean Rodney (US) | - | Git Scott (SE) | |||
At 5, Winner of Östgötaloppet. | ||||||||||||||||||
1968 | Nathalie (SE) | 77 | 0,87 | +37 | 1.18,2v | 1.19,3a | kr 171,725 | 138 | 20- | 27- | 14 | m, by | Dean Rodney (US) | - | Git Scott (SE) | |||
At 5, Winner of Östgötaloppet. | ||||||||||||||||||
1979 | Sunshine L. (NO) | 77 | 0,80 | m, by | Super Bowl (US) | - | Marcon Neva (US) | |||||||||||
1983 | Crushed Ice (US) | 76 | 0,90 | m, by | Florida Pro (US) | - | Chavis (US) | |||||||||||
[previous] [1] [2] [3] [4] [5] [6] [7] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.