Database: |
Displays horse 1 to 25 of 295
2006 | Zorro Photo (SE) | 110 | 0,77 | +25 | 1.12,3v | 1.10,6a | kr 5,869,163 | 82 | 9- | 12- | 18 | h, by | S.J.'s Photo (US) | - | Zarrasotha (SE) | |||
At 3, third in Breeders' Crown. At 4, second in Svenskt Travderby. | ||||||||||||||||||
2002 | S.J.'s Photocopy (SE) | 99 | 0,76 | +14 | 1.14,7v | 1.10,9a | kr 3,358,290 | 131 | 12- | 18- | 17 | h, by | S.J.'s Photo (US) | - | Talcott Crown (SE) | |||
At 4, second in Svenskt Travderby, Uttagningslopp, third in Svenskt Travderby. At 6, third in Smedträffen. At 7, Winner of E.J:s Guldsko, second in Guldbjörken, third in Jämtlands Stora Pris. Sold at Kriterieauktionen 2003 for 42,000 SEK. | ||||||||||||||||||
2002 | Photo Sea (SE) | 100 | 0,76 | +16 | 1.11,7v | 1.10,7a | kr 2,974,614 | 112 | 13- | 17- | 9 | h, by | S.J.'s Photo (US) | - | Deborah Sea (SE) | |||
At 3, second in Svenskt Travkriterium. At 4, Winner of Derby Trial. | ||||||||||||||||||
1997 | Picture Ås (SE) | 102 | 0,81 | +8 | 1.13,4v | 1.11,3a | kr 2,855,057 | 125 | 23- | 23- | 15 | h, by | S.J.'s Photo (US) | - | Nilema Way (SE) | |||
At 3, second in E3 Revanschen Korta. At 4, second in Svenskt Travderby, Uttagningslopp. At 7, third in Jämtlands Stora Pris, Walter Lundbergs Memorial. At 9, Winner of American Trot, Bengt Ivarssons Minne, Gävle Stora Pris. At 10, second in American Trot, Bergslagsloppet. At 11, third in American Trot. | ||||||||||||||||||
2011 | Trinity Zet (SE) | 113 | 0,79 | +21 | 1.13,5v | 1.10,6a | kr 2,373,661 | 45 | 8- | 7- | 6 | m, by | S.J.'s Photo (US) | - | Kleo Zet (SE) | |||
1998 | Chanson d'Inverne (SE) | 104 | 0,86 | +22 | 1.14,1v | 1.12,3a | kr 2,353,507 | 64 | 21- | 9- | 8 | m, by | S.J.'s Photo (US) | - | Inka Håleryd (SE) | |||
At 7, Winner of Gran Premio Citta' di Trieste, second in Gran Premio Ivone Grassetto. Sold at Kriterieauktionen 1999 for 70,000 SEK. | ||||||||||||||||||
2002 | Max Prix (SE) | 100 | 0,75 | +20 | 1.14,0v | 1.11,4a | kr 2,131,438 | 127 | 8- | 12- | 12 | h, by | S.J.'s Photo (US) | - | Diablo Prix (SE) | |||
At 4, second in Grand Prix de l'U.E.T., third in Sprintermästaren. | ||||||||||||||||||
2002 | G.Moll (SE) | 101 | 0,75 | +16 | 1.13,3v | 1.12,9a | kr 1,954,366 | 128 | 29- | 18- | 15 | h, by | S.J.'s Photo (US) | - | Donna G.T. (DK) | |||
At 3, Winner of Juliloppet, Locomotives Lopp, second in E3 Revanschen Korta, E3 Revanschen Långa. At 5, second in Fyra Kilometer. Sold at Elitauktionen 2003 for 350,000 SEK. | ||||||||||||||||||
2002 | Celebrity Photo (SE) | 97 | 0,75 | +19 | 1.13,3v | 1.11,8a | kr 1,940,427 | 92 | 18- | 9- | 7 | h, by | S.J.'s Photo (US) | - | Musli Star (SE) | |||
At 4, Winner of Charlie Mills Race. At 6, third in Allsvenska Loppet. | ||||||||||||||||||
2005 | Tamilphoto (SE) | 101 | 0,75 | +13 | 1.14,1v | 1.12,5a | kr 1,853,871 | 84 | 27- | 16- | 11 | g, by | S.J.'s Photo (US) | - | Tamila Blanche (SE) | |||
2008 | Sem Jafet (SE) | 101 | 0,76 | +25 | 1.13,9v | 1.12,4a | kr 1,784,398 | 62 | 10- | 8- | 5 | g, by | S.J.'s Photo (US) | - | Persilja (SE) | |||
1999 | Cornetto Ås (SE) | 102 | 0,76 | +19 | 1.13,7v | 1.12,4a | kr 1,636,032 | 101 | 18- | 14- | 10 | g, by | S.J.'s Photo (US) | - | Cora Lobell (US) | |||
At 6, Winner of Allsvenska Loppet, third in Fyra Kilometer, Stayerpriset. At 7, second in Bengt Ivarssons Minne. | ||||||||||||||||||
2002 | Blue Canyon (SE) | 103 | 0,76 | +14 | 1.13,7v | 1.12,3a | kr 1,535,850 | 148 | 13- | 10- | 15 | g, by | S.J.'s Photo (US) | - | Nealy Lobell (US) | |||
2003 | Staro Allentown (SE) | 102 | 0,75 | +19 | 1.14,1v | 1.12,3a | kr 1,476,037 | 46 | 13- | 6- | 3 | h, by | S.J.'s Photo (US) | - | Regal L.B. (IT) | |||
2002 | Elviria (SE) | 99 | 0,77 | +8 | 1.15,0v | 1.12,2a | kr 1,445,000 | 73 | 14- | 7- | 7 | m, by | S.J.'s Photo (US) | - | Nouvelle Action (SE) | |||
2006 | Flip a Coin (SE) | 104 | 0,76 | +10 | 1.14,8v | 1.12,3a | kr 1,414,776 | 146 | 12- | 22- | 18 | g, by | S.J.'s Photo (US) | - | Sherbie Boko (SE) | |||
2006 | Propeller (SE) | 102 | 0,76 | +11 | 1.14,0v | 1.13,2a | kr 1,181,367 | 66 | 10- | 14- | 4 | h, by | S.J.'s Photo (US) | - | Skibbereen (SE) | |||
2005 | Nu Nu Hill (SE) | 98 | 0,75 | +20 | 1.14,6v | 1.12,1a | Dkr 711,984 | 125 | 22- | 7- | 11 | g, by | S.J.'s Photo (US) | - | Odabella (US) | |||
2002 | Swedpac F.H. (SE) | 99 | 0,76 | +5 | 1.15,8v | 1.12,9a | kr 1,059,467 | 90 | 21- | 12- | 9 | g, by | S.J.'s Photo (US) | - | Aquila (DK) | |||
2002 | Mayday Photo (SE) | 102 | 0,75 | +13 | 1.13,5v | 1.12,4a | kr 1,001,592 | 113 | 14- | 9- | 18 | g, by | S.J.'s Photo (US) | - | Texa Toy (SE) | |||
2003 | Liberty F.H. (SE) | 96 | 0,80 | 1.14,8v | 1.13,2a | kr 983,433 | 104 | 16- | 11- | 17 | m, by | S.J.'s Photo (US) | - | A.L.Laser (DK) | ||||
Sold at Kriterieauktionen 2004 for 47,000 SEK. | ||||||||||||||||||
2006 | Sandman Sand (SE) | 100 | 0,76 | +11 | 1.14,2v | 1.12,7a | kr 970,626 | 47 | 16- | 7- | 2 | g, by | S.J.'s Photo (US) | - | Dream Sand (SE) | |||
2010 | Jaccaroo (SE) | 105 | 0,76 | +16 | 1.13,9v | 1.12,4a | kr 957,322 | 94 | 22- | 13- | 9 | g, by | S.J.'s Photo (US) | - | Scanty (SE) | |||
2001 | Dashing Step (SE) | 96 | 0,75 | +15 | 1.14,4v | 1.13,6a | kr 951,800 | 128 | 14- | 9- | 12 | g, by | S.J.'s Photo (US) | - | Une Tilly (SE) | |||
2002 | Belafonte (SE) | 101 | 0,75 | +9 | 1.15,2v | 1.13,5a | kr 934,224 | 126 | 12- | 15- | 11 | g, by | S.J.'s Photo (US) | - | Delicate (SE) | |||
[previous] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [next]
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.