Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 21 |   |   | 16 | 15 | 0 | 0 | 1 | 0 | 1589 | 184 | -118 | -111 | € 75,034 | 21 | 21 | 0 | 21 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 76,2% | 71,4% | 0,0% | 0,0% | 4,8% | 0,0% | 75,7 | 8,8 | -5,6 | -5,3 | € 3,573 | 58,0 | 58,7 | 0,0% | 3,5 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 17 |   |   | 12 | 8 | 0 | 0 | 0 | 0 | 428 | 53 | -35 | -36 | € 18,038 | 17 | 17 | 0 | 17 | |||||||||
rel | 100,0% |   |   | 70,6% | 47,1% | 0,0% | 0,0% | 0,0% | 0,0% | 25,2 | 3,1 | -2,1 | -2,1 | € 1,061 | 58,0 | 58,4 | 0,0% | 2,2 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 38 |   |   | 28 | 23 | 0 | 0 | 1 | 0 | 2017 | 237 | -153 | -147 | € 93,072 | 38 | 38 | 0 | 38 | |||||||||
rel | 100,0% |   |   | 73,7% | 60,5% | 0,0% | 0,0% | 2,6% | 0,0% | 53,1 | 6,2 | -4,0 | -3,9 | € 2,449 | 58,0 | 58,6 | 0,0% | 2,9 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 3,50 |
♀ | 2,18 |
all | 2,91 |
Richest colts and geldings see all
1961 | Baron Will (SE) | 57 | 0,84 | +2 | 1.19,5v | 1.17,2a | kr 251,415 | 227 | 40- | 41- | 31 | h, by | Inge Will (SE) | - | Mistake (SE) | |||
At 7, third in Kalmarsundspokalen. | ||||||||||||||||||
1960 | Buford Will (SE) | 57 | 0,58 | +2 | 1.20,0v | kr 109,375 | 110 | 17- | 13- | 10 | h, by | Inge Will (SE) | - | Xantippa (SE) | ||||
1957 | Ex Will (SE) | 57 | 0,58 | +2 | 1.22,8v | 1.21,1a | kr 85,310 | 178 | 19- | 0- | 0 | h, by | Inge Will (SE) | - | Xantippa (SE) | |||
1963 | Viller Valle (SE) | 60 | 0,58 | +5 | 1.21,1v | 1.20,1a | kr 75,820 | 175 | 22- | 10- | 15 | g, by | Inge Will (SE) | - | Catina (SE) | |||
1960 | Gordon Will (SE) | 61 | 0,58 | +5 | 1.21,2v | kr 66,775 | 178 | 21- | 25- | 11 | g, by | Inge Will (SE) | - | Dryad (SE) | ||||
1966 | Nicke Will (SE) | 57 | 0,58 | +5 | 1.21,7v | 1.20,8a | kr 61,875 | 84 | 9- | 6- | 4 | g, by | Inge Will (SE) | - | Smithy (SE) | |||
1959 | Gibs Will (SE) | 57 | 0,58 | +2 | 1.21,8v | 1.21,2a | kr 58,700 | 159 | 13- | 0- | 0 | h, by | Inge Will (SE) | - | Xantippa (SE) | |||
1959 | Guy Will (SE) | 60 | 0,72 | +1 | 1.22,0v | 1.22,0a | kr 56,900 | 78 | 23- | 8- | 11 | h, by | Inge Will (SE) | - | Dahlia Whitney (SE) | |||
1964 | Lex Will (SE) | 58 | 0,58 | +5 | 1.22,0v | 1.23,5a | kr 38,925 | 129 | 1- | 8- | 12 | g, by | Inge Will (SE) | - | Arcilette (SE) | |||
1964 | Lux Will (SE) | 61 | 0,60 | +5 | 1.22,4v | kr 23,150 | 41 | 11- | 2- | 2 | h, by | Inge Will (SE) | - | Husa Will (SE) | ||||
Richest fillies see all
1959 | Gipsy Will (SE) | 61 | 0,72 | +5 | 1.20,4v | kr 94,700 | 65 | 22- | 6- | 7 | m, by | Inge Will (SE) | - | Dryad (SE) | ||||
1959 | Gaby Will (SE) | 60 | 0,72 | +10 | 1.22,5v | kr 45,550 | 70 | 9- | 8- | 3 | m, by | Inge Will (SE) | - | Mistake (SE) | ||||
1966 | Netta Will (SE) | 58 | 0,67 | +4 | 1.21,4v | 1.20,6a | kr 30,300 | 90 | 12- | 9- | 11 | m, by | Inge Will (SE) | - | Elsa (SE) | |||
1964 | Lexa Will (SE) | 55 | 0,81 | -3 | 1.25,9v | kr 8,680 | 40 | 2- | 3- | 4 | m, by | Inge Will (SE) | - | Xantippa (SE) | ||||
1963 | Ketty Will (SE) | 56 | 0,72 | ±0 | 1.27,7v | kr 8,025 | 32 | 0- | 1- | 3 | m, by | Inge Will (SE) | - | Xantippa (SE) | ||||
1959 | Glory Will (SE) | 61 | 0,66 | +5 | 1.24,4v | kr 7,550 | 52 | 1- | 3- | 5 | m, by | Inge Will (SE) | - | Ruth Orlan (SE) | ||||
1967 | Ozo Will (SE) | 58 | 0,58 | +5 | 1.23,9v | kr 5,450 | 20 | 4- | 1- | 1 | m, by | Inge Will (SE) | - | Arcilette (SE) | ||||
1966 | Nita Will (SE) | 61 | 0,60 | +5 | 1.26,2v | kr 3,850 | 27 | 2- | 2- | 1 | m, by | Inge Will (SE) | - | Husa Will (SE) | ||||
1960 | Henrietta Will (SE) | 57 | 0,72 | +2 | 1.29,5v | kr 3,250 | 16 | 0- | 1- | 0 | m, by | Inge Will (SE) | - | Mistake (SE) | ||||
1958 | Farina Will (SE) | 59 | 0,68 | ±0 | 1.29,9v | kr 1,875 | 14 | 1- | 1- | 1 | m, by | Inge Will (SE) | - | Ruth Orlan (SE) | ||||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Earl's Mr Will (US) | [H] | 6 | 83,3% | 66,7% | 0,0% | 0,0% | 0,0% | 0,0% | 52,17 | 9,33 | € 2,708 | 58,0 | 63,0 | 5,0 |
ALL BROODMARE SIRES | [H] | 38 | 73,7% | 60,5% | 0,0% | 0,0% | 2,6% | 0,0% | 53,08 | 6,24 | € 2,449 | 58,0 | 58,6 | 2,9 |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.