Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 222 |   |   | 175 | 148 | 75 | 7 | 50 | 0 | 11507 | 1446 | -1200 | -1010 | € 1,520,483 | 222 | 222 | 0 | 211 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 78,8% | 66,7% | 33,8% | 3,2% | 22,5% | 0,0% | 51,8 | 6,5 | -5,4 | -4,5 | € 6,849 | 70,0 | 63,2 | 0,0% | 2,6 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 252 |   |   | 182 | 121 | 37 | 0 | 18 | 0 | 6985 | 709 | -646 | -698 | € 661,262 | 252 | 252 | 0 | 235 | |||||||||
rel | 100,0% |   |   | 72,2% | 48,0% | 14,7% | 0,0% | 7,1% | 0,0% | 27,7 | 2,8 | -2,6 | -2,8 | € 2,624 | 70,0 | 62,4 | 0,0% | 0,9 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 474 |   |   | 357 | 269 | 112 | 7 | 68 | 0 | 18492 | 2155 | -1846 | -1708 | € 2,181,745 | 474 | 474 | 0 | 446 | |||||||||
rel | 100,0% |   |   | 75,3% | 56,8% | 23,6% | 1,5% | 14,3% | 0,0% | 39,0 | 4,5 | -3,9 | -3,6 | € 4,603 | 70,0 | 62,8 | 0,0% | 1,7 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 2,57 |
♀ | 0,89 |
all | 1,69 |
Richest colts and geldings see all
1981 | Captain Jogö (SE) | 70 | 0,74 | +10 | 1.15,9v | 1.15,5a | kr 557,375 | 208 | 21- | 19- | 14 | h, by | Captain Rodney (US) | - | Super Star (DK) | |||
1973 | Kaffir (SE) | 75 | 0,70 | +13 | 1.15,8v | 1.15,6a | kr 542,335 | 161 | 18- | 21- | 21 | h, by | Captain Rodney (US) | - | Frances Ivory (SE) | |||
At 3, third in Färjestads Nordiska 3-åringspris. At 4, Winner of Svenskt Trav S:t Leger, second in Svenskt Travderby, Uttagningslopp. At 6, third in Graf Kalman Hunyady-Gedenkrennen. At 7, third in Harald Westlins Minneslopp. | ||||||||||||||||||
1975 | Granero (SE) | 69 | 0,67 | +4 | 1.16,7v | 1.15,2a | kr 482,250 | 97 | 33- | 9- | 5 | g, by | Captain Rodney (US) | - | Louisiana (SE) | |||
1977 | Smiss Silver (SE) | 69 | 0,75 | +15 | 1.15,6v | 1.15,7a | kr 460,950 | 98 | 16- | 13- | 11 | h, by | Captain Rodney (US) | - | Silver Lou (SE) | |||
At 4, second in Svenskt Travderby, Uttagningslopp. | ||||||||||||||||||
1977 | Putter (SE) | 73 | 0,80 | +16 | 1.17,0v | 1.16,0a | kr 394,700 | 146 | 14- | 25- | 17 | h, by | Captain Rodney (US) | - | Caola (SE) | |||
1968 | Big Rodney (SE) | 64 | 0,71 | +4 | 1.15,6v | 1.16,2a | kr 378,590 | 111 | 30- | 17- | 14 | h, by | Captain Rodney (US) | - | Serenad (SE) | |||
At 11, second in Silverörnen, third in E.J:s Guldsko. | ||||||||||||||||||
1975 | Cliff Rodney (SE) | 67 | 0,68 | +5 | 1.17,9v | 1.15,6a | kr 365,445 | 105 | 13- | 17- | 9 | g, by | Captain Rodney (US) | - | Nancy Great (SE) | |||
1975 | Franciscus (SE) | 73 | 0,93 | +8 | 1.15,2v | 1.14,8a | kr 354,750 | 118 | 23- | 12- | 14 | h, by | Captain Rodney (US) | - | Frances Ivory (SE) | |||
1974 | Prime Rodney (SE) | 68 | 0,67 | +5 | 1.16,2v | 1.16,0a | kr 354,350 | 114 | 28- | 17- | 14 | g, by | Captain Rodney (US) | - | Liselothe (SE) | |||
At 7, second in Guldbjörken. | ||||||||||||||||||
1981 | Corall Rodney (SE) | 69 | 0,74 | ±0 | 1.16,4v | 1.17,3a | kr 344,650 | 89 | 7- | 12- | 8 | g, by | Captain Rodney (US) | - | Kickan Fast (SE) | |||
Richest fillies see all
1968 | Lime Rodney (SE) | 68 | 0,67 | +5 | 1.16,6v | 1.15,2a | kr 320,850 | 56 | 23- | 8- | 9 | m, by | Captain Rodney (US) | - | Liselothe (SE) | |||
At 3, Winner of Johan Jacobssons Minneslöpning, Solvalla Grand Prix, second in Big Noon-Pokalen. At 4, Winner of Sprintermästaren, second in Big Noon-Pokalen, Johan Jacobssons Minneslöpning. At 5, Winner of Frances Bulwarks Lopp. At 6, Winner of Silverhästen. | ||||||||||||||||||
1977 | Topsy Turvy (SE) | 80 | 0,88 | +30 | 1.16,3v | 1.15,2a | kr 302,350 | 85 | 12- | 10- | 10 | m, by | Captain Rodney (US) | - | Toppsnäckan (SE) | |||
At 3, second in Guldstoet. | ||||||||||||||||||
1972 | Pia Corleone (SE) | 79 | 0,84 | +29 | 1.16,8v | 1.17,1a | kr 251,350 | 83 | 34- | 13- | 6 | m, by | Captain Rodney (US) | - | Dyna (SE) | |||
1976 | Rodna Scott (SE) | 68 | 0,80 | +8 | 1.16,4v | 1.16,3a | kr 245,355 | 173 | 11- | 19- | 22 | m, by | Captain Rodney (US) | - | Polly Scott (SE) | |||
1967 | Sister Rodney (SE) | 66 | 0,66 | +2 | 1.17,0v | 1.16,6a | kr 229,075 | 103 | 22- | 16- | 9 | m, by | Captain Rodney (US) | - | Sister Lou (SE) | |||
At 8, third in Silverörnen. | ||||||||||||||||||
1979 | Lily Rodney (SE) | 71 | 0,82 | +6 | 1.17,5v | 1.16,5a | kr 225,655 | 94 | 8- | 8- | 7 | m, by | Captain Rodney (US) | - | Lill Dracma (SE) | |||
1973 | Holly Rodney (SE) | 75 | 0,86 | +15 | 1.18,8v | 1.17,8a | kr 190,050 | 34 | 12- | 3- | 4 | m, by | Captain Rodney (US) | - | Kickan Fast (SE) | |||
At 4, Winner of Frances Bulwarks Lopp, Stochampionatet. | ||||||||||||||||||
1976 | Manilla Rodney (SE) | 76 | 0,84 | +16 | 1.17,3v | 1.17,1a | kr 187,600 | 65 | 9- | 8- | 8 | m, by | Captain Rodney (US) | - | Mani (SE) | |||
1978 | Gambling Girl (SE) | 82 | 0,86 | +31 | 1.17,7v | 1.15,6a | kr 164,050 | 73 | 9- | 7- | 9 | m, by | Captain Rodney (US) | - | Lena Bunter (SE) | |||
1971 | Princip Rodney (SE) | 74 | 0,84 | +19 | 1.18,6v | 1.19,2a | kr 151,150 | 108 | 13- | 13- | 19 | m, by | Captain Rodney (US) | - | Princess Lion (SE) | |||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juba II (FR) | [H] | 5 | 100,0% | 100,0% | 60,0% | 20,0% | 60,0% | 0,0% | 92,20 | 15,00 | € 15,764 | 70,0 | 59,6 | 7,8 |
2 | Lion Scott (SE) | [H] | 8 | 62,5% | 50,0% | 37,5% | 0,0% | 25,0% | 0,0% | 51,62 | 4,00 | € 6,309 | 70,0 | 60,2 | 6,1 |
3 | Big Noon (SE) | [H] | 6 | 100,0% | 83,3% | 16,7% | 16,7% | 16,7% | 0,0% | 36,67 | 7,50 | € 6,368 | 70,0 | 62,7 | 4,5 |
4 | Speed King (US) | [H] | 31 | 83,9% | 71,0% | 35,5% | 0,0% | 22,6% | 0,0% | 57,03 | 7,61 | € 7,603 | 70,0 | 63,4 | 3,8 |
5 | Rollo (US) | [H] | 16 | 81,2% | 68,8% | 25,0% | 0,0% | 18,8% | 0,0% | 60,06 | 7,00 | € 6,871 | 70,0 | 65,8 | 3,8 |
6 | Court Day (US) | [H] | 6 | 66,7% | 33,3% | 16,7% | 0,0% | 0,0% | 0,0% | 17,00 | 3,17 | € 2,254 | 70,0 | 63,3 | 3,7 |
7 | Whitney Hanover (US) | [H] | 10 | 80,0% | 80,0% | 10,0% | 0,0% | 0,0% | 0,0% | 53,10 | 7,70 | € 3,710 | 70,0 | 67,2 | 2,6 |
8 | Darn Fast (US) | [H] | 7 | 71,4% | 71,4% | 42,9% | 0,0% | 42,9% | 0,0% | 35,29 | 6,86 | € 9,259 | 70,0 | 73,6 | 2,3 |
9 | Joe's Pride (US) | [H] | 15 | 80,0% | 33,3% | 20,0% | 6,7% | 6,7% | 0,0% | 23,27 | 1,93 | € 2,552 | 70,0 | (60,7) | (2,2) |
10 | Safari the Great (DK) | [H] | 29 | 65,5% | 48,3% | 24,1% | 0,0% | 6,9% | 0,0% | 24,72 | 3,10 | € 3,008 | 70,0 | 62,7 | 2,0 |
ALL BROODMARE SIRES | [H] | 475 | 75,2% | 56,6% | 23,6% | 1,5% | 14,3% | 0,0% | 38,93 | 4,54 | € 4,593 | 70,0 | (62,8) | (1,7) | |
11 | Carne (SE) | [H] | 5 | 80,0% | 60,0% | 20,0% | 0,0% | 20,0% | 0,0% | 37,00 | 6,00 | € 5,234 | 70,0 | 59,0 | 1,6 |
12 | Scotch Fez (US) | [H] | 11 | 54,5% | 45,5% | 27,3% | 0,0% | 18,2% | 0,0% | 31,73 | 7,00 | € 3,498 | 70,0 | 58,9 | 1,5 |
13 | Lloyd Hanover (US) | [H] | 5 | 100,0% | 100,0% | 40,0% | 0,0% | 40,0% | 0,0% | 51,20 | 10,80 | € 13,006 | 70,0 | 65,6 | 1,0 |
14 | Clipper Hanover (US) | [H] | 11 | 81,8% | 63,6% | 0,0% | 0,0% | 9,1% | 0,0% | 40,91 | 4,27 | € 3,433 | 70,0 | 66,8 | 1,0 |
15 | Fibber (US) | [H] | 22 | 63,6% | 50,0% | 18,2% | 0,0% | 4,5% | 0,0% | 31,32 | 2,14 | € 2,244 | 70,0 | 65,6 | 0,8 |
16 | Iran Scott (SE) | [H] | 12 | 50,0% | 41,7% | 16,7% | 0,0% | 16,7% | 0,0% | 24,75 | 3,67 | € 2,979 | 70,0 | 59,2 | 0,6 |
17 | Jasmino Royal (FR) | [H] | 12 | 66,7% | 50,0% | 8,3% | 0,0% | 8,3% | 0,0% | 25,00 | 3,25 | € 2,148 | 70,0 | 60,3 | 0,0 |
18 | Ego Hanover (US) | [H] | 16 | 81,2% | 56,2% | 31,2% | 6,2% | 31,2% | 0,0% | 59,50 | 5,12 | € 8,174 | 70,0 | 61,9 | −0,9 |
19 | Harlan Jimmy (US) | [H] | 8 | 62,5% | 37,5% | 37,5% | 0,0% | 12,5% | 0,0% | 22,12 | 4,25 | € 4,064 | 70,0 | 61,2 | −1,9 |
20 | Lep Hanover (US) | [H] | 7 | 100,0% | 28,6% | 14,3% | 0,0% | 0,0% | 0,0% | 28,00 | 0,86 | € 2,040 | 70,0 | 65,6 | −2,9 |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.