Database: |
Sire:
Summary statistics [info]
Foals born in 2017 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 29 |   |   | 20 | 18 | 19 | 9 | 15 | 4 | 1079 | 142 | -125 | -108 | € 732,030 | 29 | 29 | 0 | 28 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 69,0% | 62,1% | 65,5% | 31,0% | 51,7% | 13,8% | 37,2 | 4,9 | -4,3 | -3,7 | € 25,242 | 99,0 | 86,5 | 0,0% | 1,9 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 32 |   |   | 24 | 20 | 22 | 7 | 9 | 4 | 517 | 67 | -58 | -54 | € 452,386 | 32 | 32 | 0 | 31 | |||||||||
rel | 100,0% |   |   | 75,0% | 62,5% | 68,8% | 21,9% | 28,1% | 12,5% | 16,2 | 2,1 | -1,8 | -1,7 | € 14,137 | 99,0 | 85,3 | 0,0% | 4,1 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 61 |   |   | 44 | 38 | 41 | 16 | 24 | 8 | 1596 | 209 | -183 | -162 | € 1,184,416 | 61 | 61 | 0 | 59 | |||||||||
rel | 100,0% |   |   | 72,1% | 62,3% | 67,2% | 26,2% | 39,3% | 13,1% | 26,2 | 3,4 | -3,0 | -2,7 | € 19,417 | 99,0 | 85,9 | 0,0% | 3,1 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 1,89 |
♀ | 4,09 |
all | 3,04 |
Richest colts and geldings see all
2002 | Beijing Man (SE) | 102 | 0,76 | +15 | 1.15,7v | 1.11,8a | kr 2,053,208 | 111 | 21- | 21- | 8 | g, by | Mr Vic (US) | - | Meadowbranch Gold (US) | |||
At 6, second in Algot Scotts Minneslopp. At 7, second in Smålandsmästaren. | ||||||||||||||||||
1999 | Frosts Officer (SE) | 98 | 0,76 | +16 | 1.14,1v | 1.12,6a | kr 1,407,161 | 109 | 24- | 10- | 10 | h, by | Mr Vic (US) | - | Frosts Diva (SE) | |||
At 6, Winner of Midsommarkransen. Sold at Elitauktionen 2000 for 650,000 SEK. | ||||||||||||||||||
2000 | Giants Causeway (SE) | 97 | 0,76 | +12 | 1.13,8v | 1.12,5a | kr 1,176,573 | 169 | 15- | 22- | 22 | g, by | Mr Vic (US) | - | Kiwi Birdie (SE) | |||
2002 | Sprite Ås (SE) | 104 | 0,76 | +16 | 1.13,5v | 1.12,6a | kr 619,800 | 60 | 11- | 7- | 8 | g, by | Mr Vic (US) | - | Feeling Blue (SE) | |||
1999 | Kevin Ås (SE) | 95 | 0,76 | +18 | 1.14,1v | 1.13,4a | kr 545,747 | 72 | 14- | 11- | 4 | h, by | Mr Vic (US) | - | Shootin the Breeze (US) | |||
2000 | Cambrik Ås (SE) | 94 | 0,76 | +15 | 1.16,1v | 1.13,7a | kr 386,100 | 37 | 3- | 6- | 6 | g, by | Mr Vic (US) | - | Shootin the Breeze (US) | |||
2000 | Bart Kemp (SE) | 94 | 0,77 | +2 | 1.16,3v | 1.13,7a | kr 318,321 | 98 | 13- | 11- | 11 | g, by | Mr Vic (US) | - | Lady Carla (US) | |||
2001 | Cornejo Gossip (SE) | 91 | 0,75 | +5 | 1.15,6v | 1.14,3a | kr 290,540 | 90 | 5- | 4- | 7 | g, by | Mr Vic (US) | - | Fox Valley Anabell (US) | |||
2003 | Fox Ås (SE) | 95 | 0,76 | +7 | 1.16,6v | 1.14,6a | kr 258,234 | 53 | 4- | 7- | 8 | g, by | Mr Vic (US) | - | Mackell Ås (SE) | |||
1999 | Mr Vicken (SE) | 91 | 0,75 | +5 | 1.16,1v | 1.13,5a | kr 216,007 | 46 | 6- | 5- | 3 | g, by | Mr Vic (US) | - | Gloria Håleryd (SE) | |||
Richest fillies see all
2000 | Ginger Ås (SE) | 100 | 0,76 | +20 | 1.15,1v | 1.12,9a | kr 946,990 | 77 | 9- | 7- | 8 | m, by | Mr Vic (US) | - | Broken Promise (SE) | |||
Sold at Kriterieauktionen 2001 for 75,000 SEK. | ||||||||||||||||||
1999 | Frosts Octopussy (SE) | 104 | 0,87 | +22 | 1.19,0v | 1.13,6a | kr 805,512 | 25 | 7- | 4- | 5 | m, by | Mr Vic (US) | - | Queen of Trotter (SE) | |||
At 3, Winner of Gay Gals Lopp, Sommarfavoriten, second in E3 Revanschen Långa, Lime Abbeys Lopp, third in E3 Korta, E3 Revanschen Korta. | ||||||||||||||||||
2000 | Velvet Ås (SE) | 107 | 0,87 | +35 | 1.14,5v | 1.13,2a | kr 782,700 | 48 | 5- | 8- | 4 | m, by | Mr Vic (US) | - | Mama Lou's Pearl (US) | |||
At 3, second in Juliennes Lopp. | ||||||||||||||||||
2000 | Västerbovivinnare (SE) | 100 | 0,85 | +19 | 1.16,1v | 1.14,3a | kr 576,850 | 49 | 7- | 6- | 5 | m, by | Mr Vic (US) | - | Västerbo Face (SE) | |||
2001 | It's Enough (SE) | 96 | 0,80 | +11 | 1.14,8v | 1.13,7a | kr 445,700 | 33 | 7- | 2- | 2 | m, by | Mr Vic (US) | - | Lass Tiba (SE) | |||
1999 | Goja (SE) | 97 | 0,77 | +12 | 1.15,2v | 1.13,3a | kr 384,941 | 42 | 6- | 7- | 4 | m, by | Mr Vic (US) | - | Blue Bird (SE) | |||
Sold at Kriterieauktionen 2000 for 420,000 SEK. | ||||||||||||||||||
2000 | Kära Emilia (SE) | 96 | 0,78 | +15 | 1.15,2v | 1.15,4a | kr 139,500 | 23 | 4- | 2- | 4 | m, by | Mr Vic (US) | - | Yankee Nanny (US) | |||
2000 | What a Victoria (SE) | 90 | 0,81 | +8 | 1.16,0v | 1.14,8a | kr 136,650 | 33 | 2- | 4- | 2 | m, by | Mr Vic (US) | - | Lorrie Win (SE) | |||
2000 | Echappe (SE) | 94 | 0,82 | +5 | 1.16,4v | 1.15,9a | kr 114,000 | 5 | 2- | 0- | 0 | m, by | Mr Vic (US) | - | Revenge Broline (SE) | |||
1998 | Corinna Ås (SE) | 92 | 0,82 | +2 | 1.17,7v | 1.16,2a | kr 107,634 | 12 | 6- | 1- | 0 | m, by | Mr Vic (US) | - | Corinne Ås (SE) | |||
Sold at Derbyauktionen 1999 for 310,000 SEK. |
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BROODMARE SIRES | [H] | 61 | 72,1% | 62,3% | 67,2% | 26,2% | 39,3% | 13,1% | 26,16 | 3,43 | € 19,417 | 99,0 | (85,9) | (3,1) | |
1 | Mack Lobell (US) | [H] | 11 | 72,7% | 63,6% | 63,6% | 27,3% | 36,4% | 18,2% | 34,73 | 3,27 | € 19,275 | 99,0 | 90,3 | -2,0 |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.