Database: |
Sire:
Summary statistics [info]
Foals born in 2017 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 64 |   |   | 42 | 35 | 37 | 18 | 26 | 5 | 2046 | 242 | -190 | -184 | € 984,877 | 64 | 64 | 0 | 63 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 65,6% | 54,7% | 57,8% | 28,1% | 40,6% | 7,8% | 32,0 | 3,8 | -3,0 | -2,9 | € 15,389 | 99,0 | 79,7 | 0,0% | 0,4 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 60 |   |   | 31 | 18 | 21 | 2 | 6 | 0 | 708 | 62 | -57 | -60 | € 178,671 | 60 | 60 | 0 | 60 | |||||||||
rel | 100,0% |   |   | 51,7% | 30,0% | 35,0% | 3,3% | 10,0% | 0,0% | 11,8 | 1,0 | -0,9 | -1,0 | € 2,978 | 99,0 | 78,5 | 0,0% | -1,9 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 124 |   |   | 73 | 53 | 58 | 20 | 32 | 5 | 2754 | 304 | -247 | -244 | € 1,163,548 | 124 | 124 | 0 | 123 | |||||||||
rel | 100,0% |   |   | 58,9% | 42,7% | 46,8% | 16,1% | 25,8% | 4,0% | 22,2 | 2,5 | -2,0 | -2,0 | € 9,383 | 99,0 | 79,1 | 0,0% | -0,7 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 0,43 |
♀ | -1,93 |
all | -0,72 |
Richest colts and geldings see all
2003 | Start Brodde (SE) | 98 | 0,75 | +9 | 1.15,8v | 1.12,5a | kr 1,060,791 | 115 | 13- | 6- | 8 | g, by | Carmody Lobell (US) | - | Sia Zoot (SE) | |||
2002 | Mr Sunlight (SE) | 98 | 0,74 | +16 | 1.15,0v | 1.12,9a | kr 787,964 | 61 | 9- | 14- | 7 | g, by | Carmody Lobell (US) | - | Com Gelsomina (SE) | |||
At 7, second in Lyons Lopp. | ||||||||||||||||||
2003 | Sandvångens Ligist (SE) | 92 | 0,76 | +11 | 1.15,6v | 1.12,7a | kr 781,350 | 107 | 16- | 13- | 10 | g, by | Carmody Lobell (US) | - | Isabell Rozz (SE) | |||
Sold at Kriterieauktionen 2004 for 20,000 SEK. | ||||||||||||||||||
2002 | Äldans K. (SE) | 100 | 0,75 | +24 | 1.13,8v | 1.12,9a | kr 771,491 | 78 | 17- | 10- | 9 | g, by | Carmody Lobell (US) | - | Ulrika Tösa (SE) | |||
2001 | Nec Carmolo (SE) | 95 | 0,75 | +16 | 1.16,5v | 1.13,2a | kr 743,784 | 76 | 18- | 6- | 5 | g, by | Carmody Lobell (US) | - | Nectarine Rozz (SE) | |||
2003 | Narmo Streamline (SE) | 95 | 0,74 | +8 | 1.15,4v | 1.12,6a | kr 533,850 | 141 | 13- | 4- | 7 | g, by | Carmody Lobell (US) | - | Rinette C.N. (DK) | |||
2002 | Cappuchino M.S. (SE) | 92 | 0,74 | +8 | 1.15,1v | 1.12,9a | kr 507,609 | 89 | 8- | 8- | 7 | g, by | Carmody Lobell (US) | - | Vendetta M.S. (SE) | |||
2001 | Nils Göran (SE) | 88 | 0,75 | +12 | 1.14,7v | 1.13,6a | kr 471,355 | 64 | 10- | 6- | 4 | g, by | Carmody Lobell (US) | - | Brulibs Brandi (SE) | |||
2002 | Winning Ronin G.C. (SE) | 92 | 0,76 | +14 | 1.15,6v | 1.14,5a | kr 428,450 | 93 | 5- | 7- | 14 | g, by | Carmody Lobell (US) | - | Sakura (SE) | |||
2001 | Robin Merc (SE) | 93 | 0,75 | +4 | 1.16,4v | 1.13,8a | kr 421,332 | 95 | 17- | 7- | 9 | g, by | Carmody Lobell (US) | - | Caressa Merc (SE) | |||
Richest fillies see all
2001 | Carmosine (SE) | 95 | 0,76 | +18 | 1.15,6v | 1.13,8a | kr 310,100 | 65 | 9- | 5- | 10 | m, by | Carmody Lobell (US) | - | Lysine (SE) | |||
2002 | Quality Tealight (SE) | 97 | 0,76 | +15 | 1.16,2v | 1.14,2a | kr 188,114 | 68 | 8- | 9- | 6 | m, by | Carmody Lobell (US) | - | Lindys Tara (SE) | |||
2002 | Bell Mody (SE) | 94 | 0,78 | +5 | 1.16,8v | 1.13,3a | kr 186,970 | 51 | 9- | 3- | 5 | m, by | Carmody Lobell (US) | - | Best Wishes (SE) | |||
2002 | Alvena Leela (SE) | 94 | 0,76 | +5 | 1.16,0v | 1.16,2a | kr 171,500 | 56 | 5- | 6- | 6 | m, by | Carmody Lobell (US) | - | Laika Trotting (SE) | |||
2003 | G.R.Delly (SE) | 97 | 0,75 | +12 | 1.16,0v | 1.15,9a | kr 151,234 | 46 | 5- | 6- | 1 | m, by | Carmody Lobell (US) | - | G.R.Bazooka (SE) | |||
2002 | Perfekta Kloster (SE) | 98 | 0,79 | +27 | 1.16,8v | 1.14,2a | kr 150,500 | 15 | 3- | 4- | 2 | m, by | Carmody Lobell (US) | - | Persha S. (NO) | |||
2001 | Sweet Brodda (SE) | 91 | 0,79 | -4 | 1.16,2v | 1.15,6a | kr 104,300 | 26 | 1- | 2- | 3 | m, by | Carmody Lobell (US) | - | Silk Stockings (SE) | |||
Sold at Kriterieauktionen 2002 for 42,000 SEK. | ||||||||||||||||||
2002 | Beach Girl (SE) | 92 | 0,75 | +11 | 1.16,3v | 1.14,3a | kr 104,250 | 25 | 2- | 2- | 2 | m, by | Carmody Lobell (US) | - | Beach Bird (SE) | |||
2002 | Carmody Joy (SE) | 95 | 0,76 | +12 | 1.16,5v | 1.16,2a | kr 100,201 | 18 | 1- | 1- | 1 | m, by | Carmody Lobell (US) | - | Joyful Secret (SE) | |||
2002 | Charmiga Belinda (SE) | 90 | 0,76 | +1 | 1.18,3v | 1.15,2a | kr 93,950 | 50 | 1- | 5- | 2 | m, by | Carmody Lobell (US) | - | Silver Belinda (SE) | |||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pershing (US) | [H] | 5 | 60,0% | 40,0% | 40,0% | 20,0% | 40,0% | 0,0% | 14,00 | 2,40 | € 6,001 | 99,0 | 77,4 | 3,0 |
2 | Abc Freight (US) | [H] | 6 | 66,7% | 66,7% | 66,7% | 0,0% | 33,3% | 0,0% | 32,33 | 2,17 | € 9,318 | 99,0 | 82,7 | 2,7 |
ALL BROODMARE SIRES | [H] | 126 | 57,9% | 42,1% | 46,0% | 15,9% | 25,4% | 4,0% | 21,86 | 2,41 | € 9,235 | 99,0 | (79,2) | (-0,7) | |
3 | Lindy's Crown (US) | [H] | 5 | 60,0% | 40,0% | 40,0% | 20,0% | 40,0% | 0,0% | 17,40 | 3,20 | € 9,876 | 99,0 | (87,8) | (-1,7) |
4 | Probe (US) | [H] | 5 | 40,0% | 20,0% | 0,0% | 0,0% | 0,0% | 0,0% | 6,40 | 0,60 | € 770 | 99,0 | 75,8 | -3,8 |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.