Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 49 |   |   | 42 | 32 | 35 | 16 | 24 | 4 | 2176 | 140 | -172 | -192 | € 702,879 | 49 | 49 | 0 | 49 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 85,7% | 65,3% | 71,4% | 32,7% | 49,0% | 8,2% | 44,4 | 2,9 | -3,5 | -3,9 | € 14,344 | 86,0 | 73,6 | 0,0% | 5,8 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 60 |   |   | 38 | 24 | 30 | 5 | 9 | 0 | 1546 | 68 | -92 | -124 | € 370,100 | 60 | 60 | 0 | 60 | |||||||||
rel | 100,0% |   |   | 63,3% | 40,0% | 50,0% | 8,3% | 15,0% | 0,0% | 25,8 | 1,1 | -1,5 | -2,1 | € 6,168 | 86,0 | 74,7 | 0,0% | 1,8 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 109 |   |   | 80 | 56 | 65 | 21 | 33 | 4 | 3722 | 208 | -264 | -316 | € 1,072,979 | 109 | 109 | 0 | 109 | |||||||||
rel | 100,0% |   |   | 73,4% | 51,4% | 59,6% | 19,3% | 30,3% | 3,7% | 34,1 | 1,9 | -2,4 | -2,9 | € 9,844 | 86,0 | 74,2 | 0,0% | 3,6 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 5,79 |
♀ | 1,80 |
all | 3,59 |
Richest colts and geldings see all
1995 | Bolets Agaton (SE) | 88 | 0,75 | +16 | 1.14,2v | 1.13,4a | kr 915,197 | 85 | 17- | 12- | 8 | g, by | Bolets Igor (SE) | - | Blue Hammering (SE) | |||
1996 | Workington Crown (SE) | 83 | 0,75 | +21 | 1.14,1v | 1.13,5a | kr 762,284 | 177 | 8- | 20- | 18 | g, by | Bolets Igor (SE) | - | Little Charm (SE) | |||
2008 | Boogie Man (SE) | 89 | 0,75 | +14 | 1.13,3v | 1.11,8a | kr 747,654 | 157 | 6- | 16- | 20 | g, by | Bolets Igor (SE) | - | Sasson (SE) | |||
2000 | Bolets Fabian (SE) | 90 | 0,76 | +19 | 1.14,8v | 1.13,3a | kr 610,700 | 66 | 8- | 11- | 7 | g, by | Bolets Igor (SE) | - | Mariola Hanover (US) | |||
1998 | Bolets Dunder (SE) | 87 | 0,75 | +14 | 1.15,8v | 1.14,4a | kr 430,858 | 105 | 11- | 7- | 9 | g, by | Bolets Igor (SE) | - | Bolets Trixie (SE) | |||
2000 | Bolets Felix (SE) | 89 | 0,75 | +19 | 1.15,1v | 1.13,6a | kr 372,550 | 51 | 6- | 3- | 8 | g, by | Bolets Igor (SE) | - | Bolets Trixie (SE) | |||
1996 | Tornado Eden (SE) | 83 | 0,76 | +11 | 1.15,8v | 1.14,9a | kr 321,150 | 85 | 5- | 9- | 5 | g, by | Bolets Igor (SE) | - | Ixie Eden (SE) | |||
At 4, third in Ragnar Thorngrens Minne. | ||||||||||||||||||
1996 | Bolets Bill (SE) | 84 | 0,74 | +11 | 1.15,4v | 1.14,6a | kr 300,396 | 70 | 7- | 4- | 9 | g, by | Bolets Igor (SE) | - | Emeraude la Marque (SE) | |||
2006 | Mazada (SE) | 87 | 0,75 | +19 | 1.14,9v | 1.13,7a | kr 294,900 | 91 | 5- | 5- | 7 | g, by | Bolets Igor (SE) | - | Betty Bowler (SE) | |||
1999 | Viggo Eden (SE) | 82 | 0,75 | +10 | 1.15,4v | 1.14,5a | kr 271,500 | 49 | 6- | 5- | 5 | g, by | Bolets Igor (SE) | - | Queen Eden (SE) | |||
Richest fillies see all
2000 | Bolets Fransesca (SE) | 93 | 0,77 | +22 | 1.15,2v | 1.13,3a | kr 524,758 | 82 | 8- | 3- | 8 | m, by | Bolets Igor (SE) | - | Silver Kelly (SE) | |||
1999 | Mio Granit (SE) | 84 | 0,84 | +14 | 1.15,7v | 1.13,4a | kr 464,500 | 80 | 7- | 7- | 4 | m, by | Bolets Igor (SE) | - | Donna Netted (SE) | |||
1995 | Bolets Aurora (SE) | 81 | 0,75 | +9 | 1.14,6v | 1.14,3a | kr 438,984 | 107 | 3- | 9- | 13 | m, by | Bolets Igor (SE) | - | Evita Noon (SE) | |||
2002 | Red Queen (SE) | 86 | 0,77 | +10 | 1.14,9v | 1.13,8a | kr 345,289 | 129 | 5- | 12- | 7 | m, by | Bolets Igor (SE) | - | Grace Brodda (SE) | |||
1996 | Zenobia Star (SE) | 81 | 0,77 | +11 | 1.15,6v | 1.15,2a | kr 338,670 | 106 | 3- | 5- | 8 | m, by | Bolets Igor (SE) | - | Virana Kloster (SE) | |||
1998 | Unova Eden (SE) | 85 | 0,81 | +11 | 1.16,6v | 1.14,2a | kr 297,000 | 54 | 5- | 7- | 9 | m, by | Bolets Igor (SE) | - | Jannie Eden (SE) | |||
1998 | Wichita Crown (SE) | 86 | 0,80 | +19 | 1.16,1v | 1.14,0a | kr 265,550 | 54 | 5- | 7- | 4 | m, by | Bolets Igor (SE) | - | Yankee Lady (SE) | |||
1998 | Aroma Granit (SE) | 78 | 0,82 | -2 | 1.16,1v | 1.16,7a | kr 178,000 | 45 | 3- | 4- | 5 | m, by | Bolets Igor (SE) | - | Donna Netted (SE) | |||
1999 | Men Igår Då (SE) | 90 | 0,77 | +13 | 1.16,4v | 1.14,5a | kr 164,294 | 61 | 6- | 3- | 2 | m, by | Bolets Igor (SE) | - | Shanghai Select (SE) | |||
2000 | Claudior (SE) | 80 | 0,78 | +18 | 1.16,0v | 1.15,1a | kr 109,573 | 55 | 2- | 2- | 7 | m, by | Bolets Igor (SE) | - | Claudie Lep (SE) | |||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ex Lee (SE) | [H] | 7 | 85,7% | 71,4% | 85,7% | 42,9% | 57,1% | 0,0% | 55,86 | 3,14 | € 16,165 | 86,0 | 80,0 | 7,1 |
2 | Sandy Bowl (US) | [H] | 6 | 83,3% | 50,0% | 50,0% | 16,7% | 16,7% | 16,7% | 43,83 | 2,00 | € 13,067 | 86,0 | 67,0 | 5,7 |
3 | Active Bowler (SE) | [H] | 7 | 71,4% | 71,4% | 71,4% | 14,3% | 42,9% | 0,0% | 35,14 | 1,86 | € 8,017 | 86,0 | 73,0 | 4,4 |
ALL BROODMARE SIRES | [H] | 109 | 73,4% | 51,4% | 59,6% | 19,3% | 30,3% | 3,7% | 34,15 | 1,91 | € 9,844 | 86,0 | 74,2 | 3,6 | |
4 | Netted (US) | [H] | 9 | 88,9% | 66,7% | 66,7% | 22,2% | 44,4% | 0,0% | 39,00 | 2,56 | € 11,189 | 86,0 | 74,7 | 3,6 |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.