Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 8 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | € 0 | 8 | 8 | 0 | 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0 | 0,0 | -0,0 | -0,0 | € 0 | 59,0 | 60,1 | 0,0% | 4,4 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 8 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | € 0 | 8 | 8 | 0 | 6 | |||||||||
rel | 100,0% |   |   | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0 | 0,0 | -0,0 | -0,0 | € 0 | 59,0 | 60,0 | 0,0% | 2,0 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 16 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | € 0 | 16 | 16 | 0 | 13 | |||||||||
rel | 100,0% |   |   | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0 | 0,0 | -0,0 | -0,0 | € 0 | 59,0 | 60,1 | 0,0% | 3,3 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | 4,44 |
♀ | 1,92 |
all | 3,28 |
Richest colts and geldings see all
1948 | Baron Trumps (SE) | 62 | 0,55 | +5 | kr 0 | 0 | h, by | Trumps (SE) | - | Rosalyn (SE) | ||||||||
1947 | Lord Trumps (SE) | 58 | 0,52 | +5 | kr 0 | 0 | h, by | Trumps (SE) | - | Kristina (SE) | ||||||||
1948 | Royal Trumps (SE) | 59 | 0,55 | +6 | kr 0 | 0 | h, by | Trumps (SE) | - | Carissima (SE) | ||||||||
1948 | Trumf (SE) | 62 | 0,52 | +5 | kr 0 | 0 | h, by | Trumps (SE) | - | Ehrenwilma (SE) | ||||||||
1949 | Merci Trumps (SE) | 60 | 0,55 | +2 | kr 0 | 0 | h, by | Trumps (SE) | - | Mercenia (SE) | ||||||||
1949 | Parvel (SE) | 61 | 0,52 | kr 0 | 0 | h, by | Trumps (SE) | - | Pjevs (DK) | |||||||||
1946 | Mr Trumps (SE) | 58 | 0,52 | +2 | kr 0 | 0 | h, by | Trumps (SE) | - | Revansch (SE) | ||||||||
1949 | Ferri Trumps (SE) | 60 | 0,52 | +5 | kr 0 | 0 | h, by | Trumps (SE) | - | Fay Scott (SE) | ||||||||
Richest fillies see all
1948 | Lady Trumps (SE) | 61 | 0,54 | kr 0 | 0 | m, by | Trumps (SE) | - | Felia (US) | |||||||||
1948 | Lilian Trumps (SE) | 61 | 0,72 | +1 | kr 0 | 0 | m, by | Trumps (SE) | - | Lime Will (SE) | ||||||||
1949 | Reva (SE) | 57 | 0,52 | ±0 | kr 0 | 0 | m, by | Trumps (SE) | - | Revansch (SE) | ||||||||
1949 | Traviata (SE) | 57 | 0,71 | ±0 | kr 0 | 0 | m, by | Trumps (SE) | - | Princess Top (SE) | ||||||||
1948 | Trumpsflickan (SE) | 58 | 0,72 | +5 | kr 0 | 0 | m, by | Trumps (SE) | - | Medium (SE) | ||||||||
1948 | Vesta (SE) | 62 | 0,52 | +4 | kr 0 | 0 | m, by | Trumps (SE) | - | Wilhelma (SE) | ||||||||
1948 | Elise Trumps (SE) | 58 | 0,52 | +2 | kr 0 | 0 | m, by | Trumps (SE) | - | Revansch (SE) | ||||||||
1949 | Rudette (SE) | 61 | 0,52 | kr 0 | 0 | m, by | Trumps (SE) | - | Ruth Meadows (US) | |||||||||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BROODMARE SIRES | [H] | 16 | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,00 | 0,00 | € 0 | 59,0 | (60,1) | (3,3) |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.