Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 9 |   |   | 8 | 5 | 6 | 3 | 5 | 1 | 299 | 21 | -24 | -19 | € 138,155 | 9 | 9 | 0 | 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 88,9% | 55,6% | 66,7% | 33,3% | 55,6% | 11,1% | 33,2 | 2,3 | -2,7 | -2,1 | € 15,351 | NaN | 85,9 | 0,0% | NaN | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 3 |   |   | 3 | 3 | 3 | 0 | 1 | 0 | 178 | 15 | -18 | -20 | € 31,980 | 3 | 3 | 0 | 0 | |||||||||
rel | 100,0% |   |   | 100,0% | 100,0% | 100,0% | 0,0% | 33,3% | 0,0% | 59,3 | 5,0 | -6,0 | -6,7 | € 10,660 | NaN | 90,0 | 0,0% | NaN | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 12 |   |   | 11 | 8 | 9 | 3 | 6 | 1 | 477 | 36 | -42 | -39 | € 170,135 | 12 | 12 | 0 | 0 | |||||||||
rel | 100,0% |   |   | 91,7% | 66,7% | 75,0% | 25,0% | 50,0% | 8,3% | 39,8 | 3,0 | -3,5 | -3,2 | € 14,178 | NaN | 86,6 | 0,0% | NaN | |||||||||
rank |   |   |
All ages
kat | dev |
all | NaN |
Richest colts and geldings see all
2001 | Whats up Ås (SE) | 97 | 0,75 | 1.15,8v | 1.12,8a | kr 746,410 | 83 | 7- | 5- | 6 | g, by | Sir Taurus (US) | - | Whatsyourpleasurek (US) | ||||
At 2, Winner of Vinterfavoriten. Sold at Kriterieauktionen 2002 for 120,000 SEK. | ||||||||||||||||||
2005 | Reagan Ås (SE) | 100 | 0,75 | 1.14,4v | 1.13,2a | kr 319,500 | 46 | 3- | 6- | 3 | g, by | Sir Taurus (US) | - | Meadow Robin (US) | ||||
2001 | Extreme Ås (SE) | 97 | 0,75 | 1.15,1v | 1.13,7a | kr 259,900 | 39 | 4- | 4- | 3 | g, by | Sir Taurus (US) | - | Nilema Exotic (SE) | ||||
At 3, third in Ibrahim Paschas Lopp. | ||||||||||||||||||
1989 | Sir Galax (SE) | 83 | 0,73 | 1.16,6v | 1.16,4a | kr 128,220 | 77 | 5- | 4- | 4 | h, by | Sir Taurus (US) | - | U.S.Meadow Flower (US) | ||||
2000 | Ducati Tilly (SE) | 89 | 0,74 | 1.17,2v | 1.15,6a | kr 124,577 | 43 | 2- | 4- | 2 | g, by | Sir Taurus (US) | - | Louise Tilly (SE) | ||||
2001 | Blue Concrete (SE) | 91 | 0,76 | 1.18,8v | kr 15,000 | 3 | 0- | 1- | 0 | g, by | Sir Taurus (US) | - | Miss Crazy Lady (US) | |||||
Sold at Kriterieauktionen 2002 for 55,000 SEK. | ||||||||||||||||||
2001 | Impact Ås (SE) | 87 | 0,75 | 1.19,6v | 1.18,4a | kr 9,000 | 7 | 0- | 0- | 1 | g, by | Sir Taurus (US) | - | Impala Ås (SE) | ||||
2005 | Mohawk Ås (SE) | 86 | 0,75 | 1.23,3v | kr 0 | 1 | 0- | 0- | 0 | g, by | Sir Taurus (US) | - | Corinna Ås (SE) | |||||
2005 | Caddie Ås (SE) | 91 | 0,75 | kr 0 | 0 | premiers | g, by | Sir Taurus (US) | - | Karisma Ås (SE) | ||||||||
Richest fillies see all
1989 | Sunmeadows Lady (SE) | 87 | 0,73 | 1.16,5v | 1.14,9a | kr 245,925 | 150 | 12- | 18- | 18 | m, by | Sir Taurus (US) | - | Appreciate (US) | ||||
2005 | Wonderful Ås (SE) | 95 | 0,75 | 1.16,6v | 1.14,5a | kr 80,250 | 19 | 2- | 0- | 1 | m, by | Sir Taurus (US) | - | Whatsyourpleasurek (US) | ||||
2006 | Taste Ås (SE) | 98 | 0,79 | 1.18,1v | kr 44,800 | 9 | 1- | 0- | 1 | m, by | Sir Taurus (US) | - | Karisma Ås (SE) | |||||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BROODMARE SIRES | [H] | 12 | 91,7% | 66,7% | 75,0% | 25,0% | 50,0% | 8,3% | 39,75 | 3,00 | € 14,178 | (86,6) | (NaN) |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.