Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 117 |   |   | 95 | 82 | 15 | 0 | 12 | 0 | 8613 | 724 | -754 | -719 | € 491,207 | 117 | 117 | 0 | 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 81,2% | 70,1% | 12,8% | 0,0% | 10,3% | 0,0% | 73,6 | 6,2 | -6,4 | -6,1 | € 4,198 | NaN | 63,1 | 0,0% | NaN | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 91 |   |   | 72 | 48 | 3 | 0 | 3 | 0 | 3443 | 268 | -308 | -312 | € 179,024 | 91 | 91 | 0 | 0 | |||||||||
rel | 100,0% |   |   | 79,1% | 52,7% | 3,3% | 0,0% | 3,3% | 0,0% | 37,8 | 2,9 | -3,4 | -3,4 | € 1,967 | NaN | 61,1 | 0,0% | NaN | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 208 |   |   | 167 | 130 | 18 | 0 | 15 | 0 | 12056 | 992 | -1062 | -1031 | € 670,231 | 208 | 208 | 0 | 0 | |||||||||
rel | 100,0% |   |   | 80,3% | 62,5% | 8,7% | 0,0% | 7,2% | 0,0% | 58,0 | 4,8 | -5,1 | -5,0 | € 3,222 | NaN | 62,2 | 0,0% | NaN | |||||||||
rank |   |   |
All ages
kat | dev |
all | NaN |
Richest colts and geldings see all
1969 | Desert Air (SE) | 70 | 0,81 | 1.17,7v | 1.16,9a | kr 410,950 | 118 | 23- | 10- | 14 | h, by | Scotch Victor (US) | - | Olympia Fortuna (SE) | ||||
At 3, Winner of Svenskt Travkriterium. At 4, second in Walter Lundbergs Memorial, third in Solvalla Grand Prix, Sprintermästaren, Svenskt Trav S:t Leger. At 5, second in Lime Abbeys Lopp, third in Juliloppet, Silverhästen. | ||||||||||||||||||
1970 | Lennie Victor (SE) | 65 | 0,72 | 1.17,5v | 1.17,2a | kr 323,645 | 235 | 23- | 14- | 25 | h, by | Scotch Victor (US) | - | Ruby Brodda (SE) | ||||
At 6, third in Smedträffen. | ||||||||||||||||||
1969 | Baron Päls (SE) | 65 | 0,64 | 1.17,8v | 1.15,9a | kr 307,245 | 143 | 28- | 24- | 19 | h, by | Scotch Victor (US) | - | Nancy Girl (SE) | ||||
At 4, Winner of Momarken Grand Prix. | ||||||||||||||||||
1966 | Ess Håleryd (SE) | 66 | 0,61 | 1.19,6v | 1.16,6a | kr 164,625 | 255 | 19- | 18- | 28 | g, by | Scotch Victor (US) | - | Dina Lloyd (DK) | ||||
1965 | Gentleman (SE) | 63 | 0,71 | 1.18,9v | 1.19,4a | kr 153,150 | 194 | 18- | 25- | 15 | h, by | Scotch Victor (US) | - | Inga Daughter (SE) | ||||
1968 | Garry Håleryd (SE) | 76 | 0,98 | 1.17,4v | 1.18,5a | kr 142,250 | 31 | 14- | 3- | 3 | h, by | Scotch Victor (US) | - | Olympia Fortuna (SE) | ||||
At 3, second in Svenskt Travkriterium. | ||||||||||||||||||
1972 | Elon Scotch (SE) | 66 | 0,60 | 1.18,3v | 1.17,4a | kr 133,800 | 161 | 9- | 8- | 13 | h, by | Scotch Victor (US) | - | Ankara (DE) | ||||
At 3, third in Svenskt Travkriterium. | ||||||||||||||||||
1965 | Tuffa Victor (SE) | 66 | 0,62 | 1.18,6v | 1.19,6a | kr 127,750 | 213 | 38- | 39- | 29 | h, by | Scotch Victor (US) | - | Tona (SE) | ||||
1968 | Vicke Victor (SE) | 64 | 0,61 | 1.18,4v | 1.17,5a | kr 125,075 | 154 | 20- | 12- | 14 | g, by | Scotch Victor (US) | - | Cindy Håleryd (SE) | ||||
1968 | Lill Victor (SE) | 60 | 0,60 | 1.18,5v | 1.18,5a | kr 121,000 | 219 | 6- | 15- | 18 | g, by | Scotch Victor (US) | - | Pomona (SE) | ||||
Richest fillies see all
1970 | Ixi Håleryd (SE) | 74 | 0,88 | 1.18,0v | 1.17,9a | kr 201,540 | 48 | 11- | 11- | 5 | m, by | Scotch Victor (US) | - | Olympia Fortuna (SE) | ||||
At 2, Winner of Svensk Uppfödningslöpning. At 3, Winner of Guldstoet. At 4, second in Solvalla Grand Prix, Sprintermästaren, Svenskt Trav S:t Leger, third in Stochampionatet. | ||||||||||||||||||
1967 | Fatima Håleryd (SE) | 66 | 0,61 | 1.18,4v | 1.18,1a | kr 146,975 | 152 | 33- | 17- | 13 | m, by | Scotch Victor (US) | - | Dina Lloyd (DK) | ||||
1966 | Belinda (SE) | 75 | 0,85 | 1.18,0v | 1.17,3a | kr 116,400 | 50 | 11- | 9- | 6 | m, by | Scotch Victor (US) | - | Anneli Håleryd (SE) | ||||
1969 | Helle Håleryd (SE) | 63 | 0,83 | 1.19,3v | 1.20,6a | kr 110,950 | 137 | 11- | 18- | 19 | m, by | Scotch Victor (US) | - | Ohio (DK) | ||||
1967 | Lady Gelj (SE) | 78 | 0,85 | 1.19,5v | 1.18,5a | kr 99,675 | 98 | 24- | 13- | 11 | m, by | Scotch Victor (US) | - | Opera Fortuna (SE) | ||||
1968 | Gaby Håleryd (SE) | 67 | 0,74 | 1.21,0v | 1.20,4a | kr 80,900 | 112 | 8- | 8- | 10 | m, by | Scotch Victor (US) | - | Souffle (US) | ||||
1965 | Ditte Håleryd (SE) | 62 | 0,71 | 1.21,7v | 1.21,3a | kr 65,380 | 69 | 6- | 10- | 8 | m, by | Scotch Victor (US) | - | Ohio (DK) | ||||
1968 | Gitte Håleryd (SE) | 70 | 0,85 | 1.20,8v | 1.19,8a | kr 63,865 | 87 | 5- | 9- | 11 | m, by | Scotch Victor (US) | - | Ohio (DK) | ||||
1967 | Vicky Scotch (SE) | 58 | 0,64 | 1.21,8v | 1.22,4a | kr 62,700 | 118 | 15- | 4- | 7 | m, by | Scotch Victor (US) | - | Catiline (SE) | ||||
1968 | Issa Scotch (SE) | 62 | 0,64 | 1.20,6v | 1.20,1a | kr 60,430 | 140 | 8- | 13- | 14 | m, by | Scotch Victor (US) | - | Issa (SE) | ||||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BROODMARE SIRES | [H] | 209 | 79,9% | 62,2% | 8,6% | 0,0% | 7,2% | 0,0% | 57,68 | 4,75 | € 3,207 | (62,2) | (NaN) | ||
1 | Argyle (US) | [H] | 7 | 85,7% | 42,9% | 0,0% | 0,0% | 14,3% | 0,0% | 57,14 | 3,57 | € 2,250 | 60,3 | (NaN) | |
2 | Bobby Boy (SE) | [H] | 5 | 40,0% | 40,0% | 0,0% | 0,0% | 0,0% | 0,0% | 57,20 | 3,80 | € 2,090 | 52,4 | (NaN) | |
3 | Casino the Great (DK) | [H] | 5 | 100,0% | 80,0% | 0,0% | 0,0% | 0,0% | 0,0% | 86,20 | 7,80 | € 4,574 | (NaN) | ||
4 | Fibber (US) | [H] | 8 | 87,5% | 75,0% | 25,0% | 0,0% | 12,5% | 0,0% | 75,25 | 5,62 | € 4,333 | 59,9 | (NaN) | |
5 | Lloyd Hanover (US) | [H] | 19 | 89,5% | 73,7% | 21,1% | 0,0% | 15,8% | 0,0% | 81,95 | 7,05 | € 4,543 | (66,0) | (NaN) | |
6 | Rollo (US) | [H] | 7 | 85,7% | 57,1% | 0,0% | 0,0% | 0,0% | 0,0% | 42,57 | 0,86 | € 1,517 | (62,5) | (NaN) | |
7 | Whitney Hanover (US) | [H] | 7 | 57,1% | 57,1% | 14,3% | 0,0% | 14,3% | 0,0% | 59,71 | 5,86 | € 4,953 | 67,0 | (NaN) |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.