Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 138 |   |   | 103 | 73 | 68 | 12 | 33 | 7 | 4993 | 437 | -433 | -450 | € 1,649,159 | 138 | 138 | 0 | 138 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 74,6% | 52,9% | 49,3% | 8,7% | 23,9% | 5,1% | 36,2 | 3,2 | -3,1 | -3,3 | € 11,950 | 79,0 | 68,3 | 0,0% | −1,1 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 192 |   |   | 131 | 75 | 76 | 10 | 21 | 3 | 4043 | 311 | -316 | -342 | € 1,066,112 | 192 | 192 | 0 | 192 | |||||||||
rel | 100,0% |   |   | 68,2% | 39,1% | 39,6% | 5,2% | 10,9% | 1,6% | 21,1 | 1,6 | -1,6 | -1,8 | € 5,553 | 79,0 | 68,1 | 0,0% | −1,4 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 330 |   |   | 234 | 148 | 144 | 22 | 54 | 10 | 9036 | 748 | -749 | -792 | € 2,715,271 | 330 | 330 | 0 | 330 | |||||||||
rel | 100,0% |   |   | 70,9% | 44,8% | 43,6% | 6,7% | 16,4% | 3,0% | 27,4 | 2,3 | -2,3 | -2,4 | € 8,228 | 79,0 | 68,2 | 0,0% | −1,3 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | −1,08 |
♀ | −1,43 |
all | −1,28 |
Richest colts and geldings see all
1988 | Dont Worry (SE) | 79 | 0,75 | +13 | 1.14,6v | 1.13,3a | kr 2,684,815 | 269 | 31- | 34- | 31 | h, by | Ron B.Hanover (US) | - | Rantana (SE) | |||
1989 | Sirocco Crown (SE) | 83 | 0,76 | +23 | 1.17,1v | 1.11,5a | kr 1,946,055 | 111 | 24- | 12- | 14 | h, by | Ron B.Hanover (US) | - | Ketch Cristy (SE) | |||
At 3, third in Svenskt Travkriterium. At 4, third in Fyraåringseliten, Svenskt Travderby, Uttagningslopp. At 5, second in Prix Roederer. | ||||||||||||||||||
1991 | Danne Hof (SE) | 84 | 0,75 | +22 | 1.15,4v | 1.12,7a | kr 1,090,120 | 115 | 10- | 17- | 10 | g, by | Ron B.Hanover (US) | - | Patzy Brodda (SE) | |||
At 3, Winner of Ibrahim Paschas Lopp, second in Derbyhoppet. At 4, second in Konung Gustav V:s Pokal. | ||||||||||||||||||
1988 | Kjell Palema (SE) | 86 | 0,76 | +16 | 1.14,8v | 1.13,0a | kr 1,013,400 | 92 | 21- | 8- | 11 | h, by | Ron B.Hanover (US) | - | Fiona Hanover (US) | |||
At 4, third in Fyraåringseliten. At 8, third in Kalmarsundspokalen. | ||||||||||||||||||
1991 | Hjärtats Krabat (SE) | 81 | 0,75 | +22 | 1.15,3v | 1.14,1a | kr 659,510 | 77 | 15- | 6- | 7 | g, by | Ron B.Hanover (US) | - | Paradis Hjärtat (SE) | |||
1991 | Galax Boss (SE) | 80 | 0,77 | +19 | 1.15,8v | 1.15,5a | kr 649,407 | 135 | 10- | 10- | 16 | h, by | Ron B.Hanover (US) | - | Fancy Camaro (SE) | |||
At 7, third in Stayermästaren. | ||||||||||||||||||
1987 | Gary Glitter (SE) | 78 | 0,76 | +10 | 1.16,8v | 1.14,3a | kr 608,845 | 110 | 12- | 9- | 13 | h, by | Ron B.Hanover (US) | - | Glenfiddich (SE) | |||
At 3, third in Kriterierevanschen. | ||||||||||||||||||
1990 | Royal Prix (SE) | 78 | 0,76 | +11 | 1.16,3v | 1.13,8a | kr 558,760 | 80 | 13- | 8- | 9 | h, by | Ron B.Hanover (US) | - | Silva Prix (SE) | |||
1988 | Lord Byron (SE) | 83 | 0,76 | +14 | 1.16,6v | 1.15,5a | kr 522,230 | 47 | 11- | 5- | 10 | g, by | Ron B.Hanover (US) | - | Nevele Min (US) | |||
1988 | Cap Ron B. (SE) | 75 | 0,76 | +10 | 1.16,6v | 1.14,2a | kr 514,850 | 106 | 9- | 12- | 10 | h, by | Ron B.Hanover (US) | - | Capana Gästis (SE) | |||
Richest fillies see all
1989 | Sussie Ribb (SE) | 88 | 0,76 | +23 | 1.17,7v | 1.13,0a | kr 2,108,065 | 77 | 14- | 17- | 9 | m, by | Ron B.Hanover (US) | - | Susan Fager (SE) | |||
At 3, Winner of Svenskt Trav-Oaks, third in Breeders' Crown. At 4, second in Ragnar Thorngrens Minne. | ||||||||||||||||||
1990 | Helens Pride (SE) | 86 | 0,77 | +9 | 1.15,8v | 1.13,6a | kr 960,221 | 133 | 8- | 10- | 5 | m, by | Ron B.Hanover (US) | - | Never Satisfied (US) | |||
1989 | Miss Harriet (SE) | 80 | 0,76 | +13 | 1.15,8v | 1.15,8a | kr 780,294 | 105 | 39- | 14- | 11 | m, by | Ron B.Hanover (US) | - | Harriet Scot (US) | |||
1991 | Jerbis Ronja (SE) | 83 | 0,85 | +30 | 1.15,4v | 1.14,1a | kr 514,960 | 89 | 7- | 6- | 12 | m, by | Ron B.Hanover (US) | - | Jackie Dans (SE) | |||
1988 | Lass Runa (SE) | 79 | 0,76 | +13 | 1.16,1v | 1.15,9a | kr 456,940 | 80 | 14- | 15- | 7 | m, by | Ron B.Hanover (US) | - | Miss Perfekta (SE) | |||
1990 | Elles W.Paula (SE) | 83 | 0,89 | +9 | 1.15,9v | 1.15,1a | kr 436,000 | 74 | 5- | 7- | 7 | m, by | Ron B.Hanover (US) | - | Paula's Pizzaz (US) | |||
1988 | Lady Corona (SE) | 78 | 0,84 | +23 | 1.15,8v | 1.14,2a | kr 423,055 | 82 | 14- | 3- | 16 | m, by | Ron B.Hanover (US) | - | Corina R. (SE) | |||
1990 | Eddelie (SE) | 76 | 0,83 | +2 | 1.15,8v | 1.14,9a | kr 405,100 | 109 | 5- | 5- | 10 | m, by | Ron B.Hanover (US) | - | Windy Gallon (SE) | |||
1988 | La Seine (SE) | 73 | 0,77 | +18 | 1.17,6v | 1.14,6a | kr 307,200 | 61 | 10- | 6- | 10 | m, by | Ron B.Hanover (US) | - | Chantilly Bunter (SE) | |||
At 6, third in KG Bertmarks Minneslopp. | ||||||||||||||||||
1987 | Yroflickan (SE) | 88 | 0,88 | +30 | 1.15,4v | 1.15,8a | kr 293,600 | 48 | 4- | 5- | 5 | m, by | Ron B.Hanover (US) | - | Yro Girl (SE) | |||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Speedy Spin (US) | [H] | 7 | 85,7% | 71,4% | 71,4% | 14,3% | 28,6% | 14,3% | 36,29 | 4,14 | € 14,252 | 79,0 | 69,6 | 7,6 |
2 | Garry Håleryd (SE) | [H] | 6 | 50,0% | 50,0% | 33,3% | 16,7% | 16,7% | 16,7% | 22,67 | 3,67 | € 11,512 | 79,0 | (69,2) | (6,8) |
3 | Tibur (FR) | [H] | 6 | 50,0% | 50,0% | 50,0% | 16,7% | 16,7% | 16,7% | 24,83 | 2,00 | € 17,500 | 79,0 | 69,7 | 2,8 |
4 | The Prophet (US) | [H] | 19 | 73,7% | 52,6% | 52,6% | 5,3% | 21,1% | 5,3% | 32,74 | 4,26 | € 15,811 | 79,0 | 68,6 | 0,2 |
5 | Spike Hanover (US) | [H] | 8 | 75,0% | 50,0% | 50,0% | 0,0% | 12,5% | 0,0% | 18,25 | 1,12 | € 4,366 | 79,0 | 69,5 | −0,2 |
6 | Lep Hanover (US) | [H] | 9 | 88,9% | 55,6% | 44,4% | 0,0% | 0,0% | 0,0% | 16,00 | 1,11 | € 2,513 | 79,0 | 68,8 | −0,9 |
7 | Dartmouth (US) | [H] | 6 | 83,3% | 50,0% | 33,3% | 0,0% | 33,3% | 0,0% | 19,67 | 1,83 | € 5,165 | 79,0 | 67,0 | −1,0 |
ALL BROODMARE SIRES | [H] | 332 | 70,5% | 44,6% | 43,4% | 6,6% | 16,3% | 3,0% | 27,22 | 2,25 | € 8,179 | 79,0 | (68,2) | (−1,3) | |
8 | Speedy Scot (US) | [H] | 6 | 100,0% | 66,7% | 83,3% | 33,3% | 50,0% | 16,7% | 65,33 | 11,00 | € 18,140 | 79,0 | 72,2 | −1,5 |
9 | Iran Scott (SE) | [H] | 5 | 80,0% | 40,0% | 40,0% | 20,0% | 40,0% | 20,0% | 68,40 | 7,20 | € 50,269 | 79,0 | 71,2 | −2,2 |
10 | Hoot Speed (US) | [H] | 16 | 75,0% | 43,8% | 50,0% | 6,2% | 25,0% | 0,0% | 25,81 | 2,06 | € 6,576 | 79,0 | 70,8 | −3,2 |
11 | Express Rodney (US) | [H] | 5 | 60,0% | 20,0% | 20,0% | 0,0% | 0,0% | 0,0% | 6,60 | 0,20 | € 1,659 | 79,0 | 66,4 | −3,8 |
12 | Big Lama (US) | [H] | 5 | 80,0% | 60,0% | 40,0% | 0,0% | 0,0% | 0,0% | 29,40 | 1,60 | € 3,340 | 79,0 | 70,4 | −4,4 |
13 | King Bunter (SE) | [H] | 5 | 80,0% | 20,0% | 20,0% | 0,0% | 20,0% | 0,0% | 15,20 | 2,00 | € 5,432 | 79,0 | 62,4 | −5,2 |
14 | Blazing Love (US) | [H] | 5 | 60,0% | 40,0% | 40,0% | 0,0% | 0,0% | 0,0% | 24,20 | 0,80 | € 2,651 | 79,0 | 64,4 | −5,4 |
15 | Dean Rodney (US) | [H] | 7 | 42,9% | 14,3% | 0,0% | 0,0% | 0,0% | 0,0% | 3,29 | 0,14 | € 333 | 79,0 | 65,9 | −10,0 |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.