Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 11 |   |   | 11 | 11 | 10 | 2 | 8 | 2 | 988 | 123 | -101 | -99 | € 479,969 | 11 | 11 | 0 | 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 100,0% | 100,0% | 90,9% | 18,2% | 72,7% | 18,2% | 89,8 | 11,2 | -9,2 | -9,0 | € 43,634 | NaN | 69,5 | 0,0% | NaN | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 7 |   |   | 6 | 6 | 2 | 0 | 2 | 0 | 246 | 25 | -21 | -22 | € 29,597 | 7 | 7 | 0 | 0 | |||||||||
rel | 100,0% |   |   | 85,7% | 85,7% | 28,6% | 0,0% | 28,6% | 0,0% | 35,1 | 3,6 | -3,0 | -3,1 | € 4,228 | NaN | 64,6 | 0,0% | NaN | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 18 |   |   | 17 | 17 | 12 | 2 | 10 | 2 | 1234 | 148 | -122 | -121 | € 509,566 | 18 | 18 | 0 | 0 | |||||||||
rel | 100,0% |   |   | 94,4% | 94,4% | 66,7% | 11,1% | 55,6% | 11,1% | 68,6 | 8,2 | -6,8 | -6,7 | € 28,309 | NaN | 67,6 | 0,0% | NaN | |||||||||
rank |   |   |
All ages
kat | dev |
all | NaN |
Richest colts and geldings see all
1979 | Meadow Road (SE) | 90 | 0,99 | 1.14,8v | 1.11,1a | kr 3,243,975 | 43 | 34- | 1- | 1 | h, by | Madison Avenue (US) | - | Francessa (SE) | ||||
At 5, Winner of Graf Kalman Hunyady-Gedenkrennen, Gran Premio Delle Nazioni, Östgötaloppet, Sverigeloppet, The Owners Trophy, third in Gösta Bergengrens Minneslopp. At 6, Winner of Elitloppet, Justus/The Onions Lopp, Olympiatravet, Smedträffen. | ||||||||||||||||||
1981 | Race Avenue (SE) | 75 | 0,74 | 1.15,4v | 1.14,1a | kr 762,445 | 190 | 21- | 20- | 25 | g, by | Madison Avenue (US) | - | Feronia (SE) | ||||
1981 | Jan Madison (SE) | 74 | 0,74 | 1.16,8v | 1.16,0a | kr 341,280 | 163 | 9- | 21- | 19 | g, by | Madison Avenue (US) | - | Bella Key (SE) | ||||
1981 | Last Avenue (SE) | 77 | 0,74 | 1.17,0v | 1.17,0a | kr 245,500 | 102 | 9- | 9- | 8 | g, by | Madison Avenue (US) | - | Key Anne (SE) | ||||
1981 | Madison Song (SE) | 73 | 0,74 | 1.17,1v | 1.16,5a | kr 236,580 | 131 | 8- | 12- | 12 | h, by | Madison Avenue (US) | - | Goddess Song (SE) | ||||
1978 | Madison Surprise (SE) | 77 | 0,78 | 1.16,0v | 1.15,1a | kr 204,550 | 71 | 8- | 8- | 7 | h, by | Madison Avenue (US) | - | Noble Surprise (US) | ||||
1979 | Mr Madison (SE) | 78 | 0,74 | 1.17,0v | 1.15,4a | kr 162,560 | 78 | 9- | 9- | 12 | h, by | Madison Avenue (US) | - | Vips Ascari (SE) | ||||
1978 | First Avenue (SE) | 75 | 0,73 | 1.17,4v | 1.17,5a | kr 134,100 | 81 | 6- | 7- | 8 | g, by | Madison Avenue (US) | - | Vips Ascari (SE) | ||||
1978 | Rod Avenue (SE) | 76 | 0,73 | 1.18,8v | 1.16,7a | kr 97,830 | 59 | 11- | 7- | 5 | h, by | Madison Avenue (US) | - | Rodna (SE) | ||||
1980 | Madison Key (SE) | 71 | 0,73 | 1.18,9v | 1.20,1a | kr 87,800 | 50 | 6- | 6- | 1 | g, by | Madison Avenue (US) | - | Katie Flame (SE) | ||||
Richest fillies see all
1979 | Grande Armee (SE) | 75 | 0,73 | 1.18,2v | 1.17,9a | kr 121,175 | 71 | 12- | 8- | 6 | m, by | Madison Avenue (US) | - | Rodna (SE) | ||||
1979 | Taora (SE) | 74 | 0,82 | 1.17,9v | 1.17,0a | kr 116,200 | 53 | 5- | 7- | 8 | m, by | Madison Avenue (US) | - | Bombie (SE) | ||||
1978 | Bella Madison (SE) | 76 | 0,74 | 1.19,1v | 1.17,8a | kr 47,250 | 52 | 3- | 1- | 5 | m, by | Madison Avenue (US) | - | Bella Key (SE) | ||||
1980 | Git Avenue (SE) | 72 | 0,74 | 1.20,0v | 1.20,8a | kr 29,800 | 28 | 2- | 3- | 1 | m, by | Madison Avenue (US) | - | Git Key (SE) | ||||
1978 | Saratoga (SE) | 69 | 0,89 | 1.19,6v | 1.19,1a | kr 17,700 | 36 | 1- | 1- | 2 | m, by | Madison Avenue (US) | - | Janet McQueen (SE) | ||||
1978 | Madison Maid (SE) | 74 | 0,84 | 1.23,6v | 1.24,2a | kr 11,200 | 6 | 2- | 1- | 0 | m, by | Madison Avenue (US) | - | Otolo (DK) | ||||
1980 | Maiden Maggiore (SE) | 63 | 0,80 | kr 0 | 0 | m, by | Madison Avenue (US) | - | Mona Maggiore (SE) | |||||||||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BROODMARE SIRES | [H] | 18 | 94,4% | 94,4% | 66,7% | 11,1% | 55,6% | 11,1% | 68,56 | 8,22 | € 28,309 | 67,6 | (NaN) | ||
1 | Rodney Key (US) | [H] | 7 | 100,0% | 100,0% | 71,4% | 0,0% | 42,9% | 0,0% | 75,00 | 7,43 | € 11,954 | 67,0 | (NaN) |
Find foals with broodmare sire: |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.