Database: |
Dam:
1978 | Aerialist (US) [H] [F] [S] | h, by | Dayan (US) [H] [F] [S] | - | Escapade (US) [H] [F] [S] | |||||||||||||
1979 | Icecapade (US) [H] [F] [S] | 1.14,6a | US$ 41,155 | 26 | 14- | 5- | 2 | m, by | Tamerlane (US) [H] [F] [S] | - | Escapade (US) [H] [F] [S] | |||||||
1980 | Evita (US) [H] [F] [S] | 1.13,2a | US$ 75,734 | 17 | 4- | 5- | 3 | m, by | Bonefish (US) [H] [F] [S] | - | Escapade (US) [H] [F] [S] | |||||||
At 2, third in Acorn, Merrie Annabelle. | ||||||||||||||||||
1982 | Magic Hope (US) [H] [F] [S] | 1.18,6a | US$ 44,723 | m, by | Bonefish (US) [H] [F] [S] | - | Escapade (US) [H] [F] [S] | |||||||||||
1983 | Forceful Revenge (US) [H] [F] [S] | h, by | Bonefish (US) [H] [F] [S] | - | Escapade (US) [H] [F] [S] | |||||||||||||
1985 | Firm Tribute (US) [H] [F] [S] | 80 | 1,00 | 1.11,2a | US$ 1,231,324 | h, by | Bonefish (US) [H] [F] [S] | - | Escapade (US) [H] [F] [S] | |||||||||
At 2, Winner of American-National, second in Breeders' Crown, E H Harriman Challenge Cup, Peter Haughton Memorial. At 3, Winner of Breeders' Crown, Historic Dickerson Cup, Stanley Dancer Trot, second in Colonial Trot, Hambletonian, Kentucky Futurity. | ||||||||||||||||||
1987 | Shotgun (US) [H] [F] [S] | 81 | 0,88 | 1.17,0v | 1.16,1a | kr 51,378 | 33 | 4- | 4- | 3 | h, by | Crowning Point (US) [H] [F] [S] | - | Escapade (US) [H] [F] [S] | ||||
1988 | Final Tribute (US) [H] [F] [S] | US$ 104 | 3 | 0- | 0- | 0 | m, by | Crowning Point (US) [H] [F] [S] | - | Escapade (US) [H] [F] [S] | ||||||||
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo https://sportapp.travsport.se/sportinfo/horse) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.