Database: |
Sire:
Summary statistics [info]
Foals born in 2018 and earlier [all sires] | |||||||||||||||||||||||||||
♂ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 77 |   |   | 45 | 25 | 24 | 1 | 4 | 0 | 1286 | 68 | -110 | -104 | € 175,501 | 77 | 77 | 0 | 77 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rel | 100,0% |   |   | 58,4% | 32,5% | 31,2% | 1,3% | 5,2% | 0,0% | 16,7 | 0,9 | -1,4 | -1,4 | € 2,279 | 75,0 | 64,0 | 0,0% | −6,7 | |||||||||
rank |   |   | |||||||||||||||||||||||||
♀ | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 97 |   |   | 56 | 26 | 29 | 1 | 7 | 2 | 1530 | 106 | -110 | -125 | € 345,252 | 97 | 97 | 0 | 97 | |||||||||
rel | 100,0% |   |   | 57,7% | 26,8% | 29,9% | 1,0% | 7,2% | 2,1% | 15,8 | 1,1 | -1,1 | -1,3 | € 3,559 | 75,0 | 67,7 | 0,0% | −5,5 | |||||||||
rank |   |   | |||||||||||||||||||||||||
all | foals | premiers | qualifiers | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | siremtrl | maremtrl | proffstr | dev | |||||||||||
abs | 174 |   |   | 101 | 51 | 53 | 2 | 11 | 2 | 2816 | 174 | -220 | -229 | € 520,753 | 174 | 174 | 0 | 174 | |||||||||
rel | 100,0% |   |   | 58,0% | 29,3% | 30,5% | 1,1% | 6,3% | 1,1% | 16,2 | 1,0 | -1,3 | -1,3 | € 2,993 | 75,0 | 66,1 | 0,0% | −6,0 | |||||||||
rank |   |   |
All ages
kat | dev |
♂ | −6,67 |
♀ | −5,50 |
all | −6,02 |
Richest colts and geldings see all
1994 | Jim Willing [H] [F] [S] | 78 | 0,76 | +8 | 1.14,8v | 1.13,8a | kr 355,209 | 110 | 3- | 16- | 6 | h, by | E.O.Brunn [H] [F] [S] | - | Norwegian Crown (US) [H] [F] [S] | |||
1991 | Noble Jimmy [H] [F] [S] | 68 | 0,75 | -4 | 1.17,2v | 1.16,7a | Dkr 114,670 | 193 | 13- | 22- | 18 | g, by | E.O.Brunn [H] [F] [S] | - | Harlans Essie [H] [F] [S] | |||
1987 | Mathias Trot [H] [F] [S] | 75 | 0,75 | +1 | 1.16,5v | 1.16,1a | kr 171,721 | 83 | 6- | 9- | 8 | g, by | E.O.Brunn [H] [F] [S] | - | Nathalie [H] [F] [S] | |||
1991 | E.O.Gonzales [H] [F] [S] | 65 | 0,75 | -13 | 1.16,7v | 1.14,6a | kr 150,000 | 83 | 1- | 3- | 10 | g, by | E.O.Brunn [H] [F] [S] | - | Tamara Fibber [H] [F] [S] | |||
1992 | Cabonn [H] [F] [S] | 74 | 0,73 | +13 | 1.17,3v | 1.15,5a | kr 112,850 | 39 | 3- | 7- | 3 | g, by | E.O.Brunn [H] [F] [S] | - | Bonne Femme [H] [F] [S] | |||
1987 | Dan Love [H] [F] [S] | 66 | 0,76 | +4 | 1.18,2v | 1.19,3a | kr 105,147 | 113 | 8- | 8- | 12 | g, by | E.O.Brunn [H] [F] [S] | - | Lady Bovena [H] [F] [S] | |||
1988 | Cole Plan [H] [F] [S] | 70 | 0,74 | +1 | 1.16,7v | 1.16,7a | kr 103,785 | 70 | 2- | 5- | 6 | g, by | E.O.Brunn [H] [F] [S] | - | Noblessa Eskort [H] [F] [S] | |||
1991 | Chigras Rocky [H] [F] [S] | 70 | 0,74 | +13 | 1.17,2v | 1.16,3a | kr 99,750 | 38 | 3- | 1- | 3 | g, by | E.O.Brunn [H] [F] [S] | - | Simone Scott [H] [F] [S] | |||
1987 | Don Trot [H] [F] [S] | 74 | 0,76 | -3 | 1.16,2v | 1.17,8a | kr 95,200 | 47 | 5- | 3- | 3 | g, by | E.O.Brunn [H] [F] [S] | - | Astral (US) [H] [F] [S] | |||
1988 | Dickstein [H] [F] [S] | 61 | 0,76 | -14 | 1.17,2v | 1.18,3a | kr 52,150 | 24 | 4- | 2- | 0 | g, by | E.O.Brunn [H] [F] [S] | - | Loretta N. [H] [F] [S] | |||
Richest fillies see all
1990 | Sandy Trot [H] [F] [S] | 85 | 0,76 | +23 | 1.16,0v | 1.14,2a | kr 1,069,465 | 57 | 21- | 6- | 2 | m, by | E.O.Brunn [H] [F] [S] | - | Bisquit [H] [F] [S] | |||
1987 | Debbie Hornline [H] [F] [S] | 84 | 0,76 | +15 | 1.14,5v | 1.14,2a | kr 779,250 | 41 | 7- | 6- | 5 | m, by | E.O.Brunn [H] [F] [S] | - | Silva Håleryd [H] [F] [S] | |||
At 3, Winner of Coccinelles Lopp, Juliennes Lopp, Stora Treåringspriset, second in Gay Gals Lopp, third in Treåringsstjärnan. At 4, second in Svenskt Travderby, Uttagningslopp. | ||||||||||||||||||
1990 | Jody Trot [H] [F] [S] | 84 | 0,86 | +20 | 1.16,2v | 1.14,8a | kr 369,550 | 86 | 7- | 10- | 10 | m, by | E.O.Brunn [H] [F] [S] | - | Karen Jody (US) [H] [F] [S] | |||
1987 | Whitney Trot [H] [F] [S] | 75 | 0,76 | ±0 | 1.17,4v | 1.16,8a | kr 253,175 | 107 | 7- | 13- | 18 | m, by | E.O.Brunn [H] [F] [S] | - | Wishmaker (US) [H] [F] [S] | |||
1987 | Miss E.O. [H] [F] [S] | 70 | 0,75 | -3 | 1.17,0v | 1.16,8a | kr 173,010 | 102 | 10- | 13- | 11 | m, by | E.O.Brunn [H] [F] [S] | - | Silvia the Great [H] [F] [S] | |||
1987 | Eternity [H] [F] [S] | 78 | 0,81 | +19 | 1.16,7v | 1.15,4a | kr 138,450 | 47 | 8- | 3- | 3 | m, by | E.O.Brunn [H] [F] [S] | - | Wallantine [H] [F] [S] | |||
1994 | She's a Woman [H] [F] [S] | 83 | 0,77 | +8 | 1.16,8v | 1.15,6a | kr 125,296 | 36 | 1- | 6- | 4 | m, by | E.O.Brunn [H] [F] [S] | - | Dark Jeopardy (US) [H] [F] [S] | |||
1988 | Sorina E.O. [H] [F] [S] | 74 | 0,74 | +9 | 1.17,4v | 1.16,8a | kr 104,880 | 62 | 3- | 9- | 8 | m, by | E.O.Brunn [H] [F] [S] | - | Grande Moulin [H] [F] [S] | |||
1994 | Jennifer Willing [H] [F] [S] | 75 | 0,82 | -11 | 1.17,9v | 1.17,4a | kr 102,652 | 55 | 2- | 6- | 3 | m, by | E.O.Brunn [H] [F] [S] | - | Make a Deposit (US) [H] [F] [S] | |||
1988 | Amazing Girl [H] [F] [S] | 68 | 0,75 | +9 | 1.17,4v | 1.17,2a | kr 100,345 | 71 | 7- | 4- | 4 | m, by | E.O.Brunn [H] [F] [S] | - | Soldier Girl [H] [F] [S] | |||
Broodmare Sires [info]
Broodmare Sire | [H] | foals | starters | winners | <19 | <16 | >10 | >50 | st | p1 | earnings | hmatr | smatr | dev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blazing Love (US) [H] [F] [S] | [H] | 5 | 80,0% | 40,0% | 40,0% | 0,0% | 0,0% | 0,0% | 32,00 | 1,80 | € 2,677 | 75,0 | 60,2 | −5,8 |
ALL BROODMARE SIRES | [H] | 174 | 58,0% | 29,3% | 30,5% | 1,1% | 6,3% | 1,1% | 16,18 | 1,00 | € 2,993 | 75,0 | 66,1 | −6,0 | |
2 | Mr Ego [H] [F] [S] | [H] | 7 | 14,3% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 1,29 | 0,00 | € 83 | 75,0 | 54,6 | −6,7 |
3 | Tibur (FR) [H] [F] [S] | [H] | 5 | 60,0% | 20,0% | 20,0% | 0,0% | 0,0% | 0,0% | 9,40 | 0,20 | € 821 | 75,0 | 73,2 | −7,6 |
4 | V.I.P. [H] [F] [S] | [H] | 5 | 60,0% | 0,0% | 20,0% | 0,0% | 0,0% | 0,0% | 10,60 | 0,00 | € 584 | 75,0 | 67,6 | −8,0 |
5 | Nevele Pride (US) [H] [F] [S] | [H] | 7 | 71,4% | 14,3% | 57,1% | 0,0% | 14,3% | 0,0% | 20,57 | 1,00 | € 3,318 | 75,0 | 77,9 | −12,3 |
Find foals with broodmare sire: |
Preferences
[H] | Pedigree |
[F] | Production |
[S] | STC Sportinfo https://sportapp.travsport.se/sportinfo/horse) |
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.