Database: |
Dam:
1972 | Flight Ribb (SE) | 73 | 0,67 | +1 | 1.20,9v | kr 61,400 | 116 | 6- | 13- | 0 | h, by | Armbro Kwik (US) | - | Victory Flight (US) | ||||
1973 | Victory Ribb (SE) | 80 | 0,69 | +4 | 1.23,4v | 1.21,6a | kr 106,415 | 147 | 19- | 18- | 0 | h, by | Shatter Way (US) | - | Victory Flight (US) | |||
1974 | Song Ribb (SE) | 73 | 0,69 | +1 | 1.21,2v | 1.19,2a | kr 35,185 | 80 | 11- | 8- | 11 | m, by | Armbro Kwik (US) | - | Victory Flight (US) | |||
1975 | Dinner Ribb (SE) | 73 | 0,67 | +1 | kr 0 | 0 | m, by | Armbro Kwik (US) | - | Victory Flight (US) | ||||||||
1976 | Prophet Ribb (SE) | 83 | 0,78 | +18 | 1.17,3v | 1.14,1a | kr 720,550 | 110 | 8- | 24- | 17 | h, by | The Prophet (US) | - | Victory Flight (US) | |||
At 3, second in Färjestads Nordiska 3-åringspris, third in Derbyhoppet, Grains Lopp, Svenskt Travkriterium. At 4, second in Fyraåringsstjärnan, Fyraåringstest, Svenskt Travderby, Svenskt Travderby, Uttagningslopp. At 5, second in Smedträffen. At 7, second in Hugo Åbergs Memorial, Walter Lundbergs Memorial. At 9, second in Baletts Lopp. | ||||||||||||||||||
1977 | Star Ribb (SE) | 77 | 0,79 | +2 | 1.22,0v | kr 3,000 | 2 | 0- | 0- | 1 | m, by | The Prophet (US) | - | Victory Flight (US) | ||||
1978 | Master Ribb (SE) | 78 | 0,76 | +1 | 1.22,4v | kr 3,050 | 3 | 1- | 0- | 1 | h, by | A.C.'s Orion (US) | - | Victory Flight (US) | ||||
1979 | Pay Ribb (SE) | 87 | 0,94 | +13 | 1.15,8v | 1.16,3a | kr 642,450 | 131 | 34- | 23- | 18 | h, by | Quick Pay (US) | - | Victory Flight (US) | |||
At 6, second in VK-Mästaren. At 9, second in KG Bertmarks Minneslopp. | ||||||||||||||||||
1980 | Legend Ribb (SE) | 79 | 0,78 | +8 | 1.15,4v | 1.14,4a | kr 1,275,075 | 153 | 50- | 22- | 21 | h, by | The Prophet (US) | - | Victory Flight (US) | |||
At 4, Winner of Norrlands Grand Prix, Svenskt Travderby, Uttagningslopp. At 5, second in Silverörnen. At 6, second in C.Th.Ericssons Memorial, third in Gävle Stora Pris. At 8, third in Gösta Bergengrens Minneslopp, Norrbottens Stora Pris/Top Of Europe Trot. At 9, third in Malmloppet. At 11, second in Midsommarkransen. | ||||||||||||||||||
1981 | Perfect Ribb (SE) | 81 | 0,90 | ±0 | 1.15,4v | 1.13,8a | kr 1,017,800 | 102 | 21- | 19- | 17 | h, by | Pershing (US) | - | Victory Flight (US) | |||
At 3, Winner of Derbyhoppet, Sommarfavoriten, third in Kriterierevanschen. At 7, second in Östgötaloppet. | ||||||||||||||||||
1982 | Victoria Ribb (SE) | 70 | 0,89 | -33 | 1.20,9v | kr 5,600 | 12 | 0- | 0- | 1 | m, by | Pershing (US) | - | Victory Flight (US) | ||||
1985 | Payment Ribb (SE) | 81 | 0,76 | -3 | 1.16,6v | 1.14,8a | kr 395,400 | 90 | 6- | 11- | 19 | h, by | Quick Pay (US) | - | Victory Flight (US) | |||
At 3, third in Knut Bondes Pokal. |
Preferences
Information on results in big races provided by Kurt Anderssons Travsida.
Disclaimer
We do not guarantee that the information is completely accurate and will not be responsible for any errors, omissions or inaccuracies published.